Crown → RAL Classic conversion chart
This chart lists all 194 Crown colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 99 of 194 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| White | Pure white | RAL 9010 | 0.0 | identical |
| Gallery Wall® | Signal white | RAL 9003 | 1.9 | near-identical |
| Clay White® | Signal white | RAL 9003 | 2.3 | near-identical |
| Fresh Coconut® | Signal white | RAL 9003 | 2.3 | near-identical |
| Chalky White | Signal white | RAL 9003 | 2.6 | near-identical |
| Cotton Cloth® | Signal white | RAL 9003 | 3.5 | very close |
| Seldom Seen® | Signal white | RAL 9003 | 4.4 | very close |
| Writing Paper® | Signal white | RAL 9003 | 4.4 | very close |
| Soft Steel® | Light grey | RAL 7035 | 2.3 | near-identical |
| Splash Of Pepper® | Light grey | RAL 7035 | 2.3 | near-identical |
| Early Dawn® | Light grey | RAL 7035 | 2.9 | near-identical |
| Quiet Time® | Light grey | RAL 7035 | 1.7 | near-identical |
| Spotlight® | Light grey | RAL 7035 | 1.7 | near-identical |
| Sugar Bowl® | Light grey | RAL 7035 | 2.7 | near-identical |
| Sketch Pad® | Light grey | RAL 7035 | 1.1 | near-identical |
| Willow Breeze® | Light grey | RAL 7035 | 5.0 | close |
| Sophistication® | Telegrey 4 | RAL 7047 | 1.0 | near-identical |
| Soft Scribbles® | Telegrey 4 | RAL 7047 | 2.7 | near-identical |
| Pacific Oyster® | Telegrey 4 | RAL 7047 | 2.0 | near-identical |
| Mulberry Mist® | Telegrey 4 | RAL 7047 | 5.6 | close |
| Salt Spray® | Telegrey 4 | RAL 7047 | 2.5 | near-identical |
| Soft Blossom® | Telegrey 4 | RAL 7047 | 4.2 | very close |
| Clean Slate® | Telegrey 4 | RAL 7047 | 3.2 | very close |
| Cloud Burst® | Telegrey 4 | RAL 7047 | 3.7 | very close |
| Gravel | Telegrey 4 | RAL 7047 | 3.7 | very close |
| Linen Cupboard® | Telegrey 4 | RAL 7047 | 3.7 | very close |
| Grey Putty® | Silk grey | RAL 7044 | 4.5 | very close |
| Marble Top® | Agate grey | RAL 7038 | 4.9 | very close |
| Needles & Pins® | Telegrey 4 | RAL 7047 | 3.9 | very close |
| Light Grey | Agate grey | RAL 7038 | 3.2 | very close |
| Neighbourhood® | Agate grey | RAL 7038 | 2.8 | near-identical |
| Soft Grey | Agate grey | RAL 7038 | 4.7 | very close |
| Cloudy Day | Agate grey | RAL 7038 | 1.6 | near-identical |
| Mellow Sage | Agate grey | RAL 7038 | 4.8 | very close |
| Sow Good® | Agate grey | RAL 7038 | 4.8 | very close |
| Plymouth Grey | Agate grey | RAL 7038 | 4.3 | very close |
| Granite Dust® | White aluminium | RAL 9006 | 1.2 | near-identical |
| Memory Lane® | White aluminium | RAL 9006 | 1.2 | near-identical |
| Craft Fair® | Pebble grey | RAL 7032 | 7.9 | close |
| Bay Tree | Pebble grey | RAL 7032 | 4.9 | very close |
| Pewter | Window grey | RAL 7040 | 2.6 | near-identical |
| Curiosity® | Silver grey | RAL 7001 | 6.4 | close |
| Simply Duck Egg | Silver grey | RAL 7001 | 6.4 | close |
| Blue Gravel® | Window grey | RAL 7040 | 2.1 | near-identical |
| Mid Grey | Window grey | RAL 7040 | 4.4 | very close |
| Potted History® | Pearl light grey | RAL 9022 | 6.9 | close |
| Quarried Stone® | Grey aluminium | RAL 9007 | 2.9 | near-identical |
| Evergreen Echo® | Stone grey | RAL 7030 | 3.4 | very close |
| Ivy Grey® | Pastel blue | RAL 5024 | 7.4 | close |
| Vermont Grey | Telegrey 2 | RAL 7046 | 4.0 | very close |
| Chocolate | Pearl mouse grey | RAL 7048 | 3.7 | very close |
| City Break® | Dusty grey | RAL 7037 | 2.5 | near-identical |
| Dark Grey | Squirrel grey | RAL 7000 | 3.4 | very close |
| Fern Canopy | Cement grey | RAL 7033 | 5.1 | close |
| Calligraphy® | Dusty grey | RAL 7037 | 4.0 | very close |
| Tin Bath® | Dusty grey | RAL 7037 | 5.8 | close |
| Family Tree® | Cement grey | RAL 7033 | 5.0 | very close |
| Grape Escape® | Platinum grey | RAL 7036 | 8.1 | no close equivalent |
| Seclusion | Dusty grey | RAL 7037 | 6.3 | close |
| Slate Grey | Mouse grey | RAL 7005 | 7.1 | close |
| Granite Top® | Quartz grey | RAL 7039 | 6.5 | close |
| Aftershow® | Graphite grey | RAL 7024 | 6.3 | close |
| Smokey Grey | Traffic grey B | RAL 7043 | 5.1 | close |
| Woodland Wanderer® | Green grey | RAL 7009 | 4.6 | very close |
| Bitter Chocolate | Pearl beige | RAL 1035 | 5.8 | close |
| Printworks® | Iron grey | RAL 7011 | 5.8 | close |
| Work of Art® | Traffic grey B | RAL 7043 | 2.4 | near-identical |
| Anthracite | Blue grey | RAL 7031 | 1.4 | near-identical |
| Leatherbound® | Graphite grey | RAL 7024 | 5.7 | close |
| Racing Green | Tarpaulin grey | RAL 7010 | 4.4 | very close |
| Black | Grey brown | RAL 8019 | 3.8 | very close |
| Jet Black | Grey brown | RAL 8019 | 3.8 | very close |
| Rebel | Grey brown | RAL 8019 | 3.8 | very close |
Warm Creams
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Canvas White® | Cream | RAL 9001 | 4.1 | very close |
| Sail White® | Signal white | RAL 9003 | 3.6 | very close |
| Swan Feather® | Cream | RAL 9001 | 3.1 | very close |
| Organic Cloth® | Light grey | RAL 7035 | 4.4 | very close |
| Beige White | Cream | RAL 9001 | 4.0 | very close |
| Soaring Dove® | Light grey | RAL 7035 | 3.8 | very close |
| Quiet Space® | Light grey | RAL 7035 | 4.1 | very close |
| Chalk Hill | Cream | RAL 9001 | 4.9 | very close |
| Antique Cream | Cream | RAL 9001 | 4.2 | very close |
| New Chapter® | Cream | RAL 9001 | 4.6 | very close |
| Almond Cream® | Cream | RAL 9001 | 5.4 | close |
| Snowfall® | Light grey | RAL 7035 | 4.6 | very close |
| Sandblast | Silk grey | RAL 7044 | 5.9 | close |
| Recipe Book® | Silk grey | RAL 7044 | 5.6 | close |
| Afternoon Tea® | Silk grey | RAL 7044 | 5.7 | close |
| Wheatgrass | Silk grey | RAL 7044 | 5.7 | close |
| Clay Like | Telegrey 4 | RAL 7047 | 3.8 | very close |
| Dash Of Nutmeg® | Telegrey 4 | RAL 7047 | 3.8 | very close |
| White Pepper® | Silk grey | RAL 7044 | 6.1 | close |
| Country Stone | Silk grey | RAL 7044 | 5.5 | close |
| Linen Blend® | Telegrey 4 | RAL 7047 | 5.8 | close |
| Toasted Almond® | Silk grey | RAL 7044 | 6.5 | close |
| Sandstone | Silk grey | RAL 7044 | 5.6 | close |
| Fawn | Silk grey | RAL 7044 | 5.7 | close |
| Gentle Hush® | Silk grey | RAL 7044 | 3.4 | very close |
| East Village® | Silk grey | RAL 7044 | 5.0 | very close |
| Reframed® | Silk grey | RAL 7044 | 3.2 | very close |
| Drawing Board® | Silk grey | RAL 7044 | 5.4 | close |
| Market Day® | White aluminium | RAL 9006 | 10.2 | no close equivalent |
| Taupe | Silk grey | RAL 7044 | 8.5 | no close equivalent |
| Entice® | Silk grey | RAL 7044 | 6.8 | close |
| Sewing Bee | Beige | RAL 1001 | 6.1 | close |
| Striking | Beige | RAL 1001 | 6.6 | close |
| Mid Stone | Silk grey | RAL 7044 | 7.8 | close |
| Light Fern® | Pebble grey | RAL 7032 | 3.9 | very close |
| Picnic Basket® | White aluminium | RAL 9006 | 10.3 | no close equivalent |
| Rustic Twine® | Sand yellow | RAL 1002 | 8.3 | no close equivalent |
| French Grey | Pebble grey | RAL 7032 | 7.1 | close |
| Millionaire® | Sand yellow | RAL 1002 | 8.7 | no close equivalent |
| Dark Stone | Pearl mouse grey | RAL 7048 | 6.1 | close |
Yellows
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pure Brilliant White | Signal white | RAL 9003 | 3.1 | very close |
| Soft Linen | Cream | RAL 9001 | 2.3 | near-identical |
| Cream White | Cream | RAL 9001 | 2.2 | near-identical |
| Collector's White | Cream | RAL 9001 | 2.5 | near-identical |
| Woven Calico® | Signal white | RAL 9003 | 4.3 | very close |
| Cotton Belt | Grey white | RAL 9002 | 2.9 | near-identical |
| Cornish Cream | Oyster white | RAL 1013 | 4.0 | very close |
| Sunrise | Light ivory | RAL 1015 | 5.7 | close |
| Poetry® | Silk grey | RAL 7044 | 4.6 | very close |
| Happy Daze® | Light ivory | RAL 1015 | 5.8 | close |
| Mustard Jar® | Sand yellow | RAL 1002 | 7.6 | close |
| Yarn® | Golden yellow | RAL 1004 | 3.4 | very close |
Oranges
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Ivory Cream | Cream | RAL 9001 | 3.0 | very close |
| Magnolia | Cream | RAL 9001 | 4.4 | very close |
| Soft Cream | Cream | RAL 9001 | 7.2 | close |
| Ivory Stone | Cream | RAL 9001 | 4.5 | very close |
| Light Cream | Cream | RAL 9001 | 8.0 | no close equivalent |
| Pale Gold | Light ivory | RAL 1015 | 9.2 | no close equivalent |
| Egyptian Sand® | Light ivory | RAL 1015 | 8.9 | no close equivalent |
| Hare® | Telegrey 4 | RAL 7047 | 8.3 | no close equivalent |
| Copper | Beige red | RAL 3012 | 7.3 | close |
| One of a Kind | Beige red | RAL 3012 | 8.4 | no close equivalent |
| Overjoyed® | Sand yellow | RAL 1002 | 3.7 | very close |
Reds
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Somerset Pink | Signal white | RAL 9003 | 7.8 | close |
| Crème de la Rose® | Signal white | RAL 9003 | 5.2 | close |
| Softly Does It® | Light grey | RAL 7035 | 5.1 | close |
| Fairy Dust® | Light grey | RAL 7035 | 11.2 | no close equivalent |
| Pashmina® | Telegrey 4 | RAL 7047 | 7.8 | close |
| Music Box® | Telegrey 4 | RAL 7047 | 6.0 | close |
| Le Petit Palais® | Telegrey 4 | RAL 7047 | 14.0 | no close equivalent |
| Raspberry Souffle® | Telegrey 4 | RAL 7047 | 12.4 | no close equivalent |
| Powdered Clay® | Beige red | RAL 3012 | 11.2 | no close equivalent |
| Rose Gold | Beige red | RAL 3012 | 9.9 | no close equivalent |
| Vintage Crush® | White aluminium | RAL 9006 | 8.5 | no close equivalent |
| Cross Stitch® | Pastel violet | RAL 4009 | 10.4 | no close equivalent |
| Vintage Pink | Pastel violet | RAL 4009 | 10.4 | no close equivalent |
| Always Orchid® | Pastel violet | RAL 4009 | 8.9 | no close equivalent |
| Candy Clay® | Beige red | RAL 3012 | 4.4 | very close |
| Rhubarb Rose® | Antique pink | RAL 3014 | 6.9 | close |
| Made With Love | Antique pink | RAL 3014 | 10.0 | no close equivalent |
| Ceramic Kiln® | Pearl pink | RAL 3033 | 6.7 | close |
| Terracotta | Pearl pink | RAL 3033 | 4.8 | very close |
| Crimson Fox® | Pearl pink | RAL 3033 | 4.8 | very close |
| Pillar Box Red | Pearl pink | RAL 3033 | 3.9 | very close |
| Brick Red | Pearl pink | RAL 3033 | 9.1 | no close equivalent |
| Classic Burgundy | Oxide red | RAL 3009 | 5.7 | close |
| Chestnut Brown | Terra brown | RAL 8028 | 4.9 | very close |
Blues
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Moonlight Bay® | Light grey | RAL 7035 | 7.7 | close |
| Powder Blue | Telegrey 4 | RAL 7047 | 12.2 | no close equivalent |
| Blue Glaze® | Telegrey 4 | RAL 7047 | 6.8 | close |
| Soft Wave® | Telegrey 4 | RAL 7047 | 6.5 | close |
| Morning Sky | Telegrey 4 | RAL 7047 | 10.1 | no close equivalent |
| Duck Egg | Pastel turquoise | RAL 6034 | 7.8 | close |
| Gentle Blue | Pastel turquoise | RAL 6034 | 7.8 | close |
| Scrapbook® | Pastel turquoise | RAL 6034 | 8.8 | no close equivalent |
| Feeling Free® | Window grey | RAL 7040 | 6.2 | close |
| Silver Blue | Window grey | RAL 7040 | 5.1 | close |
| Runaway® | Squirrel grey | RAL 7000 | 7.4 | close |
| Bright Bluejay® | Distant blue | RAL 5023 | 3.0 | near-identical |
| Teal | Turquoise blue | RAL 5018 | 6.1 | close |
| Indulgence® | Distant blue | RAL 5023 | 7.7 | close |
| Abstract Art® | Pearl gentian blue | RAL 5025 | 5.8 | close |
| Genuine® | Pearl gentian blue | RAL 5025 | 6.2 | close |
| Endeavour® | Pearl gentian blue | RAL 5025 | 6.7 | close |
| Oxford Blue | Violet blue | RAL 5000 | 2.7 | near-identical |
| Midnight Navy® | Slate grey | RAL 7015 | 5.0 | very close |
Teals
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Watermark® | Light grey | RAL 7035 | 5.4 | close |
| Soft Duck Egg | Light green | RAL 6027 | 9.2 | no close equivalent |
| Stepping Stone® | Pastel turquoise | RAL 6034 | 8.6 | no close equivalent |
| Botany Bay® | Turquoise blue | RAL 5018 | 8.2 | no close equivalent |
| Button Box® | Squirrel grey | RAL 7000 | 6.5 | close |
| Collage® | Mint turquoise | RAL 6033 | 7.5 | close |
| Palm Springs® | Turquoise blue | RAL 5018 | 4.3 | very close |
| Emerald Vision® | Opal green | RAL 6026 | 3.7 | very close |
Greens
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Milk White | Signal white | RAL 9003 | 4.3 | very close |
| Milk Bottle® | Grey white | RAL 9002 | 3.3 | very close |
| Best China® | Signal white | RAL 9003 | 3.0 | near-identical |
| Botanical Extract® | Grey white | RAL 9002 | 4.3 | very close |
| Spice Rack® | Grey white | RAL 9002 | 7.2 | close |
Browns & Earths
| Crown colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Saddle Stitch® | Beige red | RAL 3012 | 6.2 | close |
| Olive | Olive grey | RAL 7002 | 5.2 | close |
Related conversion charts
- RAL Classic → Crown (reverse direction)
- Crown → BS 4800
- Coat → RAL Classic
- Craig & Rose → RAL Classic
- Dulux → RAL Classic
- Dulux Heritage → RAL Classic
- Earthborn → RAL Classic
- Edward Bulmer → RAL Classic
- Farrow & Ball → RAL Classic
- Johnstone's → RAL Classic
- Lick → RAL Classic
- Little Greene → RAL Classic
- Mylands → RAL Classic
- Sanderson → RAL Classic
- Zoffany → RAL Classic
- BS 4800 → RAL Classic