Cloudy Day by Crown is a pale neutral grey. Hex: #B7BCB7. RGB: 183, 188, 183. The nearest equivalent from another manufacturer is Dulux Garden Grey (ΔE 1.1, “near-identical”), priced at approximately £10.20 per litre. Other close matches include Farrow & Ball Light Blue (ΔE 1.2) and Johnstone's Felted Wool (ΔE 1.2).
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Garden Grey | Dulux | 1.1 | Near-identical | £10.20 | £1.57 |
| Light Blue | Farrow & Ball | 1.2 | Near-identical | £25.60 | £3.94 |
| Felted Wool | Johnstone's | 1.2 | Near-identical | £12.36 | £2.06 |
| Pale Grey | Johnstone's | 1.3 | Near-identical | £6.14 | £1.02 |
| Agate grey (No.7038) | RAL Classic | 1.6 | Near-identical | — | — |
| Graceful Green | Dulux | 1.6 | Near-identical | £10.20 | £1.57 |
| Half Dome | Johnstone's | 1.7 | Near-identical | £12.36 | £2.06 |
| Silver (No.FTT-004) | Mylands | 1.8 | Near-identical | £46.40 | £6.19 |
| Silent Storm | Johnstone's | 1.8 | Near-identical | £12.36 | £2.06 |
Garden Grey
Dulux
Near-identical
ΔE 1.1
£10.20/L
£1.57/m2
Light Blue
Farrow & Ball
Near-identical
ΔE 1.2
£25.60/L
£3.94/m2
Felted Wool
Johnstone's
Near-identical
ΔE 1.2
£12.36/L
£2.06/m2
Pale Grey
Johnstone's
Near-identical
ΔE 1.3
£6.14/L
£1.02/m2
Agate grey
RAL Classic
Near-identical
ΔE 1.6
Graceful Green
Dulux
Near-identical
ΔE 1.6
£10.20/L
£1.57/m2
Half Dome
Johnstone's
Near-identical
ΔE 1.7
£12.36/L
£2.06/m2
Silver
Mylands
Near-identical
ΔE 1.8
£46.40/L
£6.19/m2
Silent Storm
Johnstone's
Near-identical
ΔE 1.8
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.