Coat → RAL Classic conversion chart
This chart lists all 144 Coat colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 80 of 144 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Screenshot | Pure white | RAL 9010 | 0.0 | identical |
| Ghosted | Signal white | RAL 9003 | 1.0 | near-identical |
| Fresh Start | Signal white | RAL 9003 | 1.4 | near-identical |
| Low Salt | Signal white | RAL 9003 | 1.4 | near-identical |
| Ujjayi | Signal white | RAL 9003 | 4.3 | very close |
| Just, Barely | Signal white | RAL 9003 | 3.6 | very close |
| Tonic | Grey white | RAL 9002 | 4.7 | very close |
| Algorithm | Light grey | RAL 7035 | 3.0 | near-identical |
| Sweatpants | Light grey | RAL 7035 | 3.7 | very close |
| Rathbone Place | Light grey | RAL 7035 | 4.2 | very close |
| On Mute | Light grey | RAL 7035 | 1.6 | near-identical |
| Detox | Grey white | RAL 9002 | 5.6 | close |
| Greyfriars Bobby | Telegrey 4 | RAL 7047 | 2.9 | near-identical |
| Yard Party | Agate grey | RAL 7038 | 4.0 | very close |
| The Trail | Agate grey | RAL 7038 | 3.0 | near-identical |
| Next Tuesday | Pebble grey | RAL 7032 | 5.2 | close |
| Cold Brew | Pearl light grey | RAL 9022 | 7.4 | close |
| Big Timer | Pearl light grey | RAL 9022 | 3.9 | very close |
| Sonder | Signal grey | RAL 7004 | 2.8 | near-identical |
| Park Life | Signal grey | RAL 7004 | 4.6 | very close |
| Darlington | Signal grey | RAL 7004 | 4.6 | very close |
| Hooley | Grey aluminium | RAL 9007 | 1.2 | near-identical |
| Jojo's Green | Stone grey | RAL 7030 | 1.4 | near-identical |
| Jonah | Cement grey | RAL 7033 | 3.6 | very close |
| Retrograde | Cement grey | RAL 7033 | 4.8 | very close |
| Trinket | Pearl blackberry | RAL 4012 | 4.5 | very close |
| Mansard | Cement grey | RAL 7033 | 6.4 | close |
| Adulting | Mouse grey | RAL 7005 | 5.8 | close |
| The Coal Drop | Mouse grey | RAL 7005 | 1.7 | near-identical |
| Nomad | Concrete grey | RAL 7023 | 1.2 | near-identical |
| Rocky | Pearl beige | RAL 1035 | 3.9 | very close |
| Dodie | Blue grey | RAL 7031 | 3.6 | very close |
| Brewer | Tarpaulin grey | RAL 7010 | 2.4 | near-identical |
| The Ranger | Grey olive | RAL 6006 | 4.7 | very close |
| The Record Store | Black olive | RAL 6015 | 3.6 | very close |
| Gumption | Chocolate brown | RAL 8017 | 4.1 | very close |
| David Rose | Granite grey | RAL 7026 | 2.1 | near-identical |
Warm Creams
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Downtime | Signal white | RAL 9003 | 2.4 | near-identical |
| Nada | Signal white | RAL 9003 | 3.3 | very close |
| Cat's Cradle | Cream | RAL 9001 | 3.5 | very close |
| Me Time | Signal white | RAL 9003 | 3.9 | very close |
| Modest | Signal white | RAL 9003 | 3.7 | very close |
| Pablo | Signal white | RAL 9003 | 3.8 | very close |
| Paper Plane | Signal white | RAL 9003 | 3.9 | very close |
| Mindful | Cream | RAL 9001 | 4.4 | very close |
| Safe Play | Cream | RAL 9001 | 3.7 | very close |
| 100% Maybe | Cream | RAL 9001 | 4.7 | very close |
| Pampas | Grey white | RAL 9002 | 3.7 | very close |
| Centred | Cream | RAL 9001 | 5.2 | close |
| Naptime | Cream | RAL 9001 | 4.7 | very close |
| Jojo's White | Light grey | RAL 7035 | 3.9 | very close |
| Tuesday's Child | Cream | RAL 9001 | 4.4 | very close |
| Amateur Ceramics | Cream | RAL 9001 | 7.1 | close |
| Duvet Day | Cream | RAL 9001 | 5.7 | close |
| Off Script | Cream | RAL 9001 | 6.1 | close |
| Good Intentions | Light grey | RAL 7035 | 4.7 | very close |
| Sweater Season | Silk grey | RAL 7044 | 5.4 | close |
| Reverie | Silk grey | RAL 7044 | 8.5 | no close equivalent |
| Majesty's Mood | Silk grey | RAL 7044 | 3.6 | very close |
| Weekender | Silk grey | RAL 7044 | 8.1 | no close equivalent |
| Grace & Favoured | Oyster white | RAL 1013 | 3.9 | very close |
| Camber | Silk grey | RAL 7044 | 4.5 | very close |
| Margot | Telegrey 4 | RAL 7047 | 4.6 | very close |
| Home Is | Telegrey 4 | RAL 7047 | 5.4 | close |
| Well Grounded | Silk grey | RAL 7044 | 3.7 | very close |
| Ambrose | Silk grey | RAL 7044 | 4.7 | very close |
| Factor Fifty | Silk grey | RAL 7044 | 10.5 | no close equivalent |
| Out Of Office | Silk grey | RAL 7044 | 8.0 | no close equivalent |
| Sunday Soul | Silk grey | RAL 7044 | 5.2 | close |
| Pudding | Silk grey | RAL 7044 | 6.3 | close |
| And Breathe | Silk grey | RAL 7044 | 0.3 | identical |
| Cake Mix | Silk grey | RAL 7044 | 6.2 | close |
| Cargo | Silk grey | RAL 7044 | 3.6 | very close |
| Piglet | Silk grey | RAL 7044 | 11.5 | no close equivalent |
| Rooted | Silk grey | RAL 7044 | 7.6 | close |
| Sybil | Beige red | RAL 3012 | 9.4 | no close equivalent |
| Ode to Toad | Pebble grey | RAL 7032 | 3.8 | very close |
| Buon Fresco | Beige red | RAL 3012 | 10.3 | no close equivalent |
| Corked | Beige red | RAL 3012 | 10.5 | no close equivalent |
| Title Pending | Beige red | RAL 3012 | 7.1 | close |
| Debate Club | Pebble grey | RAL 7032 | 9.8 | no close equivalent |
| Gwen | Sand yellow | RAL 1002 | 7.6 | close |
| Dalston Chat | Pearl mouse grey | RAL 7048 | 9.4 | no close equivalent |
| Lady Lore | Sand yellow | RAL 1002 | 8.0 | no close equivalent |
Yellows
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| No Offence | Cream | RAL 9001 | 4.6 | very close |
| Jane | Cream | RAL 9001 | 3.2 | very close |
| Kind Regards | Grey white | RAL 9002 | 3.6 | very close |
| Hello Vera | Grey white | RAL 9002 | 4.2 | very close |
| Minnie D | Oyster white | RAL 1013 | 4.2 | very close |
| King George | Reed green | RAL 6013 | 3.6 | very close |
| King Kev | Green grey | RAL 7009 | 7.0 | close |
Oranges
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Felt Cute | Cream | RAL 9001 | 4.0 | very close |
| La Magnolia | Cream | RAL 9001 | 4.7 | very close |
| Kimchee Fan | Cream | RAL 9001 | 5.0 | close |
| Granny Chic | Light grey | RAL 7035 | 6.7 | close |
| Axolotl | Light grey | RAL 7035 | 4.7 | very close |
| Humble | Cream | RAL 9001 | 5.3 | close |
| Cheap Soufflé | Oyster white | RAL 1013 | 6.7 | close |
| Arctic Roll | Light ivory | RAL 1015 | 7.1 | close |
| Duty Free | Silk grey | RAL 7044 | 13.3 | no close equivalent |
| Persipan | Beige red | RAL 3012 | 12.3 | no close equivalent |
| Ziggy's Yellow | Sand yellow | RAL 1002 | 6.0 | close |
| House Points | Pastel yellow | RAL 1034 | 4.9 | very close |
| Baked | Beige red | RAL 3012 | 1.1 | near-identical |
| Pegwell Bay | Beige red | RAL 3012 | 3.4 | very close |
Reds
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Ciao, Sofia | Telegrey 4 | RAL 7047 | 9.5 | no close equivalent |
| Mersey Sundown | Pastel violet | RAL 4009 | 8.3 | no close equivalent |
| Mrs. Bouquet | Beige red | RAL 3012 | 9.9 | no close equivalent |
| La Torre | Beige brown | RAL 8024 | 12.5 | no close equivalent |
| Yes Chef | Pearl pink | RAL 3033 | 6.8 | close |
| Petticoat Lane | Beige brown | RAL 8024 | 7.8 | close |
| Stage Door | Red violet | RAL 4002 | 6.2 | close |
| Smith & The Devil | Chestnut brown | RAL 8015 | 3.7 | very close |
| Brasserie Brown | Chocolate brown | RAL 8017 | 4.3 | very close |
Blues
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Slept Through | Signal white | RAL 9003 | 5.7 | close |
| Lie-in | Agate grey | RAL 7038 | 8.1 | no close equivalent |
| Renew | Silver grey | RAL 7001 | 6.2 | close |
| Below Deck | Squirrel grey | RAL 7000 | 5.9 | close |
| All Inclusive | Pigeon blue | RAL 5014 | 8.5 | no close equivalent |
| The Establishment | Capri blue | RAL 5019 | 7.1 | close |
| Blue Blood | Violet blue | RAL 5000 | 2.3 | near-identical |
| The Drink | Iron grey | RAL 7011 | 4.7 | very close |
| 2AM | Slate grey | RAL 7015 | 1.6 | near-identical |
Teals
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Voicenotes | Grey white | RAL 9002 | 6.5 | close |
| The Good China | Light grey | RAL 7035 | 6.2 | close |
| Bookstore | Light grey | RAL 7035 | 9.2 | no close equivalent |
| Free Range | Light grey | RAL 7035 | 9.2 | no close equivalent |
| Hamilton | Agate grey | RAL 7038 | 7.2 | close |
| Mr. Clifton | Pastel blue | RAL 5024 | 6.5 | close |
| Ditch the Tie | Pine green | RAL 6028 | 4.9 | very close |
Greens
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Home Grown | Pebble grey | RAL 7032 | 6.9 | close |
| East For Trees | Grey beige | RAL 1019 | 6.2 | close |
| Gown & Out | Green grey | RAL 7009 | 1.8 | near-identical |
Browns & Earths
| Coat colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Spanked | Orange brown | RAL 8023 | 9.1 | no close equivalent |
| Percolate | Pearl mouse grey | RAL 7048 | 6.5 | close |
| Big Hoops | Brown beige | RAL 1011 | 6.9 | close |
| Heir Brush | Orange brown | RAL 8023 | 7.7 | close |
| Mezcal | Orange brown | RAL 8023 | 4.2 | very close |
| Old Street | Beige brown | RAL 8024 | 7.7 | close |
| Pan | Olive grey | RAL 7002 | 3.4 | very close |
| Palace PR | Copper brown | RAL 8004 | 4.2 | very close |
| Sheldon | Pale brown | RAL 8025 | 3.2 | very close |
| The Tobacconist | Olive brown | RAL 8008 | 5.7 | close |
| Hardback | Terra brown | RAL 8028 | 4.7 | very close |
Related conversion charts
- RAL Classic → Coat (reverse direction)
- Coat → BS 4800
- Craig & Rose → RAL Classic
- Crown → RAL Classic
- Dulux → RAL Classic
- Dulux Heritage → RAL Classic
- Earthborn → RAL Classic
- Edward Bulmer → RAL Classic
- Farrow & Ball → RAL Classic
- Johnstone's → RAL Classic
- Lick → RAL Classic
- Little Greene → RAL Classic
- Mylands → RAL Classic
- Sanderson → RAL Classic
- Zoffany → RAL Classic
- BS 4800 → RAL Classic