Copper by Crown is a light orange. Hex: #CE9C76. RGB: 206, 156, 118. The nearest equivalent from another manufacturer is Lick Orange 03 (ΔE 0.9, “identical”), priced at approximately £15.60 per litre. Other close matches include Johnstone's Clay Fire (ΔE 1.9) and Coat Title Pending (ΔE 2.1).
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Orange 03 (No.orange-03) | Lick | 0.9 | Identical | £15.60 | £3.12 |
| Clay Fire | Johnstone's | 1.9 | Near-identical | £12.36 | £2.06 |
| Title Pending | Coat | 2.1 | Near-identical | £22.40 | £4.48 |
| Golden Brick | Dulux | 2.2 | Near-identical | £10.20 | £1.57 |
| Gingernut Crumb | Dulux | 2.6 | Near-identical | £10.20 | £1.57 |
| Orange Clay | Johnstone's | 2.6 | Near-identical | £12.36 | £2.06 |
| Orange Liqueur | Johnstone's | 3.2 | Very close | £12.36 | £2.06 |
| Light orange (No.06 C 35) | BS 4800 | 3.2 | Very close | — | — |
| Fowler Pink | Farrow & Ball | 3.4 | Very close | £25.60 | £3.94 |
Orange 03
Lick
Identical
ΔE 0.9
£15.60/L
£3.12/m2
Clay Fire
Johnstone's
Near-identical
ΔE 1.9
£12.36/L
£2.06/m2
Title Pending
Coat
Near-identical
ΔE 2.1
£22.40/L
£4.48/m2
Golden Brick
Dulux
Near-identical
ΔE 2.2
£10.20/L
£1.57/m2
Gingernut Crumb
Dulux
Near-identical
ΔE 2.6
£10.20/L
£1.57/m2
Orange Clay
Johnstone's
Near-identical
ΔE 2.6
£12.36/L
£2.06/m2
Orange Liqueur
Johnstone's
Very close
ΔE 3.2
£12.36/L
£2.06/m2
Light orange
BS 4800
Very close
ΔE 3.2
Fowler Pink
Farrow & Ball
Very close
ΔE 3.4
£25.60/L
£3.94/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.