Chalk Hill by Crown is a very pale muted warm yellow. Hex: #E6E1D6. RGB: 230, 225, 214. Price: approximately £11.52 per litre. The nearest equivalent from another manufacturer is Coat Naptime (ΔE 0.4, “identical”), priced at approximately £22.40 per litre. Other close matches include Johnstone's Smooth Cream (ΔE 0.5) and Coat Centred (ΔE 0.5).
Chalk Hill by Crown
- Hex
#E6E1D6- RGB
- 230, 225, 214
- Manufacturer
- Crown
- Price per litre
- £11.52
- Price per m2 (?)
- £1.92
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Naptime | Coat | 0.4 | Identical | £22.40 (£10.88 more) | £4.48 |
| Smooth Cream | Johnstone's | 0.5 | Identical | £6.14 (£5.38 less) | £1.02 |
| Centred | Coat | 0.5 | Identical | £22.40 (£10.88 more) | £4.48 |
| Pearls And Lace | Johnstone's | 0.5 | Identical | £12.36 (£0.84 more) | £2.06 |
| Indian Muslin | Johnstone's | 0.6 | Identical | £12.36 (£0.84 more) | £2.06 |
| Madonna Lily | Johnstone's | 0.6 | Identical | £12.36 (£0.84 more) | £2.06 |
| Mist (No.ZOP0081) | Zoffany | 0.8 | Identical | £22.00 (£10.48 more) | — |
| Vanilla Tan | Johnstone's | 0.8 | Identical | £12.36 (£0.84 more) | £2.06 |
| Euro Linen | Johnstone's | 0.9 | Identical | £12.36 (£0.84 more) | £2.06 |
Naptime
Coat
Identical
ΔE 0.4
£22.40/L
£4.48/m2
Smooth Cream
Johnstone's
Identical
ΔE 0.5
£6.14/L
£1.02/m2
Centred
Coat
Identical
ΔE 0.5
£22.40/L
£4.48/m2
Pearls And Lace
Johnstone's
Identical
ΔE 0.5
£12.36/L
£2.06/m2
Indian Muslin
Johnstone's
Identical
ΔE 0.6
£12.36/L
£2.06/m2
Madonna Lily
Johnstone's
Identical
ΔE 0.6
£12.36/L
£2.06/m2
Mist
Zoffany
Identical
ΔE 0.8
£22.00/L
Vanilla Tan
Johnstone's
Identical
ΔE 0.8
£12.36/L
£2.06/m2
Euro Linen
Johnstone's
Identical
ΔE 0.9
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.