Mylands → RAL Classic conversion chart
This chart lists all 213 Mylands colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 107 of 213 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
Yellows
Oranges
| Mylands colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Gentleman’s Pink No.No.221 | Cream | RAL 9001 | 11.0 | no close equivalent |
| Walbrook No.No.142 | Oyster white | RAL 1013 | 7.1 | close |
| Mormor Zaza No.BH.17 | Beige red | RAL 3012 | 14.0 | no close equivalent |
| Peach Flesh Pink No.No.268 | Beige red | RAL 3012 | 11.1 | no close equivalent |
| Wharf Sacking No.127. | Beige | RAL 1001 | 6.3 | close |
| Pimlico No.No.136 | Light ivory | RAL 1015 | 7.7 | close |
| Golden Square No.No.131 | Pastel yellow | RAL 1034 | 8.3 | no close equivalent |
| Circle Line No.No.45 | Pastel yellow | RAL 1034 | 6.6 | close |
| Egerton Place No.No.297 | Beige red | RAL 3012 | 9.3 | no close equivalent |
| Cooper's Earth No.JB.05 | Pearl light grey | RAL 9022 | 9.4 | no close equivalent |
| Mid Chrome No.FTT-008 | Melon yellow full comparison → | RAL 1028 | 3.1 | very close |
Reds
Pinks
| Mylands colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Magenta No.FTT-007 | Signal violet | RAL 4008 | 4.9 | very close |
Purples
| Mylands colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Fluorite Violet No.FTT-020 | Blue lilac | RAL 4005 | 6.8 | close |
Blues
Teals
| Mylands colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Notting Hill No.No.213 | Agate grey | RAL 7038 | 9.6 | no close equivalent |
| Bridge Blue No.No.222 | Pastel turquoise | RAL 6034 | 7.9 | close |
| Burlington Arcade No.No.216 | Squirrel grey | RAL 7000 | 7.2 | close |
| Deep Green No.FTT-012 | Mint turquoise | RAL 6033 | 4.2 | very close |
| Dark Green No.FTT-013 | Basalt grey | RAL 7012 | 5.7 | close |
Greens
| Mylands colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Glass No.BH.09 | Grey white | RAL 9002 | 7.1 | close |
| Copper Green No.No.36 | Grey white | RAL 9002 | 7.2 | close |
| Beauvais No.No.195 | Silk grey | RAL 7044 | 4.3 | very close |
| Sprig No.JB.06 | Pebble grey | RAL 7032 | 6.9 | close |
| Acanthus Leaf No.No.12 | Pale green | RAL 6021 | 5.9 | close |
| Crayfish Party No.BH.19 | Pale green | RAL 6021 | 5.9 | close |
| Grays Inn No.No.167 | Pale green | RAL 6021 | 5.9 | close |
| Morning Blue No.No.32 | Pale green | RAL 6021 | 5.9 | close |
| St Martins No.No.37 | Pale green | RAL 6021 | 5.9 | close |
| CSO Green No.FTT-011 | May green | RAL 6017 | 7.3 | close |
| Damp Leaf No.BH.14 | Reseda green | RAL 6011 | 7.1 | close |
| Sorrel Green No.No.207 | Reseda green full comparison → | RAL 6011 | 2.7 | near-identical |
| Forest No.BH.16 | Pine green | RAL 6028 | 4.2 | very close |
Browns & Earths
| Mylands colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| John’s Pantry No.BH.24 | Sand yellow | RAL 1002 | 7.9 | close |
| Rich Gold No.FTT-001 | Sand yellow full comparison → | RAL 1002 | 3.5 | very close |
| Pale Bronze No.FTT-003 | Beige red | RAL 3012 | 7.7 | close |
| Freegrove Mustard | Sand yellow | RAL 1002 | 7.6 | close |
| Westmoreland No.No.160 | Pearl mouse grey | RAL 7048 | 3.9 | very close |
| Cigar No.BH.20 | Beige brown full comparison → | RAL 8024 | 2.2 | near-identical |
Related conversion charts
- RAL Classic → Mylands (reverse direction)
- Mylands → BS 4800
- Coat → RAL Classic
- Craig & Rose → RAL Classic
- Crown → RAL Classic
- Dulux → RAL Classic
- Dulux Heritage → RAL Classic
- Earthborn → RAL Classic
- Edward Bulmer → RAL Classic
- Farrow & Ball → RAL Classic
- Johnstone's → RAL Classic
- Lick → RAL Classic
- Little Greene → RAL Classic
- Sanderson → RAL Classic
- Zoffany → RAL Classic
- BS 4800 → RAL Classic