Bitter Chocolate by Crown is a deep warm grey with a subtle orange undertone. Hex: #61554F. RGB: 97, 85, 79. Price: approximately £7.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Poppy Pods (ΔE 2.4, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Johnstone's Bold Brandy (ΔE 2.8) and Johnstone's Eagle Eye (ΔE 4.0).
Bitter Chocolate by Crown
- Hex
#61554F- RGB
- 97, 85, 79
- Manufacturer
- Crown
- Price per litre
- £7.20
- Price per m2 (?)
- £1.20
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Poppy Pods | Johnstone's | 2.4 | Near-identical | £12.36 (£5.16 more) | £2.06 |
| Bold Brandy | Johnstone's | 2.8 | Near-identical | £12.36 (£5.16 more) | £2.06 |
| Eagle Eye | Johnstone's | 4.0 | Very close | £12.36 (£5.16 more) | £2.06 |
| Hidey-Hole | Earthborn | 4.3 | Very close | £24.00 (£16.80 more) | £4.80 |
| Rose Taupe (No.No.292) | Mylands | 4.3 | Very close | £27.20 (£20.00 more) | £3.63 |
| Tabac (No.ZOP0141) | Zoffany | 4.4 | Very close | £22.00 (£14.80 more) | — |
| Attic II (No.3) | Little Greene | 4.5 | Very close | £28.00 (£20.80 more) | £4.31 |
| Oswego Tea | Johnstone's | 4.6 | Very close | £12.36 (£5.16 more) | £2.06 |
| Bitter chocolate (No.08 B 29) | BS 4800 | 4.6 | Very close | — | — |
Poppy Pods
Johnstone's
Near-identical
ΔE 2.4
£12.36/L
£2.06/m2
Bold Brandy
Johnstone's
Near-identical
ΔE 2.8
£12.36/L
£2.06/m2
Eagle Eye
Johnstone's
Very close
ΔE 4.0
£12.36/L
£2.06/m2
Hidey-Hole
Earthborn
Very close
ΔE 4.3
£24.00/L
£4.80/m2
Rose Taupe
Mylands
Very close
ΔE 4.3
£27.20/L
£3.63/m2
Tabac
Zoffany
Very close
ΔE 4.4
£22.00/L
Attic II
Little Greene
Very close
ΔE 4.5
£28.00/L
£4.31/m2
Oswego Tea
Johnstone's
Very close
ΔE 4.6
£12.36/L
£2.06/m2
Bitter chocolate
BS 4800
Very close
ΔE 4.6
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.