Silver Blue by Crown is a light muted blue. Hex: #8F9CAF. RGB: 143, 156, 175. Price: approximately £7.20 per litre. The nearest equivalent from another manufacturer is Zoffany Wedgwood Blue (ΔE 2.1, “near-identical”), priced at approximately £22.00 per litre. Other close matches include Sanderson Menai Blue (ΔE 2.6) and Johnstone's Lilac Time (ΔE 3.3).
Silver Blue by Crown
- Hex
#8F9CAF- RGB
- 143, 156, 175
- Manufacturer
- Crown
- Price per litre
- £7.20
- Price per m2 (?)
- £1.20
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Wedgwood Blue (No.ZOP0154) | Zoffany | 2.1 | Near-identical | £22.00 (£14.80 more) | — |
| Menai Blue (No.SAP0087) | Sanderson | 2.6 | Near-identical | £19.60 (£12.40 more) | — |
| Lilac Time | Johnstone's | 3.3 | Very close | £12.36 (£5.16 more) | £2.06 |
| Amethyst Haze | Johnstone's | 3.9 | Very close | £12.36 (£5.16 more) | £2.06 |
| Fallen Wildflower | Dulux | 4.3 | Very close | £10.20 (£3.00 more) | £1.57 |
| Wild Water 3 | Dulux | 4.3 | Very close | £10.20 (£3.00 more) | £1.57 |
| Innuendo | Johnstone's | 4.3 | Very close | £12.36 (£5.16 more) | £2.06 |
| Inevitable | Johnstone's | 4.3 | Very close | £12.36 (£5.16 more) | £2.06 |
| Quicksilver | Johnstone's | 4.6 | Very close | £12.36 (£5.16 more) | £2.06 |
Wedgwood Blue
Zoffany
Near-identical
ΔE 2.1
£22.00/L
Menai Blue
Sanderson
Near-identical
ΔE 2.6
£19.60/L
Lilac Time
Johnstone's
Very close
ΔE 3.3
£12.36/L
£2.06/m2
Amethyst Haze
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Fallen Wildflower
Dulux
Very close
ΔE 4.3
£10.20/L
£1.57/m2
Wild Water 3
Dulux
Very close
ΔE 4.3
£10.20/L
£1.57/m2
Innuendo
Johnstone's
Very close
ΔE 4.3
£12.36/L
£2.06/m2
Inevitable
Johnstone's
Very close
ΔE 4.3
£12.36/L
£2.06/m2
Quicksilver
Johnstone's
Very close
ΔE 4.6
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.