Silver Blue by Crown is a light muted blue. Hex: #8F9CAF. RGB: 143, 156, 175. Price: approximately £7.90 per litre. The nearest equivalent from another manufacturer is Zoffany Wedgewood Blue (ΔE 2.1, “near-identical”), priced at approximately £23.20 per litre. Other close alternatives include Dulux Imperial Mauve 2 (ΔE 2.6) and Sanderson Menai Blue (ΔE 2.6).
Silver Blue by Crown
- Hex
#8F9CAF- RGB
- 143, 156, 175
- Manufacturer
- Crown
- Price per litre
- £7.90
- Price per m2 (?)
- £1.32
Saved on this device — open the palette panel any time to compare or share.
Buy a sample
Now inside your AI toolConnect free →
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Wedgewood Blue (No.ZOP1154) | Zoffany | 2.1 | Near-identical | £23.20 (£15.30 more) | — |
| Imperial Mauve 2 | Dulux | 2.6 | Near-identical | £14.40 (£6.50 more) | £2.22 |
| Menai Blue (No.SAP1087) | Sanderson | 2.6 | Near-identical | £20.00 (£12.10 more) | — |
| Moon Waves 3 | Dulux | 3.0 | Near-identical | £14.40 (£6.50 more) | £2.22 |
| Lilac Time | Johnstone's | 3.3 | Very close | £13.37 (£5.47 more) | £2.23 |
| Morning Jewel 3 | Dulux | 3.5 | Very close | £14.40 (£6.50 more) | £2.22 |
| Amethyst Haze | Johnstone's | 3.9 | Very close | £13.37 (£5.47 more) | £2.23 |
| Wild Water 3 | Dulux | 4.3 | Very close | £14.40 (£6.50 more) | £2.22 |
| Fallen Wildflower | Dulux | 4.3 | Very close | £14.40 (£6.50 more) | £2.22 |
Wedgewood Blue
Zoffany
Near-identical
ΔE 2.1
£23.20/L
Imperial Mauve 2
Dulux
Near-identical
ΔE 2.6
£14.40/L
£2.22/m2
Menai Blue
Sanderson
Near-identical
ΔE 2.6
£20.00/L
Moon Waves 3
Dulux
Near-identical
ΔE 3.0
£14.40/L
£2.22/m2
Lilac Time
Johnstone's
Very close
ΔE 3.3
£13.37/L
£2.23/m2
Morning Jewel 3
Dulux
Very close
ΔE 3.5
£14.40/L
£2.22/m2
Amethyst Haze
Johnstone's
Very close
ΔE 3.9
£13.37/L
£2.23/m2
Wild Water 3
Dulux
Very close
ΔE 4.3
£14.40/L
£2.22/m2
Fallen Wildflower
Dulux
Very close
ΔE 4.3
£14.40/L
£2.22/m2
Compare Silver Blue with other Crown colours
Deciding between two Crown shades? See Silver Blue side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.