Chestnut Brown by Crown is a deep muted red. Hex: #5C443E. RGB: 92, 68, 62. The nearest equivalent from another manufacturer is BS 4800 Brown (ΔE 1.5, “near-identical”). Other close alternatives include Johnstone's Bison Stampede (ΔE 2.3) and Johnstone's Warm Mahogany (ΔE 2.7).
Chestnut Brown by Crown
- Hex
#5C443E- RGB
- 92, 68, 62
- Manufacturer
- Crown
Saved on this device — open the palette panel any time to compare or share.
Buy a sample
Now inside your AI toolConnect free →
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Brown (No.06 C 40) | BS 4800 | 1.5 | Near-identical | — | — |
| Bison Stampede | Johnstone's | 2.3 | Near-identical | £13.37 | £2.23 |
| Warm Mahogany | Johnstone's | 2.7 | Near-identical | £13.37 | £2.23 |
| Owlery | Johnstone's | 2.8 | Near-identical | £13.37 | £2.23 |
| Ganache (No.345) | Little Greene | 2.8 | Near-identical | £29.20 | £4.49 |
| Double Espresso | Dulux | 2.9 | Near-identical | £14.40 | £2.22 |
| Exotic Spice 1 | Dulux | 3.4 | Very close | £14.40 | £2.22 |
| Saddle Brown | Dulux | 3.4 | Very close | £14.40 | £2.22 |
| Chianti | Johnstone's | 3.7 | Very close | £13.37 | £2.23 |
Brown
BS 4800
Near-identical
ΔE 1.5
Bison Stampede
Johnstone's
Near-identical
ΔE 2.3
£13.37/L
£2.23/m2
Warm Mahogany
Johnstone's
Near-identical
ΔE 2.7
£13.37/L
£2.23/m2
Owlery
Johnstone's
Near-identical
ΔE 2.8
£13.37/L
£2.23/m2
Ganache
Little Greene
Near-identical
ΔE 2.8
£29.20/L
£4.49/m2
Double Espresso
Dulux
Near-identical
ΔE 2.9
£14.40/L
£2.22/m2
Exotic Spice 1
Dulux
Very close
ΔE 3.4
£14.40/L
£2.22/m2
Saddle Brown
Dulux
Very close
ΔE 3.4
£14.40/L
£2.22/m2
Chianti
Johnstone's
Very close
ΔE 3.7
£13.37/L
£2.23/m2
Compare Chestnut Brown with other Crown colours
Deciding between two Crown shades? See Chestnut Brown side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.