Craig & Rose → RAL Classic conversion chart
This chart lists all 110 Craig & Rose colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 60 of 110 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| White Doe | Signal white | RAL 9003 | 2.2 | near-identical |
| Comiston | Signal white | RAL 9003 | 3.1 | very close |
| Pantry White | Light grey | RAL 7035 | 2.9 | near-identical |
| Reverie | Light grey | RAL 7035 | 4.3 | very close |
| Viewforth | Light grey | RAL 7035 | 2.6 | near-identical |
| Dutch White | Light grey | RAL 7035 | 2.3 | near-identical |
| Hermitage | Light grey | RAL 7035 | 1.7 | near-identical |
| Esterhazy | Light grey | RAL 7035 | 3.3 | very close |
| Strawberry Hill | Telegrey 4 | RAL 7047 | 2.0 | near-identical |
| Barony | Telegrey 4 | RAL 7047 | 3.1 | very close |
| Study Room Blue | Telegrey 4 | RAL 7047 | 3.8 | very close |
| Pale Celadon | Telegrey 4 | RAL 7047 | 4.5 | very close |
| Mackintosh Mauve | Telegrey 4 | RAL 7047 | 7.9 | close |
| Lady Emma | Telegrey 4 | RAL 7047 | 6.3 | close |
| Tribune | Telegrey 4 | RAL 7047 | 8.1 | no close equivalent |
| Exposition Gris | Agate grey | RAL 7038 | 4.9 | very close |
| Wilkie Grey | Telegrey 4 | RAL 7047 | 4.5 | very close |
| Harris Isle | Agate grey | RAL 7038 | 3.7 | very close |
| Almost Grey | Agate grey | RAL 7038 | 1.9 | near-identical |
| Grisaille | White aluminium | RAL 9006 | 4.7 | very close |
| Dundas | Pearl light grey | RAL 9022 | 2.0 | near-identical |
| Round Room | Pearl mouse grey | RAL 7048 | 4.6 | very close |
| Steel Pole | Silver grey | RAL 7001 | 2.8 | near-identical |
| Chapelle | Pearl dark grey | RAL 9023 | 2.9 | near-identical |
| Deep Adam Green | Cement grey | RAL 7033 | 3.5 | very close |
| Violet Slate | Pearl blackberry | RAL 4012 | 4.5 | very close |
| Pullman Green | Mouse grey | RAL 7005 | 4.3 | very close |
| Pentland | Platinum grey | RAL 7036 | 5.8 | close |
| Monogram | Mouse grey | RAL 7005 | 4.3 | very close |
| Ottilie | Basalt grey | RAL 7012 | 5.3 | close |
| Clove Brown | Grey brown | RAL 8019 | 4.8 | very close |
| Lido Blue | Slate grey | RAL 7015 | 1.4 | near-identical |
| Damson | Grey brown | RAL 8019 | 7.6 | close |
| Angelica | Tarpaulin grey | RAL 7010 | 2.2 | near-identical |
| Zeitgeist | Blue grey | RAL 7031 | 0.8 | identical |
| Jet Black | Blue grey | RAL 7031 | 1.9 | near-identical |
Warm Creams
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Craftsman' s White | Signal white | RAL 9003 | 3.3 | very close |
| Chinese White | Cream | RAL 9001 | 4.5 | very close |
| Iona White | Grey white | RAL 9002 | 4.4 | very close |
| Isabelline | Cream | RAL 9001 | 3.2 | very close |
| Regency White | Cream | RAL 9001 | 3.2 | very close |
| Pearl White | Cream | RAL 9001 | 5.9 | close |
| Broken White | Cream | RAL 9001 | 5.4 | close |
| Parchment | Cream | RAL 9001 | 4.4 | very close |
| Chalky White | Light grey | RAL 7035 | 5.0 | close |
| Pale Mortlake Cream | Oyster white | RAL 1013 | 5.2 | close |
| Pipe Clay | Light grey | RAL 7035 | 5.3 | close |
| Tintern Stone | Silk grey | RAL 7044 | 4.3 | very close |
| Turner | Telegrey 4 | RAL 7047 | 4.2 | very close |
| Dried Plaster | Silk grey | RAL 7044 | 7.6 | close |
| Mallord | Silk grey | RAL 7044 | 4.5 | very close |
| Hemp Beige | Silk grey | RAL 7044 | 4.1 | very close |
| Eau de Nil | Silk grey | RAL 7044 | 4.8 | very close |
| Deep Sung Cream | Silk grey | RAL 7044 | 6.9 | close |
| Fresh Plaster | Silk grey | RAL 7044 | 10.2 | no close equivalent |
| Pale Cashmere | Silk grey | RAL 7044 | 5.2 | close |
| Royal Circus | Silk grey | RAL 7044 | 4.2 | very close |
| Coachella | Silk grey | RAL 7044 | 1.4 | near-identical |
| Pale Oak | Silk grey | RAL 7044 | 6.1 | close |
| Regency Cream | Silk grey | RAL 7044 | 8.8 | no close equivalent |
| Light Umber | Beige red | RAL 3012 | 11.0 | no close equivalent |
| Olive Laque | Pebble grey | RAL 7032 | 5.9 | close |
| Kashmir Beige | Pearl mouse grey | RAL 7048 | 10.2 | no close equivalent |
Yellows
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Marble Dust | Traffic white | RAL 9016 | 2.2 | near-identical |
| Whiting | Grey white | RAL 9002 | 4.1 | very close |
| Jasper Yellow | Oyster white | RAL 1013 | 3.7 | very close |
| Moorish Yellow | Light ivory | RAL 1015 | 4.9 | very close |
| Gloriana | Light ivory | RAL 1015 | 4.4 | very close |
| Lamplighter | Signal yellow | RAL 1003 | 4.8 | very close |
| Tapestry Green | Pebble grey | RAL 7032 | 5.2 | close |
Oranges
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Adam White | Cream | RAL 9001 | 4.7 | very close |
| Adam Cream | Oyster white | RAL 1013 | 7.1 | close |
| Camisole Pink | Light grey | RAL 7035 | 4.4 | very close |
| Alhambra Stone | Telegrey 4 | RAL 7047 | 12.2 | no close equivalent |
| Beauvais Cream | Light ivory | RAL 1015 | 9.6 | no close equivalent |
| Chatelaine | Beige red | RAL 3012 | 13.4 | no close equivalent |
| Jarosite | Pastel yellow | RAL 1034 | 4.6 | very close |
| Pink Beige | Beige red | RAL 3012 | 7.5 | close |
| Papyrus | Sand yellow | RAL 1002 | 8.5 | no close equivalent |
Reds
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Rose Pink | Light pink | RAL 3015 | 11.3 | no close equivalent |
| Wedgwood Lilac | Pastel violet | RAL 4009 | 9.3 | no close equivalent |
| Troubadour | Salmon orange | RAL 2012 | 6.3 | close |
| Etruscan Red | Beige red | RAL 3012 | 4.8 | very close |
| Venetian Red | Beige red | RAL 3012 | 6.2 | close |
| Persian Rose | Pearl pink | RAL 3033 | 8.2 | no close equivalent |
| Oriental Red | Pearl pink | RAL 3033 | 1.4 | near-identical |
| Red Barn | Pearl pink | RAL 3033 | 4.2 | very close |
| Cadmium | Pearl orange | RAL 2013 | 5.4 | close |
| Medici Crimson | Red violet | RAL 4002 | 7.9 | close |
| Arabian Red | Copper brown | RAL 8004 | 5.9 | close |
Blues
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Anstruther Blue | Light grey | RAL 7035 | 3.4 | very close |
| Fresco Blue | Telegrey 4 | RAL 7047 | 11.5 | no close equivalent |
| Swedish Blue | Agate grey | RAL 7038 | 7.9 | close |
| Pompadour | Window grey | RAL 7040 | 8.9 | no close equivalent |
| Victoria | Light blue | RAL 5012 | 9.7 | no close equivalent |
| Braze Blue | Pearl gentian blue | RAL 5025 | 8.6 | no close equivalent |
| Flanders Blue | Distant blue | RAL 5023 | 1.1 | near-identical |
| Smalt | Violet blue | RAL 5000 | 4.1 | very close |
| Payne's Grey | Graphite grey | RAL 7024 | 7.6 | close |
Teals
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Porcelain Blue | Grey white | RAL 9002 | 7.3 | close |
| Morris Blue | Pastel turquoise | RAL 6034 | 7.7 | close |
| Fleurie | Pastel blue | RAL 5024 | 8.7 | no close equivalent |
| Saxe Blue | Squirrel grey | RAL 7000 | 6.0 | close |
| French Turquoise | Mint turquoise | RAL 6033 | 5.2 | close |
Greens
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Soft Green | Grey white | RAL 9002 | 5.2 | close |
| Sung Blue | Agate grey | RAL 7038 | 7.1 | close |
Browns & Earths
| Craig & Rose colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Russet | Pearl orange | RAL 2013 | 6.6 | close |
| French Ochre | Golden yellow | RAL 1004 | 6.4 | close |
| Lucienne Olive | Pearl mouse grey | RAL 7048 | 3.7 | very close |
| Cecily | Pale brown | RAL 8025 | 3.9 | very close |
Related conversion charts
- RAL Classic → Craig & Rose (reverse direction)
- Craig & Rose → BS 4800
- Coat → RAL Classic
- Crown → RAL Classic
- Dulux → RAL Classic
- Dulux Heritage → RAL Classic
- Earthborn → RAL Classic
- Edward Bulmer → RAL Classic
- Farrow & Ball → RAL Classic
- Johnstone's → RAL Classic
- Lick → RAL Classic
- Little Greene → RAL Classic
- Mylands → RAL Classic
- Sanderson → RAL Classic
- Zoffany → RAL Classic
- BS 4800 → RAL Classic