Striking by Crown is a light muted warm yellow. Hex: #C8B290. RGB: 200, 178, 144. The nearest equivalent from another manufacturer is Johnstone's Willow Bark (ΔE 0.7, “identical”), priced at approximately £12.36 per litre. Other close matches include Zoffany Manilla (ΔE 0.8) and Farrow & Ball Cats Paw (ΔE 1.5).
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Willow Bark | Johnstone's | 0.7 | Identical | £12.36 | £2.06 |
| Manilla (No.ZOP0078) | Zoffany | 0.8 | Identical | £22.00 | — |
| Cats Paw | Farrow & Ball | 1.5 | Near-identical | £25.60 | £3.94 |
| French Bread | Johnstone's | 1.5 | Near-identical | £12.36 | £2.06 |
| Little Rascal | Earthborn | 1.5 | Near-identical | £24.00 | £4.80 |
| Golden Ecru | Johnstone's | 1.6 | Near-identical | £12.36 | £2.06 |
| Galette | Johnstone's | 1.6 | Near-identical | £12.36 | £2.06 |
| Fawn | Edward Bulmer | 1.7 | Near-identical | £26.40 | £4.40 |
| Sea Hut | Johnstone's | 1.7 | Near-identical | £12.36 | £2.06 |
Willow Bark
Johnstone's
Identical
ΔE 0.7
£12.36/L
£2.06/m2
Manilla
Zoffany
Identical
ΔE 0.8
£22.00/L
Cats Paw
Farrow & Ball
Near-identical
ΔE 1.5
£25.60/L
£3.94/m2
French Bread
Johnstone's
Near-identical
ΔE 1.5
£12.36/L
£2.06/m2
Little Rascal
Earthborn
Near-identical
ΔE 1.5
£24.00/L
£4.80/m2
Golden Ecru
Johnstone's
Near-identical
ΔE 1.6
£12.36/L
£2.06/m2
Galette
Johnstone's
Near-identical
ΔE 1.6
£12.36/L
£2.06/m2
Fawn
Edward Bulmer
Near-identical
ΔE 1.7
£26.40/L
£4.40/m2
Sea Hut
Johnstone's
Near-identical
ΔE 1.7
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.