Mid Stone by Crown is a light muted orange. Hex: #BFAD96. RGB: 191, 173, 150. Price: approximately £7.90 per litre. The nearest equivalent from another manufacturer is Johnstone's Best Beige (ΔE 1.0, “identical”), priced at approximately £13.37 per litre. Other close alternatives include Dulux Khaki Mists 3 (ΔE 1.3) and Coat Rooted (ΔE 1.5).
Mid Stone by Crown
- Hex
#BFAD96- RGB
- 191, 173, 150
- Manufacturer
- Crown
- Price per litre
- £7.90
- Price per m2 (?)
- £1.32
Saved on this device — open the palette panel any time to compare or share.
Buy a sample
Now inside your AI toolConnect free →
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Best Beige | Johnstone's | 1.0 | Identical | £13.37 (£5.47 more) | £2.23 |
| Khaki Mists 3 | Dulux | 1.3 | Near-identical | £14.40 (£6.50 more) | £2.22 |
| Rooted | Coat | 1.5 | Near-identical | £24.80 (£16.90 more) | £4.96 |
| Happy Trails | Johnstone's | 1.6 | Near-identical | £13.37 (£5.47 more) | £2.23 |
| Dark Stone (No.LRV 46) | Dulux Heritage | 1.6 | Near-identical | £10.80 (£2.90 more) | £1.35 |
| Sincere Brew | Dulux | 1.6 | Near-identical | £14.40 (£6.50 more) | £2.22 |
| Caramel Sand 3 | Dulux | 1.7 | Near-identical | £14.40 (£6.50 more) | £2.22 |
| Mountain Goat | Johnstone's | 2.0 | Near-identical | £13.37 (£5.47 more) | £2.23 |
| Summer Suede | Johnstone's | 2.2 | Near-identical | £13.37 (£5.47 more) | £2.23 |
Best Beige
Johnstone's
Identical
ΔE 1.0
£13.37/L
£2.23/m2
Khaki Mists 3
Dulux
Near-identical
ΔE 1.3
£14.40/L
£2.22/m2
Rooted
Coat
Near-identical
ΔE 1.5
£24.80/L
£4.96/m2
Happy Trails
Johnstone's
Near-identical
ΔE 1.6
£13.37/L
£2.23/m2
Dark Stone
Dulux Heritage
Near-identical
ΔE 1.6
£10.80/L
£1.35/m2
Sincere Brew
Dulux
Near-identical
ΔE 1.6
£14.40/L
£2.22/m2
Caramel Sand 3
Dulux
Near-identical
ΔE 1.7
£14.40/L
£2.22/m2
Mountain Goat
Johnstone's
Near-identical
ΔE 2.0
£13.37/L
£2.23/m2
Summer Suede
Johnstone's
Near-identical
ΔE 2.2
£13.37/L
£2.23/m2
Compare Mid Stone with other Crown colours
Deciding between two Crown shades? See Mid Stone side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.