Fawn by Crown is a pale muted orange. Hex: #D7C7B6. RGB: 215, 199, 182. Price: approximately £9.60 per litre. The nearest equivalent from another manufacturer is Dulux Soft Maplewood 4 (ΔE 0.5, “identical”), priced at approximately £14.40 per litre. Other close alternatives include Dulux Caramel Latte (ΔE 0.5) and Johnstone's Ice Cream Cone (ΔE 0.7).
Fawn by Crown
- Hex
#D7C7B6- RGB
- 215, 199, 182
- Manufacturer
- Crown
- Price per litre
- £9.60
- Price per m2 (?)
- £1.60
Saved on this device — open the palette panel any time to compare or share.
Buy a sample
Now inside your AI toolConnect free →
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Soft Maplewood 4 | Dulux | 0.5 | Identical | £14.40 (£4.80 more) | £2.22 |
| Caramel Latte | Dulux | 0.5 | Identical | £14.40 (£4.80 more) | £2.22 |
| Ice Cream Cone | Johnstone's | 0.7 | Identical | £13.37 (£3.77 more) | £2.23 |
| Caramel Sand 4 | Dulux | 0.8 | Identical | £14.40 (£4.80 more) | £2.22 |
| Oatcake | Johnstone's | 0.9 | Identical | £7.53 (£2.07 less) | £1.26 |
| Mushroom Grey Light (No.SAP1097) | Sanderson | 1.2 | Near-identical | £20.00 (£10.40 more) | — |
| Honey beige (No.08 B 17) | BS 4800 | 1.2 | Near-identical | — | — |
| Cocoa Cream | Johnstone's | 1.4 | Near-identical | £13.37 (£3.77 more) | £2.23 |
| Pudding | Coat | 1.4 | Near-identical | £24.80 (£15.20 more) | £4.96 |
Soft Maplewood 4
Dulux
Identical
ΔE 0.5
£14.40/L
£2.22/m2
Caramel Latte
Dulux
Identical
ΔE 0.5
£14.40/L
£2.22/m2
Ice Cream Cone
Johnstone's
Identical
ΔE 0.7
£13.37/L
£2.23/m2
Caramel Sand 4
Dulux
Identical
ΔE 0.8
£14.40/L
£2.22/m2
Oatcake
Johnstone's
Identical
ΔE 0.9
£7.53/L
£1.26/m2
Mushroom Grey Light
Sanderson
Near-identical
ΔE 1.2
£20.00/L
Honey beige
BS 4800
Near-identical
ΔE 1.2
Cocoa Cream
Johnstone's
Near-identical
ΔE 1.4
£13.37/L
£2.23/m2
Pudding
Coat
Near-identical
ΔE 1.4
£24.80/L
£4.96/m2
Compare Fawn with other Crown colours
Deciding between two Crown shades? See Fawn side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.