Olive by Crown is a mid-tone muted warm yellow. Hex: #7E7353. RGB: 126, 115, 83. Price: approximately £7.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Hindu Lotus (ΔE 2.2, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Farrow & Ball Dibber (ΔE 2.5) and Dulux Gooseberry Fool 1 (ΔE 2.6).
Olive by Crown
- Hex
#7E7353- RGB
- 126, 115, 83
- Manufacturer
- Crown
- Price per litre
- £7.20
- Price per m2 (?)
- £1.20
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Hindu Lotus | Johnstone's | 2.2 | Near-identical | £12.36 (£5.16 more) | £2.06 |
| Dibber | Farrow & Ball | 2.5 | Near-identical | £25.60 (£18.40 more) | £3.94 |
| Gooseberry Fool 1 | Dulux | 2.6 | Near-identical | £10.20 (£3.00 more) | £1.57 |
| Rain Barrel | Johnstone's | 3.5 | Very close | £12.36 (£5.16 more) | £2.06 |
| Green 19 (No.green-19) | Lick | 3.9 | Very close | £15.60 (£8.40 more) | £3.12 |
| Pan | Coat | 4.0 | Very close | £22.40 (£15.20 more) | £4.48 |
| Aldeburgh | Johnstone's | 4.0 | Very close | £12.36 (£5.16 more) | £2.06 |
| Greige 03 (No.greige-03) | Lick | 4.1 | Very close | £15.60 (£8.40 more) | £3.12 |
| Rustic Ranch | Johnstone's | 4.2 | Very close | £12.36 (£5.16 more) | £2.06 |
Hindu Lotus
Johnstone's
Near-identical
ΔE 2.2
£12.36/L
£2.06/m2
Dibber
Farrow & Ball
Near-identical
ΔE 2.5
£25.60/L
£3.94/m2
Gooseberry Fool 1
Dulux
Near-identical
ΔE 2.6
£10.20/L
£1.57/m2
Rain Barrel
Johnstone's
Very close
ΔE 3.5
£12.36/L
£2.06/m2
Green 19
Lick
Very close
ΔE 3.9
£15.60/L
£3.12/m2
Pan
Coat
Very close
ΔE 4.0
£22.40/L
£4.48/m2
Aldeburgh
Johnstone's
Very close
ΔE 4.0
£12.36/L
£2.06/m2
Greige 03
Lick
Very close
ΔE 4.1
£15.60/L
£3.12/m2
Rustic Ranch
Johnstone's
Very close
ΔE 4.2
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.