Johnstone's → RAL Classic conversion chart
This chart lists all 2226 Johnstone's colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 997 of 2226 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Johnstone's colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Brilliant White | Pure white | RAL 9010 | 0.0 | identical |
| Pure Brilliant White | Pure white | RAL 9010 | 0.0 | identical |
| White | Pure white | RAL 9010 | 0.0 | identical |
| Snow Storm | Signal white | RAL 9003 | 2.3 | near-identical |
| Snowy Mount | Signal white | RAL 9003 | 2.2 | near-identical |
| Seraphic | Signal white | RAL 9003 | 2.6 | near-identical |
| White Whisper | Signal white | RAL 9003 | 3.2 | very close |
| Magical Moonlight | Signal white | RAL 9003 | 2.5 | near-identical |
| Diamond Jubilee | Signal white | RAL 9003 | 2.8 | near-identical |
| New Chalk | Signal white | RAL 9003 | 4.0 | very close |
| Candle Shop | Signal white | RAL 9003 | 3.2 | very close |
| Lauren's Lace | Signal white | RAL 9003 | 3.0 | near-identical |
| Commercial White | Signal white | RAL 9003 | 3.6 | very close |
| Porridge Oat | Signal white | RAL 9003 | 3.3 | very close |
| Pacific Pearl | Signal white | RAL 9003 | 3.9 | very close |
| Lavender Pearl | Light grey | RAL 7035 | 4.0 | very close |
| Snowbank | Signal white | RAL 9003 | 3.7 | very close |
| Snow Goose | Light grey | RAL 7035 | 4.7 | very close |
| Orchid Mist | Light grey | RAL 7035 | 3.0 | very close |
| Orchid Petal | Light grey | RAL 7035 | 3.4 | very close |
| Dream Dust | Light grey | RAL 7035 | 4.4 | very close |
| Violet Hush | Light grey | RAL 7035 | 3.3 | very close |
| Violet Vogue | Light grey | RAL 7035 | 4.0 | very close |
| Just Blush | Light grey | RAL 7035 | 3.8 | very close |
| Radisson | Light grey | RAL 7035 | 3.8 | very close |
| Silent Delight | Light grey | RAL 7035 | 3.9 | very close |
| Hint Of Purple | Light grey | RAL 7035 | 3.9 | very close |
| Misty Morn | Light grey | RAL 7035 | 2.5 | near-identical |
| Willow Springs | Light grey | RAL 7035 | 3.8 | very close |
| Grey Whisper | Light grey | RAL 7035 | 2.4 | near-identical |
| Barely Rose | Light grey | RAL 7035 | 4.4 | very close |
| Milk And Cookies | Light grey | RAL 7035 | 2.8 | near-identical |
| Windswept Beach | Light grey | RAL 7035 | 3.0 | very close |
| Lighter Than Air | Light grey | RAL 7035 | 4.2 | very close |
| Dash Of Purple | Light grey | RAL 7035 | 2.5 | near-identical |
| Mauve Wisp | Light grey | RAL 7035 | 4.2 | very close |
| Arctic Cotton | Light grey | RAL 7035 | 2.9 | near-identical |
| Candle Smoke | Light grey | RAL 7035 | 3.4 | very close |
| Misty Morning | Light grey | RAL 7035 | 2.0 | near-identical |
| Wayward Winds | Light grey | RAL 7035 | 3.2 | very close |
| February Frost | Light grey | RAL 7035 | 2.9 | near-identical |
| Violet Vapor | Light grey | RAL 7035 | 4.5 | very close |
| Moondance | Light grey | RAL 7035 | 2.3 | near-identical |
| Tundra Frost | Light grey | RAL 7035 | 3.8 | very close |
| Stone Rose | Light grey | RAL 7035 | 1.3 | near-identical |
| Shaded Whisper | Light grey | RAL 7035 | 2.4 | near-identical |
| Smoke Signal | Light grey | RAL 7035 | 2.4 | near-identical |
| Ocean Gull | Light grey | RAL 7035 | 3.6 | very close |
| Little Lilac | Light grey | RAL 7035 | 4.6 | very close |
| Fall Chill | Light grey | RAL 7035 | 0.9 | identical |
| Smoky Orchid | Light grey | RAL 7035 | 2.8 | near-identical |
| Scramble Crossing | Light grey | RAL 7035 | 2.8 | near-identical |
| Shining Scale | Light grey | RAL 7035 | 2.7 | near-identical |
| Stone Flower | Light grey | RAL 7035 | 3.2 | very close |
| Iridescence | Light grey | RAL 7035 | 2.8 | near-identical |
| Violet Whimsey | Telegrey 4 | RAL 7047 | 4.5 | very close |
| Go To Grey | Light grey | RAL 7035 | 0.7 | identical |
| Dawn Swim | Light grey | RAL 7035 | 3.7 | very close |
| Wayward Willow | Grey white | RAL 9002 | 5.3 | close |
| Standing Stone | Light grey | RAL 7035 | 5.0 | close |
| In The Cloud | Light grey | RAL 7035 | 4.2 | very close |
| Peregrine | Telegrey 4 | RAL 7047 | 3.3 | very close |
| Steel Me | Telegrey 4 | RAL 7047 | 2.7 | near-identical |
| Grey Gables | Telegrey 4 | RAL 7047 | 2.8 | near-identical |
| Jam Session | Telegrey 4 | RAL 7047 | 4.3 | very close |
| Silent Smoke | Telegrey 4 | RAL 7047 | 3.5 | very close |
| Afraid Of The Dark | Telegrey 4 | RAL 7047 | 3.3 | very close |
| Elemental | Telegrey 4 | RAL 7047 | 2.9 | near-identical |
| Balanced | Telegrey 4 | RAL 7047 | 1.2 | near-identical |
| Ancient Cloud | Telegrey 4 | RAL 7047 | 2.3 | near-identical |
| Tornado | Telegrey 4 | RAL 7047 | 3.3 | very close |
| Cloudy Day | Telegrey 4 | RAL 7047 | 2.8 | near-identical |
| Silver Chalice | Telegrey 4 | RAL 7047 | 6.6 | close |
| Morning Bloom | Telegrey 4 | RAL 7047 | 7.0 | close |
| China Clay | Telegrey 4 | RAL 7047 | 4.2 | very close |
| Elusion | Telegrey 4 | RAL 7047 | 2.0 | near-identical |
| Ghost Whisperer | Telegrey 4 | RAL 7047 | 4.2 | very close |
| Frosted Silver | Telegrey 4 | RAL 7047 | 3.9 | very close |
| Gull Feather | Agate grey | RAL 7038 | 6.2 | close |
| Bay Of Fundy | Agate grey | RAL 7038 | 5.2 | close |
| Winter Chill | Telegrey 4 | RAL 7047 | 5.1 | close |
| Free Reign | Telegrey 4 | RAL 7047 | 2.0 | near-identical |
| Frivolous Folly | Agate grey | RAL 7038 | 5.2 | close |
| Allegheny River | Telegrey 4 | RAL 7047 | 2.8 | near-identical |
| Shale Rock | Telegrey 4 | RAL 7047 | 2.9 | near-identical |
| My Alibi | Telegrey 4 | RAL 7047 | 4.1 | very close |
| White Clover | Agate grey | RAL 7038 | 6.3 | close |
| Steely Gaze | Telegrey 4 | RAL 7047 | 3.2 | very close |
| Whiskers | Agate grey | RAL 7038 | 4.5 | very close |
| Pittsburgh Grey | Telegrey 4 | RAL 7047 | 4.2 | very close |
| Moonlit Sky | Telegrey 4 | RAL 7047 | 4.6 | very close |
| Mulberry Milk | Telegrey 4 | RAL 7047 | 7.1 | close |
| Swirling Smoke | Agate grey | RAL 7038 | 3.9 | very close |
| Metallic Mist | Silk grey | RAL 7044 | 3.9 | very close |
| Iced Petal | Telegrey 4 | RAL 7047 | 5.1 | close |
| Dust Bunny | Silk grey | RAL 7044 | 3.6 | very close |
| Storm's Coming | Silk grey | RAL 7044 | 3.2 | very close |
| Antique Sage | Agate grey | RAL 7038 | 5.5 | close |
| Intuitive | Silk grey | RAL 7044 | 4.1 | very close |
| Life Lesson | Agate grey | RAL 7038 | 3.8 | very close |
| Silver Band | Agate grey | RAL 7038 | 3.1 | very close |
| Calming Stone | Agate grey | RAL 7038 | 2.7 | near-identical |
| Early Evening | Agate grey | RAL 7038 | 2.9 | near-identical |
| Solitary State | Agate grey | RAL 7038 | 3.7 | very close |
| Damp Pebble | Agate grey | RAL 7038 | 4.2 | very close |
| Dusty Morning | Agate grey | RAL 7038 | 3.5 | very close |
| Silent Storm | Agate grey | RAL 7038 | 2.5 | near-identical |
| Train | Agate grey | RAL 7038 | 5.5 | close |
| Felted Wool | Agate grey | RAL 7038 | 2.0 | near-identical |
| Pale Grey | Agate grey | RAL 7038 | 2.4 | near-identical |
| Rose Marble | White aluminium | RAL 9006 | 10.4 | no close equivalent |
| Misty Jungle | Agate grey | RAL 7038 | 5.3 | close |
| Whirlwind | Agate grey | RAL 7038 | 5.9 | close |
| Chapel Stone | Agate grey | RAL 7038 | 6.0 | close |
| Rabbit's Ear | Agate grey | RAL 7038 | 3.0 | very close |
| Venice Grey | Agate grey | RAL 7038 | 1.5 | near-identical |
| Dusty Pebble | Agate grey | RAL 7038 | 4.3 | very close |
| Hushed Tone | Agate grey | RAL 7038 | 4.6 | very close |
| Vintage Posies | White aluminium | RAL 9006 | 9.4 | no close equivalent |
| Fond Memory | Agate grey | RAL 7038 | 5.9 | close |
| Pinch Of Rosemary | Agate grey | RAL 7038 | 3.5 | very close |
| Grey Shadows | Agate grey | RAL 7038 | 3.6 | very close |
| Grey Frost | Agate grey | RAL 7038 | 5.7 | close |
| Sleeping Violet | Window grey | RAL 7040 | 5.7 | close |
| Maiden Mist | Agate grey | RAL 7038 | 4.3 | very close |
| Luxurious | White aluminium | RAL 9006 | 5.0 | close |
| Aquamarine Dream | Agate grey | RAL 7038 | 5.9 | close |
| Ash Grove | Window grey | RAL 7040 | 4.9 | very close |
| Natural Sage | Agate grey | RAL 7038 | 5.5 | close |
| Half Dome | Agate grey | RAL 7038 | 1.6 | near-identical |
| Rural Railway | Agate grey | RAL 7038 | 3.1 | very close |
| Village Steeple | Agate grey | RAL 7038 | 2.3 | near-identical |
| Subtle Stone | Agate grey | RAL 7038 | 2.4 | near-identical |
| Legendary | Agate grey | RAL 7038 | 5.0 | close |
| Coastal Crush | Agate grey | RAL 7038 | 5.2 | close |
| Fresh Granite | Agate grey | RAL 7038 | 2.4 | near-identical |
| Hikers Paradise | Agate grey | RAL 7038 | 2.3 | near-identical |
| Manhattan Grey | Agate grey | RAL 7038 | 5.5 | close |
| Faded Allium | White aluminium | RAL 9006 | 4.6 | very close |
| Rocky Road | Agate grey | RAL 7038 | 3.9 | very close |
| Pigeon Feather | Agate grey | RAL 7038 | 3.6 | very close |
| Hurricane Haze | Agate grey | RAL 7038 | 2.8 | near-identical |
| Clockwork Toy | Agate grey | RAL 7038 | 2.8 | near-identical |
| Glistening Grey | Window grey | RAL 7040 | 3.8 | very close |
| Stone Sundial | White aluminium | RAL 9006 | 2.6 | near-identical |
| Ghost Writer | Agate grey | RAL 7038 | 2.8 | near-identical |
| Floating Veil | Agate grey | RAL 7038 | 3.9 | very close |
| Smoke Screen | White aluminium | RAL 9006 | 6.4 | close |
| Grey Marble | White aluminium | RAL 9006 | 2.8 | near-identical |
| Blue Willow | Agate grey | RAL 7038 | 7.4 | close |
| New Steel | White aluminium | RAL 9006 | 5.1 | close |
| City Street | Agate grey | RAL 7038 | 4.4 | very close |
| Nautical Star | White aluminium | RAL 9006 | 6.4 | close |
| Pine Crush | Pebble grey | RAL 7032 | 4.5 | very close |
| Dried Plants | Pebble grey | RAL 7032 | 5.5 | close |
| Tramore Rock | White aluminium | RAL 9006 | 3.0 | near-identical |
| Silver Charm | White aluminium | RAL 9006 | 3.6 | very close |
| Thumper | White aluminium | RAL 9006 | 6.2 | close |
| Mercurial | White aluminium | RAL 9006 | 3.4 | very close |
| Slate Pebble | White aluminium | RAL 9006 | 2.0 | near-identical |
| Mirror Mirror | White aluminium | RAL 9006 | 4.7 | very close |
| Gosling Grey | Window grey | RAL 7040 | 4.4 | very close |
| Modesty | Pebble grey | RAL 7032 | 5.0 | very close |
| Silver Service | White aluminium | RAL 9006 | 2.3 | near-identical |
| Foretell | Window grey | RAL 7040 | 5.2 | close |
| Dusty Aqua | Agate grey | RAL 7038 | 8.1 | no close equivalent |
| Steel Mill | White aluminium | RAL 9006 | 3.0 | very close |
| Riveter Rose | White aluminium | RAL 9006 | 4.7 | very close |
| Ashford Grey | Signal grey | RAL 7004 | 4.0 | very close |
| Light Drizzle | Signal grey | RAL 7004 | 4.8 | very close |
| Shadow Taupe | White aluminium | RAL 9006 | 5.3 | close |
| Evening Shore | White aluminium | RAL 9006 | 4.6 | very close |
| Precipitation | Signal grey | RAL 7004 | 3.8 | very close |
| Boulder Creek | Signal grey | RAL 7004 | 4.5 | very close |
| Boulder Lichen | Pebble grey | RAL 7032 | 6.2 | close |
| Summer Storm | White aluminium | RAL 9006 | 2.3 | near-identical |
| Hippopotamus | Signal grey | RAL 7004 | 3.4 | very close |
| Polaris | Silver grey | RAL 7001 | 6.3 | close |
| Desert Dune | Signal grey | RAL 7004 | 6.4 | close |
| Kalispell | Signal grey | RAL 7004 | 3.7 | very close |
| Toasted Beige | Signal grey | RAL 7004 | 6.0 | close |
| Statue Garden | Pearl light grey | RAL 9022 | 2.4 | near-identical |
| Berliose | Signal grey | RAL 7004 | 3.3 | very close |
| Fieldstone | Signal grey | RAL 7004 | 4.3 | very close |
| Mud Bath | Signal grey | RAL 7004 | 5.0 | very close |
| Handful Of Dust | Signal grey | RAL 7004 | 3.1 | very close |
| Olive It | Signal grey | RAL 7004 | 5.3 | close |
| Amethyst Haze | Window grey | RAL 7040 | 2.7 | near-identical |
| Coffee Cream | Pearl light grey | RAL 9022 | 7.0 | close |
| Tawny Mushroom | Pastel violet | RAL 4009 | 8.0 | close |
| Photo Grey | Pebble grey | RAL 7032 | 5.9 | close |
| Coffee Custard | Pearl light grey | RAL 9022 | 5.9 | close |
| Pastel Plum | Pastel violet | RAL 4009 | 3.3 | very close |
| Scottish Moor | Signal grey | RAL 7004 | 6.2 | close |
| Purple Surf | Window grey | RAL 7040 | 7.7 | close |
| Wandering Willow | Signal grey | RAL 7004 | 4.5 | very close |
| Aqua Leaf | Silver grey | RAL 7001 | 7.3 | close |
| Botanical Retreat | Silver grey | RAL 7001 | 7.3 | close |
| Field Mushroom | Pearl light grey | RAL 9022 | 2.0 | near-identical |
| Quicksilver | Silver grey | RAL 7001 | 4.1 | very close |
| Simmering Smoke | Pearl light grey | RAL 9022 | 5.0 | very close |
| Grey Suit | Silver grey | RAL 7001 | 2.9 | near-identical |
| Winter's Nap | Signal grey | RAL 7004 | 4.7 | very close |
| Aldabra | Signal grey | RAL 7004 | 5.5 | close |
| Ufo | Silver grey | RAL 7001 | 2.3 | near-identical |
| Smoky Grape | Pastel violet | RAL 4009 | 9.3 | no close equivalent |
| Burnished Blade | Telegrey 1 | RAL 7045 | 2.4 | near-identical |
| Heathcliff | Pastel violet | RAL 4009 | 2.7 | near-identical |
| Steel Curtain | Traffic grey A | RAL 7042 | 1.6 | near-identical |
| Palisade Orchid | Pastel violet | RAL 4009 | 4.0 | very close |
| Shadowy | Signal grey | RAL 7004 | 1.5 | near-identical |
| Spruce Shade | Traffic grey A | RAL 7042 | 4.8 | very close |
| After The Storm | Silver grey | RAL 7001 | 1.7 | near-identical |
| Heliotrope | Grey aluminium | RAL 9007 | 5.4 | close |
| Frosted Moss | Signal grey | RAL 7004 | 4.0 | very close |
| Aqua Smoke | Silver grey | RAL 7001 | 3.2 | very close |
| Cotton Flannel | Telegrey 2 | RAL 7046 | 5.7 | close |
| Stonehenge Greige | Stone grey | RAL 7030 | 5.6 | close |
| Pale Plum | Pastel violet | RAL 4009 | 5.6 | close |
| Cloudy Grey | Grey aluminium | RAL 9007 | 2.5 | near-identical |
| Pachyderm | Silver grey | RAL 7001 | 2.7 | near-identical |
| Coffee Rose | Pastel violet | RAL 4009 | 5.6 | close |
| Elm Branch | Pearl mouse grey | RAL 7048 | 5.0 | close |
| Rock Slide | Pearl mouse grey | RAL 7048 | 4.6 | very close |
| Dry Grass | Stone grey | RAL 7030 | 4.7 | very close |
| Edamame | Stone grey | RAL 7030 | 4.7 | very close |
| Playing Possum | Grey aluminium | RAL 9007 | 2.0 | near-identical |
| Winter Cocoa | Pearl mouse grey | RAL 7048 | 4.6 | very close |
| Grey By Me | Stone grey | RAL 7030 | 5.0 | very close |
| Night Shore | Telegrey 2 | RAL 7046 | 1.8 | near-identical |
| Gothic Amethyst | Pastel violet | RAL 4009 | 5.1 | close |
| Grey Violet | Grey aluminium | RAL 9007 | 4.6 | very close |
| Talavera | Pearl mouse grey | RAL 7048 | 3.9 | very close |
| Zebra Grass | Stone grey | RAL 7030 | 5.1 | close |
| Husky Grey | Traffic grey A | RAL 7042 | 2.6 | near-identical |
| Birch Forest | Traffic grey A | RAL 7042 | 5.0 | close |
| Purple Symphony | Telegrey 2 | RAL 7046 | 6.8 | close |
| Deep Raspberry | Platinum grey | RAL 7036 | 6.3 | close |
| Steeple Grey | Telegrey 2 | RAL 7046 | 2.5 | near-identical |
| Brown Sand | Pearl mouse grey | RAL 7048 | 5.4 | close |
| Silver Laurel | Traffic grey A | RAL 7042 | 7.6 | close |
| Forest Cave | Stone grey | RAL 7030 | 3.1 | very close |
| Dried Leaves | Cement grey | RAL 7033 | 5.2 | close |
| Flannel Pajamas | Telegrey 2 | RAL 7046 | 3.8 | very close |
| Cloudy Slate | Grey aluminium | RAL 9007 | 2.7 | near-identical |
| Gathering Storm | Grey aluminium | RAL 9007 | 2.7 | near-identical |
| Pinch Of Pepper | Grey aluminium | RAL 9007 | 4.1 | very close |
| Gentle Willow | Stone grey | RAL 7030 | 3.7 | very close |
| Hemlock | Stone grey | RAL 7030 | 3.7 | very close |
| Dry Stone Wall | Pearl mouse grey | RAL 7048 | 3.7 | very close |
| Steeped Tea | Stone grey | RAL 7030 | 4.0 | very close |
| Phoenix Fossil | Dusty grey | RAL 7037 | 3.9 | very close |
| Days Of Old | Traffic grey A | RAL 7042 | 6.3 | close |
| Country Cafe | Pearl mouse grey | RAL 7048 | 2.2 | near-identical |
| Grey Heron | Traffic grey A | RAL 7042 | 4.0 | very close |
| Antique Silver | Pearl dark grey | RAL 9023 | 1.2 | near-identical |
| Bonfire Smoke | Pearl dark grey | RAL 9023 | 2.4 | near-identical |
| Mt. Rainier | Dusty grey | RAL 7037 | 3.7 | very close |
| Tabby Brown | Stone grey | RAL 7030 | 1.6 | near-identical |
| Feldspar | Squirrel grey | RAL 7000 | 1.3 | near-identical |
| Country Soil | Pearl mouse grey | RAL 7048 | 3.1 | very close |
| Eiffel Tower | Pearl mouse grey | RAL 7048 | 1.1 | near-identical |
| Restoration | Stone grey | RAL 7030 | 0.7 | identical |
| Superhero Grey | Squirrel grey | RAL 7000 | 2.1 | near-identical |
| Winter Feather | Pearl mouse grey | RAL 7048 | 2.5 | near-identical |
| Play The Blues | Squirrel grey | RAL 7000 | 5.3 | close |
| Antique Novel | Silver grey | RAL 7001 | 7.8 | close |
| Cavern Moss | Stone grey | RAL 7030 | 3.3 | very close |
| Eye Of The Storm | Dusty grey | RAL 7037 | 1.3 | near-identical |
| Forgotten Garden | Cement grey | RAL 7033 | 6.5 | close |
| Mauve Whisper | Pastel violet | RAL 4009 | 7.0 | close |
| Pewter Mug | Platinum grey | RAL 7036 | 2.7 | near-identical |
| Ranch Mink | Pearl mouse grey | RAL 7048 | 4.6 | very close |
| Elephant Grey | Pearl mouse grey | RAL 7048 | 3.7 | very close |
| Quarry Cliff | Pearl mouse grey | RAL 7048 | 3.7 | very close |
| Wild Wilderness | Pearl mouse grey | RAL 7048 | 2.0 | near-identical |
| Dover Grey | Dusty grey | RAL 7037 | 1.6 | near-identical |
| Victorian Pewter | Dusty grey | RAL 7037 | 4.3 | very close |
| Meander | Stone grey | RAL 7030 | 3.7 | very close |
| Sepia | Dusty grey | RAL 7037 | 2.0 | near-identical |
| So Sublime | Pearl mouse grey | RAL 7048 | 3.4 | very close |
| Elephant Parade | Dusty grey | RAL 7037 | 5.2 | close |
| Garrison Grey | Squirrel grey | RAL 7000 | 3.2 | very close |
| Magic Dust | Platinum grey | RAL 7036 | 5.6 | close |
| Townhouse Brick | Pearl mouse grey | RAL 7048 | 2.9 | near-identical |
| Sparrow Feather | Platinum grey | RAL 7036 | 4.9 | very close |
| Rough Ride | Squirrel grey | RAL 7000 | 4.0 | very close |
| Twilight Stroll | Squirrel grey | RAL 7000 | 5.5 | close |
| Sunken City | Yellow grey | RAL 7034 | 4.1 | very close |
| Bear Cub | Pearl mouse grey | RAL 7048 | 3.1 | very close |
| Steamship | Dusty grey | RAL 7037 | 2.7 | near-identical |
| Sweater Weather | Pearl mouse grey | RAL 7048 | 4.1 | very close |
| Plum Shade | Pigeon blue | RAL 5014 | 4.7 | very close |
| Dark Ash | Pearl mouse grey | RAL 7048 | 3.6 | very close |
| Smokey Sage | Cement grey | RAL 7033 | 3.2 | very close |
| Dusty Fern | Cement grey | RAL 7033 | 4.3 | very close |
| Dwarf Spruce | Mouse grey | RAL 7005 | 7.4 | close |
| Choo Choo | Platinum grey | RAL 7036 | 3.6 | very close |
| Dried Holly | Cement grey | RAL 7033 | 6.3 | close |
| Oakwood Brown | Platinum grey | RAL 7036 | 7.8 | close |
| Shebang | Cement grey | RAL 7033 | 3.2 | very close |
| Industrial Rev | Dusty grey | RAL 7037 | 4.9 | very close |
| Lottery Winnings | Cement grey | RAL 7033 | 5.0 | close |
| Moorland Slopes | Pearl blackberry | RAL 4012 | 6.0 | close |
| Undergrowth | Quartz grey | RAL 7039 | 5.5 | close |
| Cool Charcoal | Quartz grey | RAL 7039 | 4.1 | very close |
| Tortuga | Cement grey | RAL 7033 | 5.3 | close |
| Sea Floor Lagoon | Cement grey | RAL 7033 | 4.1 | very close |
| City Skyline | Mouse grey | RAL 7005 | 5.2 | close |
| Chocolate Sparkle | Platinum grey | RAL 7036 | 8.6 | no close equivalent |
| Sea Floor | Squirrel grey | RAL 7000 | 7.3 | close |
| Autumn Grey | Concrete grey | RAL 7023 | 4.7 | very close |
| Favorite Flannel | Squirrel grey | RAL 7000 | 8.6 | no close equivalent |
| Old Mill Blue | Pigeon blue | RAL 5014 | 5.5 | close |
| On The Edge | Quartz grey | RAL 7039 | 3.5 | very close |
| Steel Smoke | Mouse grey | RAL 7005 | 4.7 | very close |
| Sheffield Grey | Squirrel grey | RAL 7000 | 8.9 | no close equivalent |
| Velvet Slipper | Pearl blackberry | RAL 4012 | 5.8 | close |
| Granite Boulder | Platinum grey | RAL 7036 | 7.3 | close |
| Dolphin’s Dream | Mouse grey | RAL 7005 | 6.2 | close |
| Old Silk | Mouse grey | RAL 7005 | 7.9 | close |
| Grape Jelly | Pearl blackberry | RAL 4012 | 6.5 | close |
| Blackberry Jam | Pearl blackberry | RAL 4012 | 9.2 | no close equivalent |
| Flipper | Quartz grey | RAL 7039 | 4.0 | very close |
| Midnight Leaf | Concrete grey | RAL 7023 | 5.4 | close |
| Ink Bottle | Mouse grey | RAL 7005 | 5.7 | close |
| Tattle Tail | Quartz grey | RAL 7039 | 3.4 | very close |
| Nightcap | Mouse grey | RAL 7005 | 8.4 | no close equivalent |
| Thyme Green | Concrete grey | RAL 7023 | 2.2 | near-identical |
| Pencilpoint | Mouse grey | RAL 7005 | 2.8 | near-identical |
| Purple Dusk | Pearl blackberry | RAL 4012 | 3.2 | very close |
| Ship's Rigging | Beige grey | RAL 7006 | 3.5 | very close |
| Deconstruction | Quartz grey | RAL 7039 | 1.5 | near-identical |
| Salal Leaves | Mouse grey | RAL 7005 | 7.1 | close |
| Improbable | Mouse grey | RAL 7005 | 5.6 | close |
| Thunderstruck | Quartz grey | RAL 7039 | 2.2 | near-identical |
| Slate Mine | Mouse grey | RAL 7005 | 5.1 | close |
| Up In Smoke | Mouse grey | RAL 7005 | 2.8 | near-identical |
| Branchline | Quartz grey | RAL 7039 | 1.2 | near-identical |
| Silverado | Pearl blackberry | RAL 4012 | 4.6 | very close |
| Moher Slate | Mouse grey | RAL 7005 | 6.9 | close |
| Eagle Eye | Quartz grey | RAL 7039 | 7.0 | close |
| Stolen Rock | Quartz grey | RAL 7039 | 1.7 | near-identical |
| Wet Weekend | Mouse grey | RAL 7005 | 6.0 | close |
| Gibraltar Grey | Quartz grey | RAL 7039 | 4.1 | very close |
| Bold Brandy | Pearl beige | RAL 1035 | 5.6 | close |
| Armory | Mouse grey | RAL 7005 | 3.3 | very close |
| Alley Cat | Graphite grey | RAL 7024 | 7.2 | close |
| Allotment | Concrete grey | RAL 7023 | 2.6 | near-identical |
| Pigeon’s Back | Mouse grey | RAL 7005 | 3.0 | very close |
| Roof Slate | Traffic grey B | RAL 7043 | 6.3 | close |
| Mud Pack | Beige grey | RAL 7006 | 2.8 | near-identical |
| Bitter Bean | Beige grey | RAL 7006 | 3.5 | very close |
| King's Court | Concrete grey | RAL 7023 | 3.7 | very close |
| Lava Grey | Basalt grey | RAL 7012 | 4.7 | very close |
| Dusk Puddle | Basalt grey | RAL 7012 | 5.6 | close |
| All About Olive | Green grey | RAL 7009 | 4.6 | very close |
| Urban Sky | Blue grey | RAL 7031 | 4.8 | very close |
| Double Duty | Green grey | RAL 7009 | 4.9 | very close |
| Phantom Hue | Blue grey | RAL 7031 | 5.4 | close |
| Oswego Tea | Traffic grey B | RAL 7043 | 5.8 | close |
| Tent Canvas | Green grey | RAL 7009 | 4.9 | very close |
| Mud Pot | Green grey | RAL 7009 | 5.0 | very close |
| Plunge Pool | Green grey | RAL 7009 | 5.0 | very close |
| Dark Woods | Traffic grey B | RAL 7043 | 3.6 | very close |
| Obligation | Green grey | RAL 7009 | 4.8 | very close |
| Summer Shadow | Traffic grey B | RAL 7043 | 2.0 | near-identical |
| Knight's Armor | Traffic grey B | RAL 7043 | 1.9 | near-identical |
| Moody Sky | Iron grey | RAL 7011 | 3.9 | very close |
| Grey Flannel | Blue grey | RAL 7031 | 3.2 | very close |
| Glazed Granite | Traffic grey B | RAL 7043 | 2.5 | near-identical |
| Purple Parlor | Graphite grey | RAL 7024 | 2.7 | near-identical |
| Stone's Throw | Tarpaulin grey | RAL 7010 | 3.3 | very close |
| Sea Monster | Basalt grey | RAL 7012 | 4.2 | very close |
| Mostly Metal | Traffic grey B | RAL 7043 | 1.7 | near-identical |
| Dark Grey | Iron grey | RAL 7011 | 2.5 | near-identical |
| Grey | Iron grey | RAL 7011 | 2.5 | near-identical |
| Zombie | Traffic grey B | RAL 7043 | 2.3 | near-identical |
| Yorkshire Moor | Tarpaulin grey | RAL 7010 | 6.5 | close |
| Black Coffee | Tarpaulin grey | RAL 7010 | 5.1 | close |
| Wine Harvest | Graphite grey | RAL 7024 | 6.1 | close |
| Black Widow | Traffic grey B | RAL 7043 | 1.4 | near-identical |
| Concourse | Tarpaulin grey | RAL 7010 | 5.8 | close |
| Undercover | Tarpaulin grey | RAL 7010 | 3.3 | very close |
| Moss Rock | Tarpaulin grey | RAL 7010 | 4.4 | very close |
| Dark Green Velvet | Green grey | RAL 7009 | 4.5 | very close |
| Evergreen Boughs | Tarpaulin grey | RAL 7010 | 3.2 | very close |
| Osiris | Tarpaulin grey | RAL 7010 | 3.8 | very close |
| Shaded Grey | Iron grey | RAL 7011 | 2.2 | near-identical |
| Carob Chip | Grey brown | RAL 8019 | 4.1 | very close |
| Acai Berry | Grey brown | RAL 8019 | 8.0 | no close equivalent |
| Blackberry | Slate grey | RAL 7015 | 5.6 | close |
| Bramble Patch | Slate grey | RAL 7015 | 5.6 | close |
| Midnight Mountain | Tarpaulin grey | RAL 7010 | 3.4 | very close |
| Black Walnut | Grey brown | RAL 8019 | 2.6 | near-identical |
| Witchcraft | Black green | RAL 6012 | 2.6 | near-identical |
| Black Elegance | Grey brown | RAL 8019 | 2.9 | near-identical |
| Burnt Chestnut | Grey brown | RAL 8019 | 3.3 | very close |
| Midnight Ocean | Black green | RAL 6012 | 1.6 | near-identical |
| Blackhearth | Granite grey | RAL 7026 | 4.0 | very close |
| Octopus Ink | Bottle green | RAL 6007 | 3.9 | very close |
| Dark Granite | Grey olive | RAL 6006 | 2.6 | near-identical |
| Phantom Mist | Black olive | RAL 6015 | 2.1 | near-identical |
| Black Leopard | Black olive | RAL 6015 | 2.5 | near-identical |
| Witch’s Cloak | Granite grey | RAL 7026 | 1.6 | near-identical |
