Fern Canopy by Crown is a mid-tone neutral grey. Hex: #717A6F. RGB: 113, 122, 111. The nearest equivalent from another manufacturer is Coat Retrograde (ΔE 0.5, “identical”), priced at approximately £24.80 per litre. Other close alternatives include Farrow & Ball Green Smoke (ΔE 1.3) and Johnstone's Dusty Fern (ΔE 1.4).
Fern Canopy by Crown
- Hex
#717A6F- RGB
- 113, 122, 111
- Manufacturer
- Crown
Saved on this device — open the palette panel any time to compare or share.
Buy a sample
Now inside your AI toolConnect free →
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Retrograde | Coat | 0.5 | Identical | £24.80 | £4.96 |
| Green Smoke | Farrow & Ball | 1.3 | Near-identical | £26.40 | £4.06 |
| Dusty Fern | Johnstone's | 1.4 | Near-identical | £7.53 | £1.26 |
| Pullman Green | Craig & Rose | 1.6 | Near-identical | £18.00 | £2.57 |
| Smokey Sage | Johnstone's | 2.0 | Near-identical | £13.37 | £2.23 |
| Dried Holly | Johnstone's | 3.3 | Very close | £13.37 | £2.23 |
| Green 03 (No.green-03) | Lick | 3.5 | Very close | £16.40 | £3.28 |
| Waxed Khaki (No.LRV 24) | Dulux Heritage | 3.5 | Very close | £10.80 | £1.35 |
| Mouse Tail | Dulux | 3.5 | Very close | £14.40 | £2.22 |
Retrograde
Coat
Identical
ΔE 0.5
£24.80/L
£4.96/m2
Green Smoke
Farrow & Ball
Near-identical
ΔE 1.3
£26.40/L
£4.06/m2
Dusty Fern
Johnstone's
Near-identical
ΔE 1.4
£7.53/L
£1.26/m2
Pullman Green
Craig & Rose
Near-identical
ΔE 1.6
£18.00/L
£2.57/m2
Smokey Sage
Johnstone's
Near-identical
ΔE 2.0
£13.37/L
£2.23/m2
Dried Holly
Johnstone's
Very close
ΔE 3.3
£13.37/L
£2.23/m2
Green 03
Lick
Very close
ΔE 3.5
£16.40/L
£3.28/m2
Waxed Khaki
Dulux Heritage
Very close
ΔE 3.5
£10.80/L
£1.35/m2
Mouse Tail
Dulux
Very close
ΔE 3.5
£14.40/L
£2.22/m2
Compare Fern Canopy with other Crown colours
Deciding between two Crown shades? See Fern Canopy side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.