Zoffany → RAL Classic conversion chart
This chart lists all 156 Zoffany colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 97 of 156 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
Yellows
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Perfect White No.ZOP0097 | Cream | RAL 9001 | 2.6 | near-identical |
| Milk No.ZOP0079 | Cream | RAL 9001 | 2.6 | near-identical |
| Polar Bear No.ZOP0102 | Grey white | RAL 9002 | 3.6 | very close |
| Parchment No.ZOP0094 | Cream | RAL 9001 | 2.6 | near-identical |
| Asparagus No.ZOP0005 | Oyster white full comparison → | RAL 1013 | 1.0 | near-identical |
| La Plage No.ZOP0070 | Oyster white | RAL 1013 | 4.3 | very close |
| Celadon No.ZOP0014 | Grey white | RAL 9002 | 2.9 | near-identical |
| Cream No.ZOP0020 | Oyster white | RAL 1013 | 4.7 | very close |
| Silk Yellow No.ZOP0129 | Oyster white | RAL 1013 | 6.0 | close |
| Straw No.ZOP0139 | Beige | RAL 1001 | 6.1 | close |
| Vermeer Yellow No.ZOP0149 | Light ivory | RAL 1015 | 5.2 | close |
Oranges
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Olympia No.ZOP0091 | Cream full comparison → | RAL 9001 | 1.0 | near-identical |
| Mirin No.ZOP0080 | Cream | RAL 9001 | 4.3 | very close |
| Taupe No.ZOP0142 | Pearl light grey | RAL 9022 | 8.1 | no close equivalent |
Reds
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Faded Rose No.ZOP0039 | Telegrey 4 | RAL 7047 | 9.9 | no close equivalent |
| Tuscan Pink No.ZOP0146 | Beige red | RAL 3012 | 9.4 | no close equivalent |
| Musk Pink No.ZOP0087 | Pastel violet | RAL 4009 | 4.2 | very close |
| Russet No.ZOP0121 | Pearl pink | RAL 3033 | 9.3 | no close equivalent |
| Koi Carp No.ZOP0069 | Pearl pink | RAL 3033 | 4.9 | very close |
| Venetian Red No.ZOP0148 | Pearl pink | RAL 3033 | 7.3 | close |
| Raspberry Sorbet No.ZOP0118 | Red violet | RAL 4002 | 7.8 | close |
| Crimson No.ZOP0021 | Red violet | RAL 4002 | 5.0 | very close |
| Bordeaux No.ZOP0010 | Chestnut brown | RAL 8015 | 5.6 | close |
| Shaker Red No.ZOP0125 | Black red | RAL 3007 | 7.3 | close |
Blues
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Porcelain No.ZOP0103 | Window grey | RAL 7040 | 7.7 | close |
| Wedgwood Blue No.ZOP0154 | Window grey | RAL 7040 | 6.0 | close |
| Velvet Blue No.ZOP0147 | Distant blue | RAL 5023 | 5.9 | close |
| Lazuli No.ZOP0073 | Violet blue | RAL 5000 | 6.1 | close |
| Como Blue No.ZOP0019 | Slate grey | RAL 7015 | 4.6 | very close |
| Serpentine No.ZOP0124 | Iron grey | RAL 7011 | 5.5 | close |
Teals
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Aqua No.ZOP0003 | Agate grey | RAL 7038 | 7.0 | close |
Greens
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Ice Floes No.ZOP0067 | Grey white | RAL 9002 | 4.8 | very close |
| Poison No.ZOP0101 | Mint turquoise | RAL 6033 | 4.9 | very close |
Browns & Earths
| Zoffany colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Muddy Amber No.ZOP0085 | Green brown | RAL 8000 | 7.2 | close |
| Tiger's Eye No.ZOP0145 | Honey yellow | RAL 1005 | 5.0 | close |
Related conversion charts
- RAL Classic → Zoffany (reverse direction)
- Zoffany → BS 4800
- Coat → RAL Classic
- Craig & Rose → RAL Classic
- Crown → RAL Classic
- Dulux → RAL Classic
- Dulux Heritage → RAL Classic
- Earthborn → RAL Classic
- Edward Bulmer → RAL Classic
- Farrow & Ball → RAL Classic
- Johnstone's → RAL Classic
- Lick → RAL Classic
- Little Greene → RAL Classic
- Mylands → RAL Classic
- Sanderson → RAL Classic
- BS 4800 → RAL Classic