White by Crown is a near-white. Hex: #FFFFFF. RGB: 255, 255, 255. Price: approximately £10.60 per litre. The nearest equivalent from another manufacturer is Lick Blue 20 (ΔE 0.0, “identical”), priced at approximately £15.60 per litre. Other close matches include Lick White 07 (ΔE 0.0) and Johnstone's Brilliant White (ΔE 0.0).
White by Crown
- Hex
#FFFFFF- RGB
- 255, 255, 255
- Manufacturer
- Crown
- Price per litre
- £10.60
- Price per m2 (?)
- £1.77
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Blue 20 (No.blue-20) | Lick | 0.0 | Identical | £15.60 (£5.00 more) | £3.12 |
| White 07 (No.white-07) | Lick | 0.0 | Identical | £15.60 (£5.00 more) | £3.12 |
| Brilliant White | Johnstone's | 0.0 | Identical | £6.14 (£4.46 less) | £1.02 |
| Pure Brilliant White | Johnstone's | 0.0 | Identical | £6.14 (£4.46 less) | £1.02 |
| White | Johnstone's | 0.0 | Identical | £6.14 (£4.46 less) | £1.02 |
| Screenshot | Coat | 0.0 | Identical | £22.40 (£11.80 more) | £4.48 |
| Pure white (No.9010) | RAL Classic | 0.0 | Identical | — | — |
| Plain White | Edward Bulmer | 1.2 | Near-identical | £26.40 (£15.80 more) | £4.40 |
| Teddy | Edward Bulmer | 1.2 | Near-identical | £26.40 (£15.80 more) | £4.40 |
Blue 20
Lick
Identical
ΔE 0.0
£15.60/L
£3.12/m2
White 07
Lick
Identical
ΔE 0.0
£15.60/L
£3.12/m2
Brilliant White
Johnstone's
Identical
ΔE 0.0
£6.14/L
£1.02/m2
Pure Brilliant White
Johnstone's
Identical
ΔE 0.0
£6.14/L
£1.02/m2
White
Johnstone's
Identical
ΔE 0.0
£6.14/L
£1.02/m2
Screenshot
Coat
Identical
ΔE 0.0
£22.40/L
£4.48/m2
Pure white
RAL Classic
Identical
ΔE 0.0
Plain White
Edward Bulmer
Near-identical
ΔE 1.2
£26.40/L
£4.40/m2
Teddy
Edward Bulmer
Near-identical
ΔE 1.2
£26.40/L
£4.40/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Crown Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Walls & Ceilings Matt Emulsion PAS | 14 m²/L | 2 | 5% | — | 2h | 4h | 1 g/L |
| Walls & Ceilings Silk Emulsion PAS | 14 m²/L | 2 | 30% | — | 2h | 4h | — |
| Walls & Ceilings Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | — | 2h | 4h | — |
| easyclean® Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Kitchen Matt Emulsion PAS | 14 m²/L | 2 | 5% | 1 | 2h | 4h | — |
| easyclean® Bathroom Mid Sheen Emulsion PAS | 14 m²/L | 2 | 20% | 1 | 2h | 4h | — |
| Quick Dry Gloss PAS | 14 m²/L | 2 | 95% | — | 1h | 4h | — |
| Quick Dry Satin PAS | 14 m²/L | 2 | 35% | — | 1h | 4h | — |
| Quick Dry Eggshell PAS | 14 m²/L | 2 | 20% | — | 1h | 4h | — |
| Microseal Smooth Masonry PAS | 8 m²/L | 2 | 5% | — | 4h | 4h | — |
| CRAFTED™ by Crown Luxurious Flat Matt PAS | 12 m²/L | 2 | 2% | 1 | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.