Crown → BS 4800 conversion chart
This chart lists all 194 Crown colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 148 of 194 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| White | White | 00 E 55 | 5.0 | very close |
| Gallery Wall® | Pearl grey | 22 B 15 | 2.5 | near-identical |
| Clay White® | Pearl grey | 22 B 15 | 3.6 | very close |
| Fresh Coconut® | Pearl grey | 22 B 15 | 2.0 | near-identical |
| Chalky White | Pearl grey | 22 B 15 | 2.1 | near-identical |
| Cotton Cloth® | Pearl grey | 22 B 15 | 1.2 | near-identical |
| Seldom Seen® | Ice blue | 18 C 31 | 1.1 | near-identical |
| Writing Paper® | Ice blue | 18 C 31 | 1.1 | near-identical |
| Soft Steel® | Pearl grey | 22 B 15 | 3.3 | very close |
| Splash Of Pepper® | Pearl grey | 22 B 15 | 3.3 | very close |
| Early Dawn® | Pearl grey | 22 B 15 | 0.7 | identical |
| Quiet Time® | Pearl grey | 22 B 15 | 3.1 | very close |
| Spotlight® | Pearl grey | 22 B 15 | 3.1 | very close |
| Sugar Bowl® | Ash grey | 00 A 01 | 1.5 | near-identical |
| Sketch Pad® | Ash grey | 00 A 01 | 3.1 | very close |
| Willow Breeze® | Blue mink | 18 B 17 | 2.9 | near-identical |
| Sophistication® | Ash grey | 00 A 01 | 3.2 | very close |
| Soft Scribbles® | Ash grey | 00 A 01 | 1.5 | near-identical |
| Pacific Oyster® | Blue mink | 18 B 17 | 2.5 | near-identical |
| Mulberry Mist® | Dusty pink | 04 B 17 | 4.5 | very close |
| Salt Spray® | Ash grey | 00 A 01 | 2.1 | near-identical |
| Soft Blossom® | Pale lavender | 22 B 17 | 2.0 | near-identical |
| Clean Slate® | Pale lavender | 22 B 17 | 1.6 | near-identical |
| Cloud Burst® | Dawn grey | 10 A 03 | 3.7 | very close |
| Gravel | Dawn grey | 10 A 03 | 3.7 | very close |
| Linen Cupboard® | Dawn grey | 10 A 03 | 3.7 | very close |
| Grey Putty® | Dawn grey | 10 A 03 | 0.5 | identical |
| Marble Top® | Blue mink | 18 B 17 | 1.9 | near-identical |
| Needles & Pins® | Blue mink | 18 B 17 | 2.8 | near-identical |
| Light Grey | Dawn grey | 10 A 03 | 2.0 | near-identical |
| Neighbourhood® | Dawn grey | 10 A 03 | 3.3 | very close |
| Soft Grey | Goose grey | 00 A 05 | 2.9 | near-identical |
| Cloudy Day | Blue mink | 18 B 17 | 4.6 | very close |
| Mellow Sage | Green Mist | 12 B 17 | 6.0 | close |
| Sow Good® | Green Mist | 12 B 17 | 6.0 | close |
| Plymouth Grey | Goose grey | 00 A 05 | 3.4 | very close |
| Granite Dust® | Goose grey | 00 A 05 | 3.0 | near-identical |
| Memory Lane® | Goose grey | 00 A 05 | 3.0 | near-identical |
| Craft Fair® | Iceplant green | 14 C 35 | 2.7 | near-identical |
| Bay Tree | Iceplant green | 14 C 35 | 5.5 | close |
| Pewter | Squirrel grey | 18 B 21 | 3.8 | very close |
| Curiosity® | Corvette blue | 18 C 35 | 4.1 | very close |
| Simply Duck Egg | Corvette blue | 18 C 35 | 4.1 | very close |
| Blue Gravel® | Squirrel grey | 18 B 21 | 4.7 | very close |
| Mid Grey | Squirrel grey | 18 B 21 | 5.5 | close |
| Potted History® | Antelope | 08 B 21 | 1.9 | near-identical |
| Quarried Stone® | Flint grey | 00 A 09 | 5.2 | close |
| Evergreen Echo® | Mineral green | 12 B 21 | 4.2 | very close |
| Ivy Grey® | Reef green | 16 C 37 | 6.2 | close |
| Vermont Grey | Flint grey | 00 A 09 | 4.7 | very close |
| Chocolate | Antelope | 08 B 21 | 7.7 | close |
| City Break® | Flint grey | 00 A 09 | 2.6 | near-identical |
| Dark Grey | Flint grey | 00 A 09 | 4.9 | very close |
| Fern Canopy | Dark admiralty grey | 18 B 25 | 9.1 | no close equivalent |
| Calligraphy® | Charcoal grey | 10 A 11 | 4.7 | very close |
| Tin Bath® | Dark admiralty grey | 18 B 25 | 3.0 | very close |
| Family Tree® | Turtle green | 10 B 25 | 9.3 | no close equivalent |
| Grape Escape® | Beaver brown | 08 B 25 | 8.8 | no close equivalent |
| Seclusion | Dark admiralty grey | 18 B 25 | 1.3 | near-identical |
| Slate Grey | Dark admiralty grey | 18 B 25 | 1.8 | near-identical |
| Granite Top® | Dark admiralty grey | 18 B 25 | 2.7 | near-identical |
| Aftershow® | Storm grey | 00 A 13 | 4.0 | very close |
| Smokey Grey | Storm grey | 00 A 13 | 2.4 | near-identical |
| Woodland Wanderer® | Holly green | 14 C 39 | 6.4 | close |
| Bitter Chocolate | Bitter chocolate | 08 B 29 | 4.6 | very close |
| Printworks® | Fathom blue | 18 C 39 | 5.8 | close |
| Work of Art® | Storm grey | 00 A 13 | 3.6 | very close |
| Anthracite | Raven | 18 B 29 | 2.1 | near-identical |
| Leatherbound® | Bitter chocolate | 08 B 29 | 5.4 | close |
| Racing Green | Moss green | 14 C 40 | 1.1 | near-identical |
| Black | Black | 00 E 53 | 3.3 | very close |
| Jet Black | Black | 00 E 53 | 3.3 | very close |
| Rebel | Black | 00 E 53 | 3.3 | very close |
Warm Creams
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Canvas White® | White | 00 E 55 | 1.5 | near-identical |
| Sail White® | Pearl grey | 22 B 15 | 2.4 | near-identical |
| Swan Feather® | Creamy white | 10 B 15 | 2.9 | near-identical |
| Organic Cloth® | Pearl grey | 22 B 15 | 2.9 | near-identical |
| Beige White | Magnolia | 08 B 15 | 2.5 | near-identical |
| Soaring Dove® | Pearl grey | 22 B 15 | 1.3 | near-identical |
| Quiet Space® | Pearl grey | 22 B 15 | 3.0 | very close |
| Chalk Hill | Magnolia | 08 B 15 | 3.3 | very close |
| Antique Cream | Creamy white | 10 B 15 | 2.1 | near-identical |
| New Chapter® | Magnolia | 08 B 15 | 2.2 | near-identical |
| Almond Cream® | Magnolia | 08 B 15 | 2.9 | near-identical |
| Snowfall® | Ash grey | 00 A 01 | 2.5 | near-identical |
| Sandblast | Honey beige | 08 B 17 | 3.3 | very close |
| Recipe Book® | Ash grey | 00 A 01 | 3.2 | very close |
| Afternoon Tea® | Honey beige | 08 B 17 | 2.7 | near-identical |
| Wheatgrass | Honey beige | 08 B 17 | 2.7 | near-identical |
| Clay Like | Ash grey | 00 A 01 | 2.1 | near-identical |
| Dash Of Nutmeg® | Ash grey | 00 A 01 | 2.1 | near-identical |
| White Pepper® | Honey beige | 08 B 17 | 3.1 | very close |
| Country Stone | Honey beige | 08 B 17 | 1.7 | near-identical |
| Linen Blend® | Dawn grey | 10 A 03 | 4.0 | very close |
| Toasted Almond® | Honey beige | 08 B 17 | 1.9 | near-identical |
| Sandstone | Honey beige | 08 B 17 | 1.0 | identical |
| Fawn | Honey beige | 08 B 17 | 1.2 | near-identical |
| Gentle Hush® | Dawn grey | 10 A 03 | 2.0 | near-identical |
| East Village® | Honey beige | 08 B 17 | 3.1 | very close |
| Reframed® | Honey beige | 08 B 17 | 2.4 | near-identical |
| Drawing Board® | Honey beige | 08 B 17 | 4.8 | very close |
| Market Day® | Dusty pink | 04 B 17 | 6.0 | close |
| Taupe | Honey beige | 08 B 17 | 6.8 | close |
| Entice® | Goose grey | 00 A 05 | 5.9 | close |
| Sewing Bee | Beige | 08 C 33 | 2.8 | near-identical |
| Striking | Beige | 08 C 33 | 4.4 | very close |
| Mid Stone | Beige | 08 C 33 | 7.1 | close |
| Light Fern® | Oatmeal | 10 B 17 | 7.0 | close |
| Picnic Basket® | Antelope | 08 B 21 | 5.5 | close |
| Rustic Twine® | Fudge | 08 C 35 | 5.5 | close |
| French Grey | Antelope | 08 B 21 | 6.7 | close |
| Millionaire® | Fudge | 08 C 35 | 6.6 | close |
| Dark Stone | Antelope | 08 B 21 | 3.1 | very close |
Yellows
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pure Brilliant White | White | 00 E 55 | 1.2 | near-identical |
| Soft Linen | Creamy white | 10 B 15 | 2.5 | near-identical |
| Cream White | Creamy white | 10 B 15 | 2.2 | near-identical |
| Collector's White | Creamy white | 10 B 15 | 2.3 | near-identical |
| Woven Calico® | White | 00 E 55 | 1.1 | near-identical |
| Cotton Belt | White | 00 E 55 | 2.6 | near-identical |
| Cornish Cream | Ivory | 10 C 31 | 1.6 | near-identical |
| Sunrise | Vanilla | 10 C 33 | 5.2 | close |
| Poetry® | Sea foam | 12 B 15 | 3.7 | very close |
| Happy Daze® | Light grapefruit | 10 E 50 | 4.1 | very close |
| Mustard Jar® | Yellow | 08 D 41 | 6.0 | close |
| Yarn® | Golden maize | 10 D 43 | 4.1 | very close |
Oranges
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Ivory Cream | Magnolia | 08 B 15 | 1.4 | near-identical |
| Magnolia | Honeysuckle cream | 08 C 31 | 1.8 | near-identical |
| Soft Cream | Honeysuckle cream | 08 C 31 | 3.6 | very close |
| Ivory Stone | Honeysuckle cream | 08 C 31 | 1.2 | near-identical |
| Light Cream | Honeysuckle cream | 08 C 31 | 3.3 | very close |
| Pale Gold | Peach | 06 C 33 | 5.8 | close |
| Egyptian Sand® | Beige | 08 C 33 | 3.6 | very close |
| Hare® | Dusty pink | 04 B 17 | 3.0 | near-identical |
| Copper | Light orange | 06 C 35 | 3.2 | very close |
| One of a Kind | Sable | 04 B 21 | 3.7 | very close |
| Overjoyed® | Fudge | 08 C 35 | 3.0 | very close |
Reds
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Somerset Pink | Pink | 04 C 31 | 4.2 | very close |
| Crème de la Rose® | Pink | 04 C 31 | 2.5 | near-identical |
| Softly Does It® | Rosepetal | 04 B 15 | 3.2 | very close |
| Fairy Dust® | Lupin pink | 02 C 33 | 5.8 | close |
| Pashmina® | Dusty pink | 04 B 17 | 3.4 | very close |
| Music Box® | Dusty pink | 04 B 17 | 4.1 | very close |
| Le Petit Palais® | Orchid pink | 04 C 33 | 3.0 | near-identical |
| Raspberry Souffle® | Lupin pink | 02 C 33 | 4.2 | very close |
| Powdered Clay® | Orchid pink | 04 C 33 | 6.1 | close |
| Rose Gold | Sable | 04 B 21 | 9.6 | no close equivalent |
| Vintage Crush® | Sable | 04 B 21 | 5.2 | close |
| Cross Stitch® | Sable | 04 B 21 | 6.5 | close |
| Vintage Pink | Sable | 04 B 21 | 6.5 | close |
| Always Orchid® | Sable | 04 B 21 | 4.6 | very close |
| Candy Clay® | Autumn brown | 04 C 37 | 9.1 | no close equivalent |
| Rhubarb Rose® | Clover pink | 02 C 37 | 5.7 | close |
| Made With Love | Clover pink | 02 C 37 | 3.2 | very close |
| Ceramic Kiln® | Autumn brown | 04 C 37 | 5.0 | very close |
| Terracotta | Misty red | 04 D 44 | 3.1 | very close |
| Crimson Fox® | Misty red | 04 D 44 | 4.4 | very close |
| Pillar Box Red | Carnival red | 04 E 56 | 2.0 | near-identical |
| Brick Red | French mustard | 10 D 45 | 6.1 | close |
| Classic Burgundy | Dark cherry | 04 D 45 | 5.5 | close |
| Chestnut Brown | Brown | 06 C 40 | 1.5 | near-identical |
Blues
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Moonlight Bay® | Porcelain blue | 20 C 33 | 4.4 | very close |
| Powder Blue | Porcelain blue | 20 C 33 | 4.1 | very close |
| Blue Glaze® | Porcelain blue | 20 C 33 | 2.6 | near-identical |
| Soft Wave® | Blue mink | 18 B 17 | 3.3 | very close |
| Morning Sky | Porcelain blue | 20 C 33 | 3.0 | near-identical |
| Duck Egg | Corvette blue | 18 C 35 | 2.7 | near-identical |
| Gentle Blue | Corvette blue | 18 C 35 | 2.7 | near-identical |
| Scrapbook® | Corvette blue | 18 C 35 | 2.1 | near-identical |
| Feeling Free® | Corvette blue | 18 C 35 | 5.8 | close |
| Silver Blue | Larkspur blue | 20 C 37 | 8.8 | no close equivalent |
| Runaway® | Dark admiralty grey | 18 B 25 | 6.5 | close |
| Bright Bluejay® | Sapphire blue | 20 D 45 | 4.6 | very close |
| Teal | Tartan blue | 18 E 53 | 7.7 | close |
| Indulgence® | Fathom blue | 18 C 39 | 7.0 | close |
| Abstract Art® | Blue | 20 E 56 | 4.5 | very close |
| Genuine® | Fathom blue | 18 C 39 | 3.6 | very close |
| Endeavour® | Fathom blue | 18 C 39 | 2.3 | near-identical |
| Oxford Blue | Sapphire blue | 20 D 45 | 6.7 | close |
| Midnight Navy® | Duchess blue | 20 C 40 | 3.2 | very close |
Teals
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Watermark® | Blue mink | 18 B 17 | 2.8 | near-identical |
| Soft Duck Egg | Duckegg | 16 C 33 | 2.1 | near-identical |
| Stepping Stone® | Duckegg | 16 C 33 | 3.1 | very close |
| Botany Bay® | Reef green | 16 C 37 | 3.9 | very close |
| Button Box® | Reef green | 16 C 37 | 6.6 | close |
| Collage® | Holly green | 14 C 39 | 6.7 | close |
| Palm Springs® | Aquamarine | 16 E 53 | 6.0 | close |
| Emerald Vision® | Dark jade | 16 D 45 | 2.1 | near-identical |
Greens
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Milk White | White | 00 E 55 | 0.6 | identical |
| Milk Bottle® | White | 00 E 55 | 1.8 | near-identical |
| Best China® | White | 00 E 55 | 1.5 | near-identical |
| Botanical Extract® | Ice blue | 18 C 31 | 1.8 | near-identical |
| Spice Rack® | Glacial green | 14 C 31 | 5.2 | close |
Browns & Earths
| Crown colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Saddle Stitch® | Leather brown | 06 C 37 | 4.1 | very close |
| Olive | Turtle green | 10 B 25 | 5.6 | close |
Related conversion charts
- BS 4800 → Crown (reverse direction)
- Crown → RAL Classic
- Coat → BS 4800
- Craig & Rose → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800
- RAL Classic → BS 4800