Farrow & Ball → RAL Classic conversion chart
This chart lists all 300 Farrow & Ball colours with their nearest RAL Classic equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 144 of 300 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest RAL Classic colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Wevet | Signal white | RAL 9003 | 2.2 | near-identical |
| Salt | Light grey | RAL 7035 | 3.4 | very close |
| Blackened | Light grey full comparison → | RAL 7035 | 1.1 | near-identical |
| Pale Powder | Grey white | RAL 9002 | 4.9 | very close |
| Ammonite | Light grey | RAL 7035 | 3.5 | very close |
| Dimpse | Light grey full comparison → | RAL 7035 | 1.3 | near-identical |
| Blanc De Chine | Telegrey 4 | RAL 7047 | 5.7 | close |
| Skylight | Telegrey 4 | RAL 7047 | 3.4 | very close |
| Calluna | Telegrey 4 | RAL 7047 | 4.1 | very close |
| Cornforth White | Telegrey 4 | RAL 7047 | 3.8 | very close |
| Cromarty | Silk grey | RAL 7044 | 4.8 | very close |
| Pavilion Gray | Agate grey | RAL 7038 | 3.8 | very close |
| Mizzle | Agate grey | RAL 7038 | 3.8 | very close |
| Purbeck Stone | Agate grey | RAL 7038 | 3.7 | very close |
| Light Blue | Agate grey full comparison → | RAL 7038 | 1.5 | near-identical |
| Dove Tale | White aluminium | RAL 9006 | 5.5 | close |
| Lamp Room Gray | Agate grey | RAL 7038 | 2.3 | near-identical |
| Blue Gray | Agate grey | RAL 7038 | 3.7 | very close |
| Hardwick White | Agate grey | RAL 7038 | 5.1 | close |
| Pond Green | Agate grey | RAL 7038 | 7.1 | close |
| French Gray | Pebble grey | RAL 7032 | 4.0 | very close |
| Vitty Green | Agate grey | RAL 7038 | 5.0 | close |
| Manor House Gray | Pearl light grey | RAL 9022 | 2.5 | near-identical |
| Worsted | Pearl light grey | RAL 9022 | 3.0 | very close |
| Sardine | Silver grey | RAL 7001 | 5.0 | very close |
| Pigeon | Signal grey full comparison → | RAL 7004 | 2.8 | near-identical |
| Chappell Green | Traffic grey A | RAL 7042 | 7.6 | close |
| Lichen | Stone grey | RAL 7030 | 6.3 | close |
| Oval Room Blue | Silver grey full comparison → | RAL 7001 | 3.8 | very close |
| Charleston Gray | Pearl mouse grey | RAL 7048 | 5.8 | close |
| Chemise | Telegrey 1 | RAL 7045 | 5.2 | close |
| Castle Gray | Traffic grey A full comparison → | RAL 7042 | 3.1 | very close |
| Stoke | Telegrey 1 | RAL 7045 | 3.3 | very close |
| Plummett | Grey aluminium full comparison → | RAL 9007 | 1.5 | near-identical |
| Selvedge | Squirrel grey full comparison → | RAL 7000 | 3.5 | very close |
| Card Room Green | Stone grey full comparison → | RAL 7030 | 3.5 | very close |
| Berrington Blue | Silver grey | RAL 7001 | 5.3 | close |
| Brassica | Platinum grey | RAL 7036 | 6.0 | close |
| Moles Breath | Pearl dark grey full comparison → | RAL 9023 | 3.0 | very close |
| Treron | Stone grey full comparison → | RAL 7030 | 0.5 | identical |
| De Nimes | Squirrel grey full comparison → | RAL 7000 | 2.7 | near-identical |
| Calke Green | Cement grey | RAL 7033 | 4.6 | very close |
| Barrow Blue | Squirrel grey | RAL 7000 | 4.2 | very close |
| Green Smoke | Cement grey | RAL 7033 | 5.6 | close |
| London Clay | Quartz grey | RAL 7039 | 6.4 | close |
| Douter | Mouse grey full comparison → | RAL 7005 | 2.5 | near-identical |
| Dyrehaven | Moss grey | RAL 7003 | 4.5 | very close |
| Down Pipe | Mouse grey | RAL 7005 | 5.1 | close |
| Inchyra Blue | Mouse grey | RAL 7005 | 6.3 | close |
| Minster Green | Green grey | RAL 7009 | 5.7 | close |
| Beetle Black | Traffic grey B | RAL 7043 | 3.9 | very close |
| Reduced Green | Beige grey | RAL 7006 | 5.5 | close |
| Tar | Traffic grey B | RAL 7043 | 3.9 | very close |
| Beverly | Green grey full comparison → | RAL 7009 | 3.3 | very close |
| Hopper Head | Traffic grey B | RAL 7043 | 3.0 | very close |
| Grove Green | Basalt grey full comparison → | RAL 7012 | 2.2 | near-identical |
| Monkey Puzzle | Basalt grey full comparison → | RAL 7012 | 2.2 | near-identical |
| Tanners Brown | Grey brown | RAL 8019 | 5.3 | close |
| Mahogany | Grey brown | RAL 8019 | 5.3 | close |
| Chine Green | Basalt grey full comparison → | RAL 7012 | 2.1 | near-identical |
| Bible Black | Slate grey | RAL 7015 | 5.6 | close |
| Pelt | Grey brown | RAL 8019 | 8.3 | no close equivalent |
| Liquorice | Blue grey full comparison → | RAL 7031 | 3.1 | very close |
| Duck Green | Green grey full comparison → | RAL 7009 | 3.9 | very close |
| Studio Green | Traffic grey B full comparison → | RAL 7043 | 2.7 | near-identical |
| Railings | Blue grey full comparison → | RAL 7031 | 0.7 | identical |
| Carriage Green | Tarpaulin grey full comparison → | RAL 7010 | 3.1 | very close |
| Off Black | Blue grey full comparison → | RAL 7031 | 1.7 | near-identical |
| Paean Black | Grey brown | RAL 8019 | 4.2 | very close |
| Cola | Grey brown | RAL 8019 | 4.5 | very close |
| Titmouse Blue | Slate grey | RAL 7015 | 5.2 | close |
| Grate Black | Grey brown | RAL 8019 | 4.1 | very close |
| Black Blue | Blue grey | RAL 7031 | 3.0 | very close |
| Pitch Black | Grey brown | RAL 8019 | 3.1 | very close |
| Smelt Black | Grey brown | RAL 8019 | 3.7 | very close |
Warm Creams
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Wimborne White | Cream | RAL 9001 | 3.6 | very close |
| Pointing | Cream | RAL 9001 | 2.8 | near-identical |
| Au Lait | Cream | RAL 9001 | 4.0 | very close |
| White Tie | Cream | RAL 9001 | 2.8 | near-identical |
| James White | Grey white | RAL 9002 | 3.0 | near-identical |
| Great White | Light grey | RAL 7035 | 3.3 | very close |
| Strong White | Light grey | RAL 7035 | 3.9 | very close |
| Farrows White | Cream | RAL 9001 | 4.0 | very close |
| Dimity | Cream | RAL 9001 | 4.2 | very close |
| Slipper Satin | Cream | RAL 9001 | 4.6 | very close |
| School House White | Grey white | RAL 9002 | 5.2 | close |
| Clunch | Oyster white | RAL 1013 | 4.9 | very close |
| Lime White | Oyster white | RAL 1013 | 3.6 | very close |
| Blanc De Treillage | Silk grey | RAL 7044 | 5.6 | close |
| Skimming Stone | Light grey | RAL 7035 | 5.4 | close |
| Shadow White | Silk grey | RAL 7044 | 5.0 | close |
| Light Sand | Oyster white | RAL 1013 | 5.3 | close |
| Matchstick | Silk grey | RAL 7044 | 5.4 | close |
| Pale Hound | Oyster white | RAL 1013 | 3.2 | very close |
| Stirabout | Silk grey | RAL 7044 | 5.1 | close |
| Off White | Silk grey | RAL 7044 | 4.0 | very close |
| Single Cream | Silk grey | RAL 7044 | 6.0 | close |
| Joas White | Silk grey | RAL 7044 | 4.2 | very close |
| Shaded White | Silk grey | RAL 7044 | 3.5 | very close |
| Scallop | Silk grey | RAL 7044 | 7.1 | close |
| Shadow Gray | Silk grey | RAL 7044 | 3.1 | very close |
| Turret White | Silk grey | RAL 7044 | 2.1 | near-identical |
| Setting Plaster | Silk grey | RAL 7044 | 9.3 | no close equivalent |
| Archive | Silk grey | RAL 7044 | 5.3 | close |
| String | Silk grey | RAL 7044 | 4.2 | very close |
| Skimmed Milk White | Silk grey | RAL 7044 | 1.6 | near-identical |
| Potted Shrimp | Silk grey | RAL 7044 | 10.6 | no close equivalent |
| Savage Ground | Silk grey | RAL 7044 | 4.6 | very close |
| Oxford Stone | Silk grey | RAL 7044 | 4.0 | very close |
| Elephants Breath | Silk grey | RAL 7044 | 4.8 | very close |
| Stony Ground | Silk grey | RAL 7044 | 2.3 | near-identical |
| Old White | Silk grey full comparison → | RAL 7044 | 1.5 | near-identical |
| Drop Cloth | Silk grey | RAL 7044 | 2.4 | near-identical |
| Bone | Silk grey full comparison → | RAL 7044 | 1.3 | near-identical |
| Roasted Macadamia | Silk grey | RAL 7044 | 4.5 | very close |
| Cord | Silk grey | RAL 7044 | 5.5 | close |
| Light Stone | Silk grey | RAL 7044 | 4.5 | very close |
| Fawn | Silk grey | RAL 7044 | 2.8 | near-identical |
| Templeton Pink | Silk grey | RAL 7044 | 10.9 | no close equivalent |
| Wall White | Silk grey | RAL 7044 | 2.5 | near-identical |
| Jitney | Silk grey | RAL 7044 | 6.8 | close |
| Ash Grey | Pebble grey | RAL 7032 | 3.0 | very close |
| Fake Tan | Beige red | RAL 3012 | 9.9 | no close equivalent |
| Smoked Trout | Silk grey | RAL 7044 | 10.6 | no close equivalent |
| Churlish Green | Green beige full comparison → | RAL 1000 | 3.0 | near-identical |
| Ball Green | Pebble grey full comparison → | RAL 7032 | 1.5 | near-identical |
| Cats Paw | Beige | RAL 1001 | 5.5 | close |
| Ointment Pink | Beige red | RAL 3012 | 4.9 | very close |
| Entrance Hall Pink | Beige red | RAL 3012 | 8.2 | no close equivalent |
| Light Gray | Pebble grey | RAL 7032 | 7.8 | close |
| London Stone | White aluminium | RAL 9006 | 10.3 | no close equivalent |
| Stone White | Pebble grey | RAL 7032 | 3.4 | very close |
| Dead Salmon | Pearl light grey | RAL 9022 | 10.3 | no close equivalent |
| Biscuit | Beige | RAL 1001 | 6.1 | close |
| Planter | Beige | RAL 1001 | 9.9 | no close equivalent |
| Buff | Sand yellow | RAL 1002 | 10.2 | no close equivalent |
| Duster | Sand yellow | RAL 1002 | 4.3 | very close |
| Sand | Sand yellow | RAL 1002 | 8.4 | no close equivalent |
| Green Stone | Grey beige | RAL 1019 | 5.6 | close |
| Wet Sand | Beige red | RAL 3012 | 6.9 | close |
Yellows
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| All White | Traffic white | RAL 9016 | 2.1 | near-identical |
| Tallow | Cream | RAL 9001 | 2.6 | near-identical |
| New White | Oyster white | RAL 1013 | 3.2 | very close |
| House White | Oyster white | RAL 1013 | 2.7 | near-identical |
| Tunsgate Green | Oyster white | RAL 1013 | 1.7 | near-identical |
| Lancaster Yellow | Oyster white | RAL 1013 | 5.8 | close |
| Farrows Cream | Oyster white | RAL 1013 | 6.1 | close |
| Orange Coloured White | Oyster white | RAL 1013 | 5.9 | close |
| Dayroom Yellow | Light ivory | RAL 1015 | 2.9 | near-identical |
| Bombazine | Light ivory | RAL 1015 | 5.8 | close |
| Green Ground | Oyster white | RAL 1013 | 4.2 | very close |
| Hound Lemon | Light ivory | RAL 1015 | 5.0 | very close |
| Vichyssoise | Silk grey | RAL 7044 | 4.4 | very close |
| Eddy | Silk grey | RAL 7044 | 4.0 | very close |
| Cream | Silk grey | RAL 7044 | 7.2 | close |
| Butterweed | Light ivory full comparison → | RAL 1015 | 3.9 | very close |
| Hog Plum | Light ivory | RAL 1015 | 5.9 | close |
| Sherbert Lemon | Light ivory | RAL 1015 | 3.7 | very close |
| Yellow Ground | Light ivory | RAL 1015 | 5.6 | close |
| Hay | Beige | RAL 1001 | 6.4 | close |
| Citron | Light ivory | RAL 1015 | 4.6 | very close |
| Gervase Yellow | Light ivory full comparison → | RAL 1015 | 3.3 | very close |
| Cooking Apple Green | Pebble grey | RAL 7032 | 3.3 | very close |
| Ciara Yellow | Light ivory | RAL 1015 | 5.5 | close |
| Vert De Terre | Pebble grey | RAL 7032 | 3.1 | very close |
| Citrona | Light ivory full comparison → | RAL 1015 | 3.4 | very close |
| Corngold | Sand yellow | RAL 1002 | 6.9 | close |
| Babouche | Ivory | RAL 1014 | 7.0 | close |
| Yellowcake | Ivory | RAL 1014 | 5.0 | very close |
| Acid Drop | Green beige | RAL 1000 | 5.7 | close |
| Olive | Yellow grey full comparison → | RAL 7034 | 2.5 | near-identical |
| Bancha | Reed green full comparison → | RAL 6013 | 3.5 | very close |
Oranges
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Tailor Tack | Cream | RAL 9001 | 4.9 | very close |
| Pink Ground | Cream | RAL 9001 | 9.2 | no close equivalent |
| Ringwold Ground | Oyster white | RAL 1013 | 5.3 | close |
| Calamine | Light grey | RAL 7035 | 7.8 | close |
| Templa White | Light ivory | RAL 1015 | 7.3 | close |
| Pink Cup | Silk grey | RAL 7044 | 15.0 | no close equivalent |
| Peignoir | Telegrey 4 | RAL 7047 | 5.7 | close |
| Dorset Cream | Light ivory | RAL 1015 | 6.9 | close |
| Double Cream | Silk grey | RAL 7044 | 7.5 | close |
| Faded Terracotta | Sand yellow | RAL 1002 | 11.8 | no close equivalent |
| Mortar Pink | Beige | RAL 1001 | 9.4 | no close equivalent |
| Dutch Pink | Sand yellow | RAL 1002 | 8.7 | no close equivalent |
| Naperon | Beige red | RAL 3012 | 7.9 | close |
| Fowler Pink | Beige red | RAL 3012 | 9.2 | no close equivalent |
| Straw | Sand yellow | RAL 1002 | 5.6 | close |
| Print Room Yellow | Sand yellow | RAL 1002 | 5.5 | close |
| Orangery | Pastel yellow | RAL 1034 | 5.8 | close |
| Sudbury Yellow | Sand yellow | RAL 1002 | 4.4 | very close |
| Octagon Yellow | Sand yellow full comparison → | RAL 1002 | 3.3 | very close |
| Menagerie | Beige red full comparison → | RAL 3012 | 3.1 | very close |
| Cane | Sand yellow | RAL 1002 | 3.9 | very close |
| Folly Pink | Beige red full comparison → | RAL 3012 | 0.8 | identical |
| Dutch Orange | Pastel yellow full comparison → | RAL 1034 | 2.7 | near-identical |
| India Yellow | Sand yellow | RAL 1002 | 3.9 | very close |
Reds
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Middleton Pink | Signal white | RAL 9003 | 8.2 | no close equivalent |
| Nancys Blushes | Light pink | RAL 3015 | 12.7 | no close equivalent |
| Blooth Pink | Beige red | RAL 3012 | 12.0 | no close equivalent |
| Pink Drab | Telegrey 4 | RAL 7047 | 11.0 | no close equivalent |
| Cinder Rose | Pastel violet | RAL 4009 | 10.1 | no close equivalent |
| Fruit Fool | Antique pink | RAL 3014 | 6.6 | close |
| Bisque | Antique pink | RAL 3014 | 7.8 | close |
| Sulking Room Pink | Pastel violet | RAL 4009 | 9.4 | no close equivalent |
| Rangwali | Pastel violet | RAL 4009 | 8.8 | no close equivalent |
| Red Earth | Beige red | RAL 3012 | 5.6 | close |
| Porphyry Pink | Beige red | RAL 3012 | 7.2 | close |
| Crimson Red | Antique pink | RAL 3014 | 9.4 | no close equivalent |
| Copenhagen Roof | Pearl pink | RAL 3033 | 5.4 | close |
| Charlottes Locks | Salmon pink full comparison → | RAL 3022 | 3.2 | very close |
| Loggia | Beige red | RAL 3012 | 9.4 | no close equivalent |
| Lake Red | Telemagenta | RAL 4010 | 6.3 | close |
| Book Room Red | Pearl pink | RAL 3033 | 8.4 | no close equivalent |
| Romesco | Pearl pink full comparison → | RAL 3033 | 2.0 | near-identical |
| Blazer | Pearl pink full comparison → | RAL 3033 | 2.2 | near-identical |
| Terre D Egypte | Pearl pink | RAL 3033 | 4.6 | very close |
| Harissa | Pearl pink full comparison → | RAL 3033 | 2.0 | near-identical |
| Bamboozle | Pearl pink full comparison → | RAL 3033 | 3.2 | very close |
| Picture Gallery Red | Pearl pink | RAL 3033 | 6.5 | close |
| Singed Red | Pearl pink | RAL 3033 | 6.7 | close |
| Incarnadine | Pearl pink | RAL 3033 | 6.9 | close |
| Rectory Red | Red violet | RAL 4002 | 5.4 | close |
| Radicchio | Red violet | RAL 4002 | 7.0 | close |
| Eating Room Red | Red violet | RAL 4002 | 8.6 | no close equivalent |
| Etruscan Red | Beige brown | RAL 8024 | 7.0 | close |
| Preference Red | Chestnut brown | RAL 8015 | 6.4 | close |
| Deep Reddish Brown | Chestnut brown full comparison → | RAL 8015 | 3.6 | very close |
| Brinjal | Chestnut brown | RAL 8015 | 7.8 | close |
Pinks
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Sugared Almond | Telegrey 4 | RAL 7047 | 10.8 | no close equivalent |
| Shallot | Light pink | RAL 3015 | 10.8 | no close equivalent |
Blues
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Graupel | Telegrey 4 | RAL 7047 | 10.9 | no close equivalent |
| Kakelugn | Telegrey 4 | RAL 7047 | 5.5 | close |
| Hazy | Agate grey | RAL 7038 | 8.8 | no close equivalent |
| Parma Gray | Telegrey 4 | RAL 7047 | 8.1 | no close equivalent |
| Lulworth Blue | Window grey | RAL 7040 | 8.9 | no close equivalent |
| Kittiwake | Window grey | RAL 7040 | 6.6 | close |
| Yonder | Pastel turquoise | RAL 6034 | 8.8 | no close equivalent |
| Bay Area Blue | Window grey | RAL 7040 | 12.2 | no close equivalent |
| Bothy Blue | Light blue | RAL 5012 | 12.0 | no close equivalent |
| Cooks Blue | Light blue | RAL 5012 | 7.2 | close |
| St Giles Blue | Light blue | RAL 5012 | 10.0 | no close equivalent |
| Stone Blue | Silver grey | RAL 7001 | 7.7 | close |
| Chinese Blue | Squirrel grey | RAL 7000 | 8.6 | no close equivalent |
| Lobster | Pastel blue | RAL 5024 | 7.8 | close |
| Yard Blue | Squirrel grey | RAL 7000 | 8.6 | no close equivalent |
| Belvedere Blue | Light blue | RAL 5012 | 6.2 | close |
| Pea Flower Tea | Light blue full comparison → | RAL 5012 | 1.5 | near-identical |
| Ultra Marine Blue | Distant blue | RAL 5023 | 6.1 | close |
| Pitch Blue | Pigeon blue full comparison → | RAL 5014 | 1.2 | near-identical |
| Sloe Blue | Squirrel grey | RAL 7000 | 7.9 | close |
| Wine Dark | Pigeon blue | RAL 5014 | 5.8 | close |
| Dinnerware | Brilliant blue full comparison → | RAL 5007 | 3.0 | near-identical |
| Imperial Purple | Slate grey | RAL 7015 | 9.1 | no close equivalent |
| Drawing Room Blue | Violet blue | RAL 5000 | 4.4 | very close |
| Stiffkey Blue | Graphite grey | RAL 7024 | 8.0 | close |
| Coppice Blue | Pearl gentian blue | RAL 5025 | 6.6 | close |
| Serge | Violet blue | RAL 5000 | 4.7 | very close |
| Blue Maize | Violet blue | RAL 5000 | 5.8 | close |
| Hague Blue | Iron grey | RAL 7011 | 4.4 | very close |
Teals
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Cabbage White | Signal white | RAL 9003 | 4.1 | very close |
| Borrowed Light | Light grey | RAL 7035 | 4.1 | very close |
| Blue Ground | Pastel turquoise | RAL 6034 | 7.2 | close |
| Ancona Blue | Pastel turquoise | RAL 6034 | 8.0 | close |
| Dix Blue | Pastel turquoise | RAL 6034 | 6.9 | close |
| Ballroom Blue | Pastel turquoise | RAL 6034 | 6.2 | close |
| Sugar Bag Light | Pastel blue | RAL 5024 | 6.4 | close |
| Vardo | Turquoise blue full comparison → | RAL 5018 | 3.5 | very close |
| Mere Green | Mint turquoise | RAL 6033 | 5.9 | close |
Greens
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pavilion Blue | Grey white | RAL 9002 | 3.4 | very close |
| Palm | Grey white | RAL 9002 | 7.5 | close |
| Teresas Green | Agate grey | RAL 7038 | 6.9 | close |
| Middle Ground | Agate grey | RAL 7038 | 7.4 | close |
| Green Blue | Agate grey | RAL 7038 | 6.6 | close |
| Powder Blue | Agate grey | RAL 7038 | 6.9 | close |
| Whirlybird | Pebble grey | RAL 7032 | 6.6 | close |
| Arsenic | Light green | RAL 6027 | 8.4 | no close equivalent |
| Folly Green | Pale green | RAL 6021 | 5.3 | close |
| Breakfast Room Green | Pale green | RAL 6021 | 7.3 | close |
| Saxon Green | Pale green | RAL 6021 | 5.6 | close |
| Suffield Green | Pale green | RAL 6021 | 7.9 | close |
| Pea Green | Pale green | RAL 6021 | 8.1 | no close equivalent |
| Emerald Green | Pale green | RAL 6021 | 4.6 | very close |
| Yeabridge Green | Pale green | RAL 6021 | 5.5 | close |
| Sutcliffe Green | Cement grey | RAL 7033 | 7.4 | close |
| Raw Tomatillo | Pale green | RAL 6021 | 6.1 | close |
| Sap Green | Olive grey | RAL 7002 | 4.2 | very close |
| Verdigris Green | Mint turquoise | RAL 6033 | 7.8 | close |
| Danish Lawn | Signal green full comparison → | RAL 6032 | 2.2 | near-identical |
Browns & Earths
| Farrow & Ball colour | Nearest RAL Classic equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Mouses Back | Pearl mouse grey | RAL 7048 | 4.8 | very close |
| Drab | Pearl mouse grey | RAL 7048 | 7.1 | close |
| Fox Red | Beige red | RAL 3012 | 7.7 | close |
| Tack Room Door | Pearl mouse grey | RAL 7048 | 9.2 | no close equivalent |
| Dauphin | Pearl mouse grey | RAL 7048 | 5.5 | close |
| Marmelo | Orange brown | RAL 8023 | 6.5 | close |
| Broccoli Brown | Pearl mouse grey | RAL 7048 | 6.0 | close |
| Dibber | Olive grey | RAL 7002 | 4.6 | very close |
| Wainscot | Pale brown full comparison → | RAL 8025 | 2.7 | near-identical |
| Salon Drab | Beige grey full comparison → | RAL 7006 | 2.9 | near-identical |
| Pantalon | Beige grey full comparison → | RAL 7006 | 1.4 | near-identical |
| Cardamom | Beige grey full comparison → | RAL 7006 | 2.5 | near-identical |
Related conversion charts
- RAL Classic → Farrow & Ball (reverse direction)
- Farrow & Ball → BS 4800
- Coat → RAL Classic
- Craig & Rose → RAL Classic
- Crown → RAL Classic
- Dulux → RAL Classic
- Dulux Heritage → RAL Classic
- Earthborn → RAL Classic
- Edward Bulmer → RAL Classic
- Johnstone's → RAL Classic
- Lick → RAL Classic
- Little Greene → RAL Classic
- Mylands → RAL Classic
- Sanderson → RAL Classic
- Zoffany → RAL Classic
- BS 4800 → RAL Classic