BS 4800 → Crown conversion chart
This chart lists all 116 BS 4800 colours with their nearest Crown equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 62 of 116 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest Crown colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 B 15 Rosepetal | Quiet Space® | — | 3.1 | very close |
| 08 B 17 Honey beige | Sandstone full comparison → | — | 1.0 | identical |
| 10 B 17 Oatmeal | Poetry® | — | 5.1 | close |
| 08 B 21 Antelope | Potted History® full comparison → | — | 1.9 | near-identical |
| 10 C 35 Wheat | Yarn® | — | 5.5 | close |
Yellows
Oranges
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 C 31 Pink | Crème de la Rose® | — | 2.5 | near-identical |
| 08 B 15 Magnolia | Ivory Cream | — | 1.4 | near-identical |
| 08 C 31 Honeysuckle cream | Ivory Stone full comparison → | — | 1.2 | near-identical |
| 04 B 17 Dusty pink | Hare® | — | 3.0 | near-identical |
| 06 C 33 Peach | Egyptian Sand® | — | 4.1 | very close |
| 08 C 33 Beige | Sewing Bee | — | 2.8 | near-identical |
| 06 E 50 Mellow apricot | Overjoyed® | — | 8.5 | no close equivalent |
| 08 D 41 Yellow | Egyptian Sand® | — | 4.9 | very close |
| 06 C 35 Light orange | Copper full comparison → | — | 3.2 | very close |
| 06 E 51 Mandarin orange | Copper | — | 9.6 | no close equivalent |
| 08 C 35 Fudge | Overjoyed® full comparison → | — | 3.0 | very close |
| 04 B 21 Sable | One of a Kind full comparison → | — | 3.7 | very close |
| 08 E 55 Orange | Overjoyed® | — | 12.0 | no close equivalent |
Reds
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 E 49 Rose pink | Somerset Pink | — | 4.5 | very close |
| 02 C 33 Lupin pink | Le Petit Palais® | — | 3.3 | very close |
| 04 C 33 Orchid pink | Le Petit Palais® | — | 3.0 | near-identical |
| 04 E 51 Salmon red | Candy Clay® | — | 10.0 | no close equivalent |
| 02 C 37 Clover pink | Made With Love full comparison → | — | 3.2 | very close |
| 04 C 37 Autumn brown | Ceramic Kiln® | — | 5.0 | very close |
| 04 E 55 Red | Crimson Fox® | — | 7.6 | close |
| 04 E 53 Poppy | Pillar Box Red | — | 5.0 | very close |
| 04 D 44 Misty red | Terracotta | — | 3.1 | very close |
| 04 E 56 Carnival red | Pillar Box Red full comparison → | — | 2.0 | near-identical |
| 04 D 45 Dark cherry | Classic Burgundy | — | 5.5 | close |
| 02 C 39 Victoria plum | Classic Burgundy | — | 8.8 | no close equivalent |
| 04 C 39 Brick red | Classic Burgundy | — | 6.4 | close |
| 04 E 58 Purple | Classic Burgundy | — | 6.5 | close |
| 06 C 40 Brown | Chestnut Brown full comparison → | — | 1.5 | near-identical |
Pinks
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 C 33 Pale lilac | Raspberry Souffle® | — | 4.9 | very close |
| 02 C 40 Deep plum | Leatherbound® | — | 6.8 | close |
Purples
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 E 53 Purple | Made With Love | — | 15.6 | no close equivalent |
| 24 C 39 Regal violet | Grape Escape® | — | 13.6 | no close equivalent |
Blues
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 20 C 33 Porcelain blue | Blue Glaze® | — | 2.6 | near-identical |
| 22 D 41 Purple | Silver Blue | — | 10.9 | no close equivalent |
| 20 D 41 Powder blue | Morning Sky | — | 4.3 | very close |
| 18 C 35 Corvette blue | Scrapbook® full comparison → | — | 2.1 | near-identical |
| 20 E 51 Cornflower blue | Feeling Free® | — | 9.5 | no close equivalent |
| 22 C 37 Purple heather | Vermont Grey | — | 10.5 | no close equivalent |
| 20 C 37 Larkspur blue | Runaway® | — | 7.0 | close |
| 18 E 51 Delphinium Blue | Scrapbook® | — | 10.3 | no close equivalent |
| 20 E 53 Blue | Abstract Art® | — | 7.0 | close |
| 22 D 45 Deep purple | Bright Bluejay® | — | 12.0 | no close equivalent |
| 20 D 45 Sapphire blue | Bright Bluejay® | — | 4.6 | very close |
| 20 E 56 Blue | Abstract Art® | — | 4.5 | very close |
| 18 C 39 Fathom blue | Endeavour® full comparison → | — | 2.3 | near-identical |
| 18 E 53 Tartan blue | Abstract Art® | — | 7.2 | close |
| 20 C 40 Duchess blue | Midnight Navy® full comparison → | — | 3.2 | very close |
Teals
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 E 49 Crystal blue | Botanical Extract® | — | 4.1 | very close |
| 18 E 50 Ribbon blue | Stepping Stone® | — | 4.9 | very close |
| 16 C 33 Duckegg | Soft Duck Egg full comparison → | — | 2.1 | near-identical |
| 16 E 50 Turquoise | Soft Duck Egg | — | 7.0 | close |
| 16 C 37 Reef green | Botany Bay® full comparison → | — | 3.9 | very close |
| 16 E 53 Aquamarine | Palm Springs® | — | 6.0 | close |
| 16 D 45 Dark jade | Emerald Vision® full comparison → | — | 2.1 | near-identical |
Greens
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 C 31 Ice blue | Seldom Seen® full comparison → | — | 1.1 | near-identical |
| 14 C 31 Glacial green | Botanical Extract® | — | 4.3 | very close |
| 14 E 49 Light green | Spice Rack® | — | 6.9 | close |
| 14 E 50 Green | Soft Duck Egg | — | 8.1 | no close equivalent |
| 14 E 51 Bright green | Craft Fair® | — | 15.8 | no close equivalent |
| 12 E 53 Linden green | Yarn® | — | 17.7 | no close equivalent |
| 12 E 55 Green | Evergreen Echo® | — | 16.3 | no close equivalent |
| 14 E 53 Irish green | Ivy Grey® | — | 16.5 | no close equivalent |
| 14 C 39 Holly green | Woodland Wanderer® | — | 6.4 | close |
Browns & Earths
| BS 4800 colour | Nearest Crown equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 06 D 43 Mid tan | Copper | — | 8.8 | no close equivalent |
| 06 C 37 Leather brown | Saddle Stitch® | — | 4.1 | very close |
| 10 D 43 Golden maize | Yarn® | — | 4.1 | very close |
| 06 E 56 Maori brown | Saddle Stitch® | — | 10.6 | no close equivalent |
| 08 C 37 Caramel | Saddle Stitch® | — | 8.4 | no close equivalent |
| 08 B 25 Beaver brown | Bitter Chocolate | — | 7.5 | close |
| 10 D 45 French mustard | Brick Red | — | 6.1 | close |
| 06 D 45 Teak | Brick Red | — | 6.1 | close |
| 10 B 25 Turtle green | Olive | — | 5.6 | close |
| 06 C 39 Saddle brown | Chestnut Brown | — | 8.4 | no close equivalent |
| 10 C 39 Dark olive | Bitter Chocolate | — | 8.3 | no close equivalent |