Farrow & Ball → BS 4800 conversion chart
This chart lists all 300 Farrow & Ball colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 203 of 300 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Wevet | Pearl grey | 22 B 15 | 2.2 | near-identical |
| Salt | Pearl grey | 22 B 15 | 1.3 | near-identical |
| Blackened | Pearl grey | 22 B 15 | 2.3 | near-identical |
| Pale Powder | Ice blue | 18 C 31 | 3.4 | very close |
| Ammonite | Ash grey full comparison → | 00 A 01 | 0.8 | identical |
| Dimpse | Ash grey | 00 A 01 | 2.0 | near-identical |
| Blanc De Chine | Ash grey | 00 A 01 | 3.5 | very close |
| Skylight | Blue mink full comparison → | 18 B 17 | 1.1 | near-identical |
| Calluna | Pale lavender full comparison → | 22 B 17 | 0.7 | identical |
| Cornforth White | Dawn grey | 10 A 03 | 1.7 | near-identical |
| Cromarty | Dawn grey | 10 A 03 | 3.1 | very close |
| Pavilion Gray | Dawn grey | 10 A 03 | 1.8 | near-identical |
| Mizzle | Dawn grey | 10 A 03 | 4.4 | very close |
| Purbeck Stone | Dawn grey | 10 A 03 | 2.9 | near-identical |
| Light Blue | Dawn grey | 10 A 03 | 5.2 | close |
| Dove Tale | Goose grey | 00 A 05 | 3.6 | very close |
| Lamp Room Gray | Goose grey | 00 A 05 | 2.8 | near-identical |
| Blue Gray | Iceplant green | 14 C 35 | 6.4 | close |
| Hardwick White | Goose grey | 00 A 05 | 5.3 | close |
| Pond Green | Iceplant green full comparison → | 14 C 35 | 2.8 | near-identical |
| French Gray | Mineral green | 12 B 21 | 7.1 | close |
| Vitty Green | Goose grey | 00 A 05 | 5.9 | close |
| Manor House Gray | Squirrel grey | 18 B 21 | 3.4 | very close |
| Worsted | Antelope | 08 B 21 | 5.9 | close |
| Sardine | Squirrel grey | 18 B 21 | 4.5 | very close |
| Pigeon | Squirrel grey | 18 B 21 | 5.6 | close |
| Chappell Green | Iceplant green | 14 C 35 | 4.8 | very close |
| Lichen | Mineral green full comparison → | 12 B 21 | 2.2 | near-identical |
| Oval Room Blue | Squirrel grey | 18 B 21 | 4.5 | very close |
| Charleston Gray | Antelope | 08 B 21 | 3.3 | very close |
| Chemise | Antelope | 08 B 21 | 4.2 | very close |
| Castle Gray | Squirrel grey | 18 B 21 | 6.3 | close |
| Stoke | Antelope | 08 B 21 | 6.4 | close |
| Plummett | Flint grey | 00 A 09 | 4.3 | very close |
| Selvedge | Squirrel grey | 18 B 21 | 7.0 | close |
| Card Room Green | Mineral green | 12 B 21 | 6.5 | close |
| Berrington Blue | Squirrel grey | 18 B 21 | 7.4 | close |
| Brassica | Flint grey | 00 A 09 | 7.2 | close |
| Moles Breath | Flint grey | 00 A 09 | 4.1 | very close |
| Treron | Mineral green | 12 B 21 | 5.3 | close |
| De Nimes | Flint grey | 00 A 09 | 6.3 | close |
| Calke Green | Mineral green | 12 B 21 | 10.3 | no close equivalent |
| Barrow Blue | Dark admiralty grey | 18 B 25 | 5.4 | close |
| Green Smoke | Dark admiralty grey | 18 B 25 | 9.0 | no close equivalent |
| London Clay | Beaver brown full comparison → | 08 B 25 | 2.7 | near-identical |
| Douter | Dark admiralty grey | 18 B 25 | 7.0 | close |
| Dyrehaven | Holly green | 14 C 39 | 9.7 | no close equivalent |
| Down Pipe | Charcoal grey | 10 A 11 | 4.4 | very close |
| Inchyra Blue | Dark admiralty grey | 18 B 25 | 5.5 | close |
| Minster Green | Holly green | 14 C 39 | 6.2 | close |
| Beetle Black | Storm grey full comparison → | 00 A 13 | 2.3 | near-identical |
| Reduced Green | Dark olive | 10 C 39 | 6.0 | close |
| Tar | Storm grey full comparison → | 00 A 13 | 2.6 | near-identical |
| Beverly | Holly green | 14 C 39 | 4.2 | very close |
| Hopper Head | Storm grey | 00 A 13 | 3.3 | very close |
| Grove Green | Moss green | 14 C 40 | 5.4 | close |
| Monkey Puzzle | Moss green | 14 C 40 | 5.4 | close |
| Tanners Brown | Bitter chocolate full comparison → | 08 B 29 | 3.8 | very close |
| Mahogany | Bitter chocolate full comparison → | 08 B 29 | 3.3 | very close |
| Chine Green | Moss green full comparison → | 14 C 40 | 3.0 | near-identical |
| Bible Black | Duchess blue | 20 C 40 | 5.6 | close |
| Pelt | Deep plum full comparison → | 02 C 40 | 2.7 | near-identical |
| Liquorice | Vandyke brown full comparison → | 10 B 29 | 3.2 | very close |
| Duck Green | Holly green | 14 C 39 | 5.0 | close |
| Studio Green | Moss green full comparison → | 14 C 40 | 2.1 | near-identical |
| Railings | Raven full comparison → | 18 B 29 | 0.9 | identical |
| Carriage Green | Moss green full comparison → | 14 C 40 | 1.0 | near-identical |
| Off Black | Raven full comparison → | 18 B 29 | 1.4 | near-identical |
| Paean Black | Raven | 18 B 29 | 5.7 | close |
| Cola | Bitter chocolate | 08 B 29 | 4.2 | very close |
| Titmouse Blue | Duchess blue | 20 C 40 | 5.2 | close |
| Grate Black | Vandyke brown full comparison → | 10 B 29 | 2.2 | near-identical |
| Black Blue | Raven full comparison → | 18 B 29 | 1.8 | near-identical |
| Pitch Black | Black | 00 E 53 | 4.3 | very close |
| Smelt Black | Black | 00 E 53 | 4.2 | very close |
Warm Creams
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Wimborne White | White | 00 E 55 | 1.7 | near-identical |
| Pointing | White | 00 E 55 | 2.7 | near-identical |
| Au Lait | Creamy white | 10 B 15 | 3.0 | near-identical |
| White Tie | Creamy white full comparison → | 10 B 15 | 0.9 | identical |
| James White | Sea foam | 12 B 15 | 2.2 | near-identical |
| Great White | Pearl grey | 22 B 15 | 2.8 | near-identical |
| Strong White | Pearl grey full comparison → | 22 B 15 | 1.2 | near-identical |
| Farrows White | Creamy white | 10 B 15 | 2.1 | near-identical |
| Dimity | Magnolia | 08 B 15 | 1.9 | near-identical |
| Slipper Satin | Creamy white | 10 B 15 | 2.5 | near-identical |
| School House White | Creamy white | 10 B 15 | 3.0 | very close |
| Clunch | Creamy white | 10 B 15 | 2.9 | near-identical |
| Lime White | Sea foam | 12 B 15 | 3.1 | very close |
| Blanc De Treillage | Magnolia | 08 B 15 | 3.7 | very close |
| Skimming Stone | Ash grey | 00 A 01 | 2.9 | near-identical |
| Shadow White | Ash grey | 00 A 01 | 4.0 | very close |
| Light Sand | Honeysuckle cream | 08 C 31 | 3.1 | very close |
| Matchstick | Honeysuckle cream | 08 C 31 | 2.9 | near-identical |
| Pale Hound | Ivory | 10 C 31 | 3.1 | very close |
| Stirabout | Honey beige | 08 B 17 | 3.0 | near-identical |
| Off White | Oatmeal | 10 B 17 | 3.9 | very close |
| Single Cream | Honey beige | 08 B 17 | 2.5 | near-identical |
| Joas White | Honey beige | 08 B 17 | 2.1 | near-identical |
| Shaded White | Dawn grey | 10 A 03 | 3.7 | very close |
| Scallop | Honey beige | 08 B 17 | 2.8 | near-identical |
| Shadow Gray | Dawn grey | 10 A 03 | 2.2 | near-identical |
| Turret White | Oatmeal | 10 B 17 | 3.1 | very close |
| Setting Plaster | Dusty pink | 04 B 17 | 4.8 | very close |
| Archive | Honey beige full comparison → | 08 B 17 | 1.3 | near-identical |
| String | Oatmeal | 10 B 17 | 2.4 | near-identical |
| Skimmed Milk White | Oatmeal | 10 B 17 | 2.8 | near-identical |
| Potted Shrimp | Dusty pink | 04 B 17 | 4.5 | very close |
| Savage Ground | Honey beige | 08 B 17 | 3.5 | very close |
| Oxford Stone | Honey beige | 08 B 17 | 2.2 | near-identical |
| Elephants Breath | Dawn grey | 10 A 03 | 3.9 | very close |
| Stony Ground | Honey beige | 08 B 17 | 3.8 | very close |
| Old White | Oatmeal | 10 B 17 | 4.0 | very close |
| Drop Cloth | Honey beige | 08 B 17 | 4.6 | very close |
| Bone | Oatmeal | 10 B 17 | 3.2 | very close |
| Roasted Macadamia | Honey beige | 08 B 17 | 4.2 | very close |
| Cord | Oatmeal | 10 B 17 | 3.8 | very close |
| Light Stone | Oatmeal | 10 B 17 | 3.0 | very close |
| Fawn | Oatmeal | 10 B 17 | 3.4 | very close |
| Templeton Pink | Peach | 06 C 33 | 6.3 | close |
| Wall White | Oatmeal | 10 B 17 | 4.2 | very close |
| Jitney | Honey beige | 08 B 17 | 6.0 | close |
| Ash Grey | Green Mist | 12 B 17 | 5.6 | close |
| Fake Tan | Light orange full comparison → | 06 C 35 | 3.5 | very close |
| Smoked Trout | Antelope | 08 B 21 | 6.5 | close |
| Churlish Green | Green haze | 12 C 33 | 4.0 | very close |
| Ball Green | Green Mist | 12 B 17 | 5.8 | close |
| Cats Paw | Beige | 08 C 33 | 5.6 | close |
| Ointment Pink | Light orange | 06 C 35 | 5.5 | close |
| Entrance Hall Pink | Light orange | 06 C 35 | 5.4 | close |
| Light Gray | Antelope | 08 B 21 | 6.1 | close |
| London Stone | Antelope | 08 B 21 | 4.7 | very close |
| Stone White | Mineral green | 12 B 21 | 6.4 | close |
| Dead Salmon | Antelope | 08 B 21 | 3.6 | very close |
| Biscuit | Fudge | 08 C 35 | 6.7 | close |
| Planter | Antelope | 08 B 21 | 5.8 | close |
| Buff | Antelope | 08 B 21 | 5.7 | close |
| Duster | Fudge | 08 C 35 | 4.9 | very close |
| Sand | Fudge | 08 C 35 | 6.2 | close |
| Green Stone | Mineral green | 12 B 21 | 4.4 | very close |
| Wet Sand | Mid tan | 06 D 43 | 4.9 | very close |
Yellows
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| All White | White | 00 E 55 | 2.3 | near-identical |
| Tallow | Creamy white | 10 B 15 | 1.7 | near-identical |
| New White | Creamy white | 10 B 15 | 1.9 | near-identical |
| House White | Ivory | 10 C 31 | 1.8 | near-identical |
| Tunsgate Green | Sea foam full comparison → | 12 B 15 | 1.5 | near-identical |
| Lancaster Yellow | Pale primrose | 10 E 49 | 3.1 | very close |
| Farrows Cream | Ivory | 10 C 31 | 2.5 | near-identical |
| Orange Coloured White | Ivory | 10 C 31 | 3.0 | near-identical |
| Dayroom Yellow | Pale primrose | 10 E 49 | 3.2 | very close |
| Bombazine | Vanilla | 10 C 33 | 2.5 | near-identical |
| Green Ground | Green Mist | 12 B 17 | 3.1 | very close |
| Hound Lemon | Vanilla full comparison → | 10 C 33 | 1.9 | near-identical |
| Vichyssoise | Green Mist full comparison → | 12 B 17 | 2.3 | near-identical |
| Eddy | Green Mist | 12 B 17 | 4.2 | very close |
| Cream | Vanilla | 10 C 33 | 4.0 | very close |
| Butterweed | Pale primrose | 10 E 49 | 4.2 | very close |
| Hog Plum | Pale primrose | 10 E 49 | 4.3 | very close |
| Sherbert Lemon | Light grapefruit | 10 E 50 | 4.1 | very close |
| Yellow Ground | Vanilla | 10 C 33 | 4.8 | very close |
| Hay | Vanilla | 10 C 33 | 4.1 | very close |
| Citron | Light grapefruit | 10 E 50 | 4.6 | very close |
| Gervase Yellow | Vanilla full comparison → | 10 C 33 | 2.2 | near-identical |
| Cooking Apple Green | Green Mist full comparison → | 12 B 17 | 2.1 | near-identical |
| Ciara Yellow | Vanilla | 10 C 33 | 5.0 | close |
| Vert De Terre | Green Mist | 12 B 17 | 5.0 | very close |
| Citrona | Green | 12 D 41 | 4.8 | very close |
| Corngold | Light grapefruit | 10 E 50 | 6.0 | close |
| Babouche | Light grapefruit | 10 E 50 | 4.4 | very close |
| Yellowcake | Pale lime | 12 E 51 | 6.5 | close |
| Acid Drop | Green full comparison → | 12 D 41 | 3.2 | very close |
| Olive | Mineral green | 12 B 21 | 4.6 | very close |
| Bancha | Dark laurel | 12 D 45 | 4.2 | very close |
Oranges
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Tailor Tack | Pink | 04 C 31 | 1.5 | near-identical |
| Pink Ground | Rosepetal | 04 B 15 | 4.3 | very close |
| Ringwold Ground | Honeysuckle cream full comparison → | 08 C 31 | 1.3 | near-identical |
| Calamine | Dusty pink | 04 B 17 | 2.9 | near-identical |
| Templa White | Vanilla | 10 C 33 | 4.1 | very close |
| Pink Cup | Orchid pink | 04 C 33 | 4.7 | very close |
| Peignoir | Dusty pink | 04 B 17 | 3.2 | very close |
| Dorset Cream | Vanilla | 10 C 33 | 3.7 | very close |
| Double Cream | Beige | 08 C 33 | 2.3 | near-identical |
| Faded Terracotta | Peach full comparison → | 06 C 33 | 3.5 | very close |
| Mortar Pink | Peach full comparison → | 06 C 33 | 2.9 | near-identical |
| Dutch Pink | Fudge | 08 C 35 | 4.7 | very close |
| Naperon | Light orange full comparison → | 06 C 35 | 3.2 | very close |
| Fowler Pink | Light orange full comparison → | 06 C 35 | 2.1 | near-identical |
| Straw | Yellow | 08 D 41 | 3.8 | very close |
| Print Room Yellow | Yellow | 08 D 41 | 3.9 | very close |
| Orangery | Yellow | 08 D 41 | 4.1 | very close |
| Sudbury Yellow | Yellow | 08 D 41 | 4.8 | very close |
| Octagon Yellow | Fudge | 08 C 35 | 4.1 | very close |
| Menagerie | Light orange | 06 C 35 | 6.2 | close |
| Cane | Fudge full comparison → | 08 C 35 | 1.4 | near-identical |
| Folly Pink | Leather brown | 06 C 37 | 7.3 | close |
| Dutch Orange | Orange | 08 E 55 | 5.3 | close |
| India Yellow | Fudge | 08 C 35 | 3.8 | very close |
Reds
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Middleton Pink | Rose pink | 04 E 49 | 4.2 | very close |
| Nancys Blushes | Lupin pink | 02 C 33 | 3.4 | very close |
| Blooth Pink | Orchid pink | 04 C 33 | 6.7 | close |
| Pink Drab | Dusty pink | 04 B 17 | 3.9 | very close |
| Cinder Rose | Lupin pink | 02 C 33 | 8.3 | no close equivalent |
| Fruit Fool | Autumn brown | 04 C 37 | 8.4 | no close equivalent |
| Bisque | Salmon red full comparison → | 04 E 51 | 1.6 | near-identical |
| Sulking Room Pink | Sable | 04 B 21 | 3.5 | very close |
| Rangwali | Clover pink | 02 C 37 | 5.0 | very close |
| Red Earth | Autumn brown | 04 C 37 | 7.1 | close |
| Porphyry Pink | Autumn brown | 04 C 37 | 4.5 | very close |
| Crimson Red | Autumn brown | 04 C 37 | 4.4 | very close |
| Copenhagen Roof | Red | 04 E 55 | 4.3 | very close |
| Charlottes Locks | Red | 04 E 55 | 6.6 | close |
| Loggia | Autumn brown | 04 C 37 | 4.1 | very close |
| Lake Red | Misty red | 04 D 44 | 10.4 | no close equivalent |
| Book Room Red | Autumn brown full comparison → | 04 C 37 | 3.5 | very close |
| Romesco | Poppy full comparison → | 04 E 53 | 2.7 | near-identical |
| Blazer | Misty red | 04 D 44 | 3.3 | very close |
| Terre D Egypte | Misty red full comparison → | 04 D 44 | 2.7 | near-identical |
| Harissa | Poppy | 04 E 53 | 3.9 | very close |
| Bamboozle | Misty red | 04 D 44 | 3.6 | very close |
| Picture Gallery Red | Misty red | 04 D 44 | 3.4 | very close |
| Singed Red | Misty red | 04 D 44 | 4.3 | very close |
| Incarnadine | Misty red | 04 D 44 | 3.7 | very close |
| Rectory Red | Misty red | 04 D 44 | 5.9 | close |
| Radicchio | Dark cherry | 04 D 45 | 5.6 | close |
| Eating Room Red | Brick red | 04 C 39 | 4.5 | very close |
| Etruscan Red | Brick red | 04 C 39 | 4.4 | very close |
| Preference Red | Purple full comparison → | 04 E 58 | 1.4 | near-identical |
| Deep Reddish Brown | Brick red | 04 C 39 | 4.6 | very close |
| Brinjal | Deep plum full comparison → | 02 C 40 | 2.9 | near-identical |
Pinks
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Sugared Almond | Pale lilac full comparison → | 24 C 33 | 1.6 | near-identical |
| Shallot | Lupin pink | 02 C 33 | 9.9 | no close equivalent |
Blues
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Graupel | Porcelain blue | 20 C 33 | 5.9 | close |
| Kakelugn | Porcelain blue | 20 C 33 | 3.3 | very close |
| Hazy | Porcelain blue | 20 C 33 | 4.5 | very close |
| Parma Gray | Porcelain blue | 20 C 33 | 4.5 | very close |
| Lulworth Blue | Powder blue | 20 D 41 | 3.4 | very close |
| Kittiwake | Corvette blue | 18 C 35 | 3.4 | very close |
| Yonder | Corvette blue | 18 C 35 | 3.5 | very close |
| Bay Area Blue | Cornflower blue full comparison → | 20 E 51 | 3.5 | very close |
| Bothy Blue | Cornflower blue | 20 E 51 | 6.8 | close |
| Cooks Blue | Larkspur blue | 20 C 37 | 4.1 | very close |
| St Giles Blue | Cornflower blue | 20 E 51 | 5.3 | close |
| Stone Blue | Larkspur blue | 20 C 37 | 8.5 | no close equivalent |
| Chinese Blue | Larkspur blue | 20 C 37 | 6.2 | close |
| Lobster | Delphinium Blue full comparison → | 18 E 51 | 2.0 | near-identical |
| Yard Blue | Larkspur blue | 20 C 37 | 6.2 | close |
| Belvedere Blue | Larkspur blue full comparison → | 20 C 37 | 3.5 | very close |
| Pea Flower Tea | Blue full comparison → | 20 E 53 | 4.0 | very close |
| Ultra Marine Blue | Blue | 20 E 53 | 5.1 | close |
| Pitch Blue | Sapphire blue | 20 D 45 | 8.3 | no close equivalent |
| Sloe Blue | Dark admiralty grey | 18 B 25 | 7.7 | close |
| Wine Dark | Dark admiralty grey | 18 B 25 | 7.8 | close |
| Dinnerware | Sapphire blue full comparison → | 20 D 45 | 3.2 | very close |
| Imperial Purple | Deep purple | 22 D 45 | 8.1 | no close equivalent |
| Drawing Room Blue | Deep purple | 22 D 45 | 7.5 | close |
| Stiffkey Blue | Fathom blue | 18 C 39 | 5.6 | close |
| Coppice Blue | Fathom blue | 18 C 39 | 4.4 | very close |
| Serge | Duchess blue | 20 C 40 | 5.2 | close |
| Blue Maize | Duchess blue | 20 C 40 | 6.6 | close |
| Hague Blue | Raven | 18 B 29 | 4.8 | very close |
Teals
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Cabbage White | Ice blue | 18 C 31 | 2.7 | near-identical |
| Borrowed Light | Blue mink | 18 B 17 | 3.5 | very close |
| Blue Ground | Ribbon blue | 18 E 50 | 3.7 | very close |
| Ancona Blue | Duckegg | 16 C 33 | 3.9 | very close |
| Dix Blue | Corvette blue | 18 C 35 | 6.1 | close |
| Ballroom Blue | Corvette blue | 18 C 35 | 6.3 | close |
| Sugar Bag Light | Reef green | 16 C 37 | 8.5 | no close equivalent |
| Vardo | Reef green | 16 C 37 | 5.7 | close |
| Mere Green | Dark jade | 16 D 45 | 8.1 | no close equivalent |
Greens
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pavilion Blue | Ice blue | 18 C 31 | 1.5 | near-identical |
| Palm | Green Mist | 12 B 17 | 5.4 | close |
| Teresas Green | Duckegg | 16 C 33 | 3.6 | very close |
| Middle Ground | Duckegg full comparison → | 16 C 33 | 2.6 | near-identical |
| Green Blue | Iceplant green | 14 C 35 | 3.9 | very close |
| Powder Blue | Iceplant green | 14 C 35 | 4.7 | very close |
| Whirlybird | Iceplant green | 14 C 35 | 4.3 | very close |
| Arsenic | Iceplant green | 14 C 35 | 7.9 | close |
| Folly Green | Iceplant green | 14 C 35 | 7.0 | close |
| Breakfast Room Green | Iceplant green | 14 C 35 | 6.1 | close |
| Saxon Green | Mineral green | 12 B 21 | 7.2 | close |
| Suffield Green | Mineral green | 12 B 21 | 6.9 | close |
| Pea Green | Mineral green | 12 B 21 | 8.3 | no close equivalent |
| Emerald Green | Bright green | 14 E 51 | 5.0 | very close |
| Yeabridge Green | Mineral green | 12 B 21 | 7.5 | close |
| Sutcliffe Green | Mineral green | 12 B 21 | 5.9 | close |
| Raw Tomatillo | Bright green | 14 E 51 | 6.9 | close |
| Sap Green | Green | 12 C 37 | 4.6 | very close |
| Verdigris Green | Irish green | 14 E 53 | 6.9 | close |
| Danish Lawn | Irish green | 14 E 53 | 8.6 | no close equivalent |
Browns & Earths
| Farrow & Ball colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Mouses Back | Antelope | 08 B 21 | 5.7 | close |
| Drab | Antelope | 08 B 21 | 6.8 | close |
| Fox Red | Leather brown full comparison → | 06 C 37 | 3.8 | very close |
| Tack Room Door | Leather brown | 06 C 37 | 7.3 | close |
| Dauphin | Antelope | 08 B 21 | 8.2 | no close equivalent |
| Marmelo | Leather brown full comparison → | 06 C 37 | 2.6 | near-identical |
| Broccoli Brown | Turtle green | 10 B 25 | 5.4 | close |
| Dibber | Turtle green | 10 B 25 | 5.5 | close |
| Wainscot | Beaver brown | 08 B 25 | 5.5 | close |
| Salon Drab | Turtle green | 10 B 25 | 3.8 | very close |
| Pantalon | Turtle green full comparison → | 10 B 25 | 2.5 | near-identical |
| Cardamom | Dark olive | 10 C 39 | 4.6 | very close |
Related conversion charts
- BS 4800 → Farrow & Ball (reverse direction)
- Farrow & Ball → RAL Classic
- Coat → BS 4800
- Craig & Rose → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800
- RAL Classic → BS 4800