Zoffany → BS 4800 conversion chart
This chart lists all 156 Zoffany colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 115 of 156 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
Yellows
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Perfect White No.ZOP0097 | White | 00 E 55 | 2.9 | near-identical |
| Milk No.ZOP0079 | White | 00 E 55 | 2.6 | near-identical |
| Polar Bear No.ZOP0102 | Ice blue | 18 C 31 | 2.1 | near-identical |
| Parchment No.ZOP0094 | Creamy white full comparison → | 10 B 15 | 0.4 | identical |
| Asparagus No.ZOP0005 | Sea foam | 12 B 15 | 3.5 | very close |
| La Plage No.ZOP0070 | Ivory full comparison → | 10 C 31 | 0.7 | identical |
| Celadon No.ZOP0014 | Sea foam full comparison → | 12 B 15 | 1.8 | near-identical |
| Cream No.ZOP0020 | Ivory full comparison → | 10 C 31 | 1.3 | near-identical |
| Silk Yellow No.ZOP0129 | Ivory | 10 C 31 | 3.4 | very close |
| Straw No.ZOP0139 | Vanilla | 10 C 33 | 4.1 | very close |
| Vermeer Yellow No.ZOP0149 | Vanilla | 10 C 33 | 5.7 | close |
Oranges
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Olympia No.ZOP0091 | Magnolia | 08 B 15 | 2.1 | near-identical |
| Mirin No.ZOP0080 | Honeysuckle cream full comparison → | 08 C 31 | 1.4 | near-identical |
| Taupe No.ZOP0142 | Sable full comparison → | 04 B 21 | 2.2 | near-identical |
Reds
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Faded Rose No.ZOP0039 | Dusty pink | 04 B 17 | 4.1 | very close |
| Tuscan Pink No.ZOP0146 | Sable | 04 B 21 | 5.8 | close |
| Musk Pink No.ZOP0087 | Sable | 04 B 21 | 8.1 | no close equivalent |
| Russet No.ZOP0121 | Autumn brown full comparison → | 04 C 37 | 2.4 | near-identical |
| Koi Carp No.ZOP0069 | Misty red | 04 D 44 | 4.3 | very close |
| Venetian Red No.ZOP0148 | Misty red | 04 D 44 | 3.4 | very close |
| Raspberry Sorbet No.ZOP0118 | Victoria plum | 02 C 39 | 7.9 | close |
| Crimson No.ZOP0021 | Dark cherry | 04 D 45 | 5.9 | close |
| Bordeaux No.ZOP0010 | Purple full comparison → | 04 E 58 | 2.6 | near-identical |
| Shaker Red No.ZOP0125 | Deep plum | 02 C 40 | 4.0 | very close |
Blues
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Porcelain No.ZOP0103 | Powder blue | 20 D 41 | 3.2 | very close |
| Wedgwood Blue No.ZOP0154 | Powder blue | 20 D 41 | 7.5 | close |
| Velvet Blue No.ZOP0147 | Sapphire blue | 20 D 45 | 5.7 | close |
| Lazuli No.ZOP0073 | Deep purple | 22 D 45 | 7.9 | close |
| Como Blue No.ZOP0019 | Duchess blue full comparison → | 20 C 40 | 4.0 | very close |
| Serpentine No.ZOP0124 | Fathom blue | 18 C 39 | 6.2 | close |
Teals
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Aqua No.ZOP0003 | Duckegg | 16 C 33 | 5.2 | close |
Greens
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Ice Floes No.ZOP0067 | Ash grey | 00 A 01 | 3.1 | very close |
| Poison No.ZOP0101 | Holly green | 14 C 39 | 8.7 | no close equivalent |
Browns & Earths
| Zoffany colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Muddy Amber No.ZOP0085 | Caramel | 08 C 37 | 5.2 | close |
| Tiger's Eye No.ZOP0145 | Golden maize | 10 D 43 | 9.2 | no close equivalent |
Related conversion charts
- BS 4800 → Zoffany (reverse direction)
- Zoffany → RAL Classic
- Coat → BS 4800
- Craig & Rose → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- RAL Classic → BS 4800