RAL Classic → BS 4800 conversion chart
This chart lists all 213 RAL Classic colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 71 of 213 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
| RAL Classic colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| RAL 1013 Oyster white | Sea foam | 12 B 15 | 2.8 | near-identical |
| RAL 7044 Silk grey | Oatmeal | 10 B 17 | 3.2 | very close |
| RAL 1001 Beige | Wheat full comparison → | 10 C 35 | 2.8 | near-identical |
Yellows
Oranges
| RAL Classic colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| RAL 9001 Cream | Creamy white | 10 B 15 | 2.5 | near-identical |
| RAL 1034 Pastel yellow | Golden yellow | 08 E 51 | 5.0 | close |
| RAL 3012 Beige red | Leather brown | 06 C 37 | 7.4 | close |
| RAL 2007 Luminous bright orange | Orange full comparison → | 08 E 55 | 3.3 | very close |
| RAL 2008 Bright red orange | Mandarin orange | 06 E 51 | 11.1 | no close equivalent |
| RAL 2003 Pastel orange | Mandarin orange | 06 E 51 | 7.9 | close |
| RAL 2011 Deep orange | Mandarin orange | 06 E 51 | 7.0 | close |
| RAL 1037 Sun yellow | Golden yellow full comparison → | 08 E 51 | 3.0 | near-identical |
| RAL 2000 Yellow orange | Mandarin orange | 06 E 51 | 8.7 | no close equivalent |
| RAL 8001 Ochre brown | Caramel | 08 C 37 | 8.5 | no close equivalent |
Reds
| RAL Classic colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| RAL 3015 Light pink | Salmon red | 04 E 51 | 13.4 | no close equivalent |
| RAL 3014 Antique pink | Salmon red | 04 E 51 | 6.9 | close |
| RAL 2012 Salmon orange | Red | 04 E 55 | 7.4 | close |
| RAL 3017 Rose | Poppy | 04 E 53 | 7.9 | close |
| RAL 2009 Traffic orange | Red | 04 E 55 | 9.8 | no close equivalent |
| RAL 3022 Salmon pink | Red | 04 E 55 | 5.8 | close |
| RAL 3018 Strawberry red | Poppy | 04 E 53 | 4.4 | very close |
| RAL 2004 Pure orange | Red | 04 E 55 | 11.4 | no close equivalent |
| RAL 2005 Luminous orange | Red | 04 E 55 | 11.3 | no close equivalent |
| RAL 3026 Luminous bright red | Red | 04 E 55 | 10.6 | no close equivalent |
| RAL 3028 Pure red | Poppy full comparison → | 04 E 53 | 3.2 | very close |
| RAL 2010 Signal orange | Red | 04 E 55 | 7.1 | close |
| RAL 3024 Luminous red | Red | 04 E 55 | 9.9 | no close equivalent |
| RAL 3033 Pearl pink | Poppy full comparison → | 04 E 53 | 2.6 | near-identical |
| RAL 2002 Vermilion | Red | 04 E 55 | 5.1 | close |
| RAL 2001 Red orange | Red | 04 E 55 | 4.2 | very close |
| RAL 3027 Raspberry red | Carnival red | 04 E 56 | 4.5 | very close |
| RAL 3031 Orient red | Carnival red | 04 E 56 | 4.5 | very close |
| RAL 3016 Coral red | Carnival red | 04 E 56 | 5.8 | close |
| RAL 3020 Traffic red | Red | 04 E 55 | 8.1 | no close equivalent |
| RAL 3000 Flame red | Carnival red | 04 E 56 | 6.7 | close |
| RAL 3002 Carmine red | Carnival red | 04 E 56 | 7.4 | close |
| RAL 3001 Signal red | Carnival red | 04 E 56 | 7.8 | close |
| RAL 4002 Red violet | Dark cherry | 04 D 45 | 6.5 | close |
| RAL 8004 Copper brown | Dark cherry | 04 D 45 | 7.7 | close |
| RAL 3013 Tomato red | Carnival red | 04 E 56 | 9.4 | no close equivalent |
| RAL 3003 Ruby red | Carnival red | 04 E 56 | 8.7 | no close equivalent |
| RAL 8015 Chestnut brown | Purple | 04 E 58 | 6.1 | close |
| RAL 3011 Brown red | Dark cherry | 04 D 45 | 9.1 | no close equivalent |
| RAL 3004 Purple red | Dark cherry | 04 D 45 | 9.6 | no close equivalent |
| RAL 3009 Oxide red | Dark cherry | 04 D 45 | 9.4 | no close equivalent |
| RAL 3032 Pearl ruby red | Dark cherry | 04 D 45 | 10.0 | no close equivalent |
| RAL 4004 Claret violet | Purple | 04 E 58 | 11.2 | no close equivalent |
| RAL 3005 Wine red | Purple | 04 E 58 | 10.2 | no close equivalent |
| RAL 8012 Red brown | Purple | 04 E 58 | 10.9 | no close equivalent |
| RAL 8017 Chocolate brown | Brown | 06 C 40 | 7.1 | close |
| RAL 8016 Mahogany brown | Brown | 06 C 40 | 8.2 | no close equivalent |
| RAL 3007 Black red | Deep plum | 02 C 40 | 11.0 | no close equivalent |
Pinks
| RAL Classic colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| RAL 4003 Heather violet | Clover pink | 02 C 37 | 13.9 | no close equivalent |
| RAL 4009 Pastel violet | Clover pink | 02 C 37 | 8.3 | no close equivalent |
| RAL 4010 Telemagenta | Clover pink | 02 C 37 | 15.1 | no close equivalent |
| RAL 4008 Signal violet | Purple | 24 E 53 | 6.9 | close |
| RAL 4006 Traffic purple | Victoria plum | 02 C 39 | 12.9 | no close equivalent |
| RAL 4001 Red lilac | Victoria plum | 02 C 39 | 6.2 | close |
| RAL 4007 Purple violet | Purple | 04 E 58 | 12.9 | no close equivalent |
Purples
| RAL Classic colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| RAL 4011 Pearl violet | Purple heather | 22 C 37 | 5.9 | close |
| RAL 4005 Blue lilac | Regal violet | 24 C 39 | 5.1 | close |
| RAL 5011 Steel blue | Black | 00 E 53 | 10.3 | no close equivalent |
Blues
Teals
| RAL Classic colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| RAL 6027 Light green | Turquoise | 16 E 50 | 5.4 | close |
| RAL 6034 Pastel turquoise | Turquoise | 16 E 50 | 9.1 | no close equivalent |
| RAL 5024 Pastel blue | Reef green | 16 C 37 | 6.4 | close |
| RAL 5018 Turquoise blue | Reef green | 16 C 37 | 5.6 | close |
| RAL 6033 Mint turquoise | Reef green | 16 C 37 | 5.7 | close |
| RAL 5021 Water blue | Fathom blue | 18 C 39 | 8.6 | no close equivalent |
| RAL 6026 Opal green | Dark jade | 16 D 45 | 4.7 | very close |
| RAL 6004 Blue green | Moss green | 14 C 40 | 9.4 | no close equivalent |
| RAL 5001 Green blue | Black | 00 E 53 | 9.5 | no close equivalent |
| RAL 6036 Pearl opal green | Moss green | 14 C 40 | 10.3 | no close equivalent |
Greens
Browns & Earths
Related conversion charts
- BS 4800 → RAL Classic (reverse direction)
- Coat → BS 4800
- Craig & Rose → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800