Edward Bulmer → BS 4800 conversion chart
This chart lists all 143 Edward Bulmer colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 90 of 143 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Plain White | White | 00 E 55 | 4.4 | very close |
| Teddy | White | 00 E 55 | 4.4 | very close |
| Pale Smoke Grey | Pearl grey full comparison → | 22 B 15 | 1.1 | near-identical |
| Wash Stop | Ash grey | 00 A 01 | 3.1 | very close |
| Duck Egg | Duckegg | 16 C 33 | 5.3 | close |
| Sky Blue | Blue mink full comparison → | 18 B 17 | 1.9 | near-identical |
| Welmish Blew | Blue mink full comparison → | 18 B 17 | 2.9 | near-identical |
| Fine Grey | Goose grey | 00 A 05 | 4.0 | very close |
| Queen of Scots | Blue mink | 18 B 17 | 5.4 | close |
| Aerial Tint | Corvette blue | 18 C 35 | 4.8 | very close |
| Ash Grey | Goose grey | 00 A 05 | 4.5 | very close |
| Lead Colour | Goose grey full comparison → | 00 A 05 | 1.7 | near-identical |
| Ethereal Blue | Iceplant green | 14 C 35 | 4.9 | very close |
| Unfinished | Goose grey | 00 A 05 | 5.2 | close |
| Inferior Grey | Squirrel grey | 18 B 21 | 3.0 | very close |
| Cerullian Blue | Squirrel grey full comparison → | 18 B 21 | 2.4 | near-identical |
| Chatsworth Stone | Sable full comparison → | 04 B 21 | 2.0 | near-identical |
| Flaxen Grey | Antelope | 08 B 21 | 3.9 | very close |
| Aquatic | Reef green | 16 C 37 | 8.6 | no close equivalent |
| Slate | Flint grey full comparison → | 00 A 09 | 1.5 | near-identical |
| Light Olive Green | Mineral green | 12 B 21 | 6.9 | close |
| Drab Green | Turtle green | 10 B 25 | 5.5 | close |
| Saxony | Dark admiralty grey | 18 B 25 | 7.6 | close |
| Tingry | Raven | 18 B 29 | 4.0 | very close |
| Sekhmet | Vandyke brown full comparison → | 10 B 29 | 0.9 | identical |
Warm Creams
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pearl Colour | Magnolia | 08 B 15 | 2.9 | near-identical |
| Whiting | Creamy white | 10 B 15 | 1.7 | near-identical |
| Canova | Rosepetal | 04 B 15 | 3.3 | very close |
| Hector | Ash grey | 00 A 01 | 2.4 | near-identical |
| Silver White | Magnolia | 08 B 15 | 2.8 | near-identical |
| Rose Tinted White | Magnolia | 08 B 15 | 3.1 | very close |
| Milk White | Honeysuckle cream | 08 C 31 | 2.0 | near-identical |
| Portland | Honeysuckle cream | 08 C 31 | 3.4 | very close |
| Mason Pink | Dusty pink | 04 B 17 | 2.9 | near-identical |
| Lilac Pink | Honey beige full comparison → | 08 B 17 | 1.9 | near-identical |
| Chatsworth Cream | Honey beige | 08 B 17 | 2.8 | near-identical |
| Everywhere White | Honey beige | 08 B 17 | 2.7 | near-identical |
| Dove | Oatmeal | 10 B 17 | 3.1 | very close |
| Cuisse de Nymphe Emue | Dusty pink | 04 B 17 | 3.9 | very close |
| Jonquil | Peach | 06 C 33 | 4.9 | very close |
| Paris Grey | Oatmeal full comparison → | 10 B 17 | 2.0 | near-identical |
| Quaker | Vanilla | 10 C 33 | 3.9 | very close |
| French Grey | Oatmeal | 10 B 17 | 3.2 | very close |
| Eau de Nile | Green Mist full comparison → | 12 B 17 | 1.6 | near-identical |
| Straw Silk | Beige | 08 C 33 | 2.7 | near-identical |
| Clove | Beige | 08 C 33 | 4.6 | very close |
| Clay | Honey beige | 08 B 17 | 5.6 | close |
| Tawny | Beige | 08 C 33 | 4.4 | very close |
| Fawn | Beige | 08 C 33 | 5.5 | close |
| Lute | Beige | 08 C 33 | 5.1 | close |
| Mouse Grey | Goose grey | 00 A 05 | 6.1 | close |
| Cinnamon | Fudge | 08 C 35 | 5.0 | close |
| Pippin | Wheat | 10 C 35 | 5.3 | close |
| Mummy | Antelope | 08 B 21 | 6.4 | close |
Yellows
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Grace | White | 00 E 55 | 2.3 | near-identical |
| White Lead | Creamy white | 10 B 15 | 2.4 | near-identical |
| Edinburgh White Light | Creamy white | 10 B 15 | 2.0 | near-identical |
| Creami Colour | Ivory | 10 C 31 | 2.7 | near-identical |
| Florence | Pale primrose | 10 E 49 | 4.1 | very close |
| Edinburgh White | Ivory | 10 C 31 | 1.8 | near-identical |
| Patent Yellow | Vanilla | 10 C 33 | 2.9 | near-identical |
| Warm Stone | Vanilla full comparison → | 10 C 33 | 1.5 | near-identical |
| Ochre | Vanilla | 10 C 33 | 3.2 | very close |
| Brimstone | Light grapefruit | 10 E 50 | 5.0 | close |
| Faded Damask | Green Mist | 12 B 17 | 3.6 | very close |
| Persian | Light grapefruit | 10 E 50 | 3.3 | very close |
| Naples Yellow | Light grapefruit full comparison → | 10 E 50 | 1.6 | near-identical |
| Trumpington | Yellow | 08 D 41 | 7.1 | close |
| Granite Green | Mineral green | 12 B 21 | 6.1 | close |
| Crace | Mineral green | 12 B 21 | 4.3 | very close |
| Olympian Green | Linden green | 12 E 53 | 5.8 | close |
Oranges
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Frankie | Magnolia | 08 B 15 | 1.8 | near-identical |
| Fine White | Magnolia full comparison → | 08 B 15 | 1.2 | near-identical |
| Stone White | Honeysuckle cream full comparison → | 08 C 31 | 1.3 | near-identical |
| Buff | Ivory | 10 C 31 | 2.4 | near-identical |
| Passageway Pink | Peach full comparison → | 06 C 33 | 2.9 | near-identical |
| Hespan | Light orange | 06 C 35 | 5.6 | close |
| Header | Light orange | 06 C 35 | 4.7 | very close |
| Butterball | Yellow | 08 D 41 | 4.1 | very close |
| Dutch Orange | Light orange | 06 C 35 | 4.9 | very close |
Reds
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Blossom | Rose pink full comparison → | 04 E 49 | 2.1 | near-identical |
| Jesse | Rose pink full comparison → | 04 E 49 | 2.1 | near-identical |
| Rose | Orchid pink full comparison → | 04 C 33 | 2.1 | near-identical |
| Laylock | Dusty pink full comparison → | 04 B 17 | 1.7 | near-identical |
| Isabella | Dusty pink | 04 B 17 | 5.5 | close |
| Kitty | Lupin pink | 02 C 33 | 10.9 | no close equivalent |
| Lavender | Sable | 04 B 21 | 5.3 | close |
| Nicaragua | Sable | 04 B 21 | 8.4 | no close equivalent |
| Brick | Salmon red | 04 E 51 | 7.2 | close |
| Etruscan Brown | Autumn brown | 04 C 37 | 3.9 | very close |
| Tyrian | Clover pink | 02 C 37 | 8.1 | no close equivalent |
| Red Ochre | Misty red | 04 D 44 | 3.4 | very close |
| Sang de Boeuf | Misty red | 04 D 44 | 5.6 | close |
| London Brown | Saddle brown | 06 C 39 | 6.1 | close |
| Pompadour | Dark cherry | 04 D 45 | 6.2 | close |
| Georgiana | Brick red | 04 C 39 | 6.9 | close |
| Blue John | Purple | 04 E 58 | 4.8 | very close |
Blues
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pure White | White | 00 E 55 | 5.5 | close |
| Fair Blue | Corvette blue | 18 C 35 | 4.5 | very close |
| George | Corvette blue | 18 C 35 | 2.9 | near-identical |
| Garter Blue | Corvette blue | 18 C 35 | 4.7 | very close |
| French Blue | Corvette blue | 18 C 35 | 7.0 | close |
| Mocha Blue | Delphinium Blue | 18 E 51 | 4.8 | very close |
| Azurite | Larkspur blue | 20 C 37 | 7.2 | close |
| Navy Blue | Dark admiralty grey | 18 B 25 | 6.5 | close |
| Cyanotype | Tartan blue | 18 E 53 | 6.2 | close |
| Delft | Fathom blue | 18 C 39 | 4.0 | very close |
| Indigo | Fathom blue full comparison → | 18 C 39 | 2.7 | near-identical |
Teals
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Turquoise | Turquoise | 16 E 50 | 6.1 | close |
| Vert de Mer | Reef green | 16 C 37 | 6.0 | close |
| Iznik | Aquamarine | 16 E 53 | 7.0 | close |
Greens
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Fair White | White | 00 E 55 | 1.9 | near-identical |
| Spanish White | White full comparison → | 00 E 55 | 1.2 | near-identical |
| Water Glass | White full comparison → | 00 E 55 | 1.0 | identical |
| Lucca | Ice blue | 18 C 31 | 2.1 | near-identical |
| Celadon | Glacial green | 14 C 31 | 2.5 | near-identical |
| Bleu Turc | Glacial green | 14 C 31 | 2.9 | near-identical |
| Roger | Green | 14 E 50 | 4.6 | very close |
| Pomona | Green Mist | 12 B 17 | 3.6 | very close |
| Gladstone | Green Mist | 12 B 17 | 5.0 | very close |
| Sea Green | Iceplant green full comparison → | 14 C 35 | 1.3 | near-identical |
| Verdigris | Iceplant green | 14 C 35 | 4.8 | very close |
| Tea Green | Iceplant green | 14 C 35 | 6.5 | close |
| Pea Green | Green haze | 12 C 33 | 7.7 | close |
| Evie | Green | 12 E 55 | 9.6 | no close equivalent |
| Invisible Green | Green | 12 E 55 | 5.6 | close |
| Fine Green | Dark laurel | 12 D 45 | 5.9 | close |
| Royal Grass Green | Greengage | 12 D 43 | 6.2 | close |
| Brunswick Green Deep | Ivy green | 12 C 39 | 5.7 | close |
Browns & Earths
| Edward Bulmer colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Old Kitchen | Wheat | 10 C 35 | 6.8 | close |
| DNA | Wheat | 10 C 35 | 6.5 | close |
| Malahide | Maori brown | 06 E 56 | 7.3 | close |
| Freudian | Leather brown | 06 C 37 | 4.1 | very close |
| Chocolate | Leather brown | 06 C 37 | 7.5 | close |
| Burntwood | Caramel | 08 C 37 | 5.4 | close |
| Herbarium | Caramel | 08 C 37 | 4.1 | very close |
| Once a Week | Beaver brown | 08 B 25 | 5.4 | close |
| Hawtrey | Caramel full comparison → | 08 C 37 | 2.2 | near-identical |
| Karapinar | French mustard | 10 D 45 | 4.7 | very close |
| Enfilade | French mustard full comparison → | 10 D 45 | 3.3 | very close |
| Burlington | French mustard | 10 D 45 | 5.0 | close |
| Wainscoat | Caramel | 08 C 37 | 9.6 | no close equivalent |
| Flock | Dark laurel | 12 D 45 | 6.1 | close |
Related conversion charts
- BS 4800 → Edward Bulmer (reverse direction)
- Edward Bulmer → RAL Classic
- Coat → BS 4800
- Craig & Rose → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800
- RAL Classic → BS 4800