Craig & Rose → BS 4800 conversion chart
This chart lists all 110 Craig & Rose colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 80 of 110 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| White Doe | Pearl grey | 22 B 15 | 2.2 | near-identical |
| Comiston | Pearl grey | 22 B 15 | 2.3 | near-identical |
| Pantry White | Pearl grey | 22 B 15 | 0.8 | identical |
| Reverie | Pale lavender | 22 B 17 | 6.0 | close |
| Viewforth | Pearl grey | 22 B 15 | 1.0 | near-identical |
| Dutch White | Pearl grey | 22 B 15 | 1.6 | near-identical |
| Hermitage | Pearl grey | 22 B 15 | 4.3 | very close |
| Esterhazy | Blue mink | 18 B 17 | 3.9 | very close |
| Strawberry Hill | Ash grey | 00 A 01 | 3.7 | very close |
| Barony | Ash grey | 00 A 01 | 1.2 | near-identical |
| Study Room Blue | Blue mink | 18 B 17 | 0.9 | identical |
| Pale Celadon | Dawn grey | 10 A 03 | 1.5 | near-identical |
| Mackintosh Mauve | Pale lilac | 24 C 33 | 1.9 | near-identical |
| Lady Emma | Dusty pink | 04 B 17 | 3.9 | very close |
| Tribune | Pale lavender | 22 B 17 | 3.9 | very close |
| Exposition Gris | Dawn grey | 10 A 03 | 2.1 | near-identical |
| Wilkie Grey | Pale lavender | 22 B 17 | 3.4 | very close |
| Harris Isle | Dawn grey | 10 A 03 | 2.9 | near-identical |
| Almost Grey | Goose grey | 00 A 05 | 4.4 | very close |
| Grisaille | Goose grey | 00 A 05 | 3.9 | very close |
| Dundas | Squirrel grey | 18 B 21 | 4.0 | very close |
| Round Room | Antelope | 08 B 21 | 4.2 | very close |
| Steel Pole | Squirrel grey | 18 B 21 | 5.5 | close |
| Chapelle | Flint grey | 00 A 09 | 4.1 | very close |
| Deep Adam Green | Mineral green | 12 B 21 | 7.6 | close |
| Violet Slate | Dark admiralty grey | 18 B 25 | 6.9 | close |
| Pullman Green | Dark admiralty grey | 18 B 25 | 8.1 | no close equivalent |
| Pentland | Beaver brown | 08 B 25 | 3.8 | very close |
| Monogram | Charcoal grey | 10 A 11 | 4.0 | very close |
| Ottilie | Holly green | 14 C 39 | 5.8 | close |
| Clove Brown | Bitter chocolate | 08 B 29 | 3.1 | very close |
| Lido Blue | Duchess blue | 20 C 40 | 3.6 | very close |
| Damson | Deep plum | 02 C 40 | 4.0 | very close |
| Angelica | Moss green | 14 C 40 | 1.3 | near-identical |
| Zeitgeist | Raven | 18 B 29 | 1.0 | near-identical |
| Jet Black | Raven | 18 B 29 | 1.9 | near-identical |
Warm Creams
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Craftsman' s White | White | 00 E 55 | 2.5 | near-identical |
| Chinese White | Pink | 04 C 31 | 3.0 | very close |
| Iona White | White | 00 E 55 | 2.7 | near-identical |
| Isabelline | Magnolia | 08 B 15 | 1.0 | near-identical |
| Regency White | Magnolia | 08 B 15 | 1.0 | near-identical |
| Pearl White | Rosepetal | 04 B 15 | 1.4 | near-identical |
| Broken White | Rosepetal | 04 B 15 | 2.7 | near-identical |
| Parchment | Creamy white | 10 B 15 | 2.1 | near-identical |
| Chalky White | Ash grey | 00 A 01 | 2.9 | near-identical |
| Pale Mortlake Cream | Magnolia | 08 B 15 | 2.8 | near-identical |
| Pipe Clay | Ash grey | 00 A 01 | 3.0 | very close |
| Tintern Stone | Ash grey | 00 A 01 | 4.4 | very close |
| Turner | Ash grey | 00 A 01 | 2.2 | near-identical |
| Dried Plaster | Honey beige | 08 B 17 | 2.7 | near-identical |
| Mallord | Honey beige | 08 B 17 | 1.9 | near-identical |
| Hemp Beige | Honey beige | 08 B 17 | 2.0 | near-identical |
| Eau de Nil | Oatmeal | 10 B 17 | 2.2 | near-identical |
| Deep Sung Cream | Beige | 08 C 33 | 2.7 | near-identical |
| Fresh Plaster | Dusty pink | 04 B 17 | 5.3 | close |
| Pale Cashmere | Honey beige | 08 B 17 | 2.9 | near-identical |
| Royal Circus | Honey beige | 08 B 17 | 3.8 | very close |
| Coachella | Oatmeal | 10 B 17 | 3.6 | very close |
| Pale Oak | Beige | 08 C 33 | 3.8 | very close |
| Regency Cream | Beige | 08 C 33 | 3.4 | very close |
| Light Umber | Antelope | 08 B 21 | 6.4 | close |
| Olive Laque | Mineral green | 12 B 21 | 6.0 | close |
| Kashmir Beige | Antelope | 08 B 21 | 3.5 | very close |
Yellows
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Marble Dust | White | 00 E 55 | 2.6 | near-identical |
| Whiting | White | 00 E 55 | 0.9 | identical |
| Jasper Yellow | Ivory | 10 C 31 | 2.6 | near-identical |
| Moorish Yellow | Vanilla | 10 C 33 | 2.2 | near-identical |
| Gloriana | Light grapefruit | 10 E 50 | 4.3 | very close |
| Lamplighter | Canary Yellow | 10 E 55 | 4.0 | very close |
| Tapestry Green | Mineral green | 12 B 21 | 5.0 | close |
Oranges
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Adam White | Honeysuckle cream | 08 C 31 | 2.4 | near-identical |
| Adam Cream | Honeysuckle cream | 08 C 31 | 2.4 | near-identical |
| Camisole Pink | Rosepetal | 04 B 15 | 3.3 | very close |
| Alhambra Stone | Dusty pink | 04 B 17 | 4.4 | very close |
| Beauvais Cream | Peach | 06 C 33 | 3.9 | very close |
| Chatelaine | Light orange | 06 C 35 | 5.1 | close |
| Jarosite | Fudge | 08 C 35 | 5.9 | close |
| Pink Beige | Sable | 04 B 21 | 4.5 | very close |
| Papyrus | Fudge | 08 C 35 | 4.7 | very close |
Reds
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Rose Pink | Lupin pink | 02 C 33 | 5.8 | close |
| Wedgwood Lilac | Sable | 04 B 21 | 6.9 | close |
| Troubadour | Salmon red | 04 E 51 | 4.2 | very close |
| Etruscan Red | Salmon red | 04 E 51 | 6.4 | close |
| Venetian Red | Autumn brown | 04 C 37 | 6.7 | close |
| Persian Rose | Misty red | 04 D 44 | 6.0 | close |
| Oriental Red | Poppy | 04 E 53 | 3.3 | very close |
| Red Barn | Misty red | 04 D 44 | 1.7 | near-identical |
| Cadmium | Red | 04 E 55 | 6.2 | close |
| Medici Crimson | Brick red | 04 C 39 | 4.7 | very close |
| Arabian Red | Dark cherry | 04 D 45 | 4.3 | very close |
Blues
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Anstruther Blue | Pearl grey | 22 B 15 | 5.6 | close |
| Fresco Blue | Porcelain blue | 20 C 33 | 3.9 | very close |
| Swedish Blue | Corvette blue | 18 C 35 | 5.1 | close |
| Pompadour | Corvette blue | 18 C 35 | 1.8 | near-identical |
| Victoria | Cornflower blue | 20 E 51 | 3.0 | near-identical |
| Braze Blue | Dark admiralty grey | 18 B 25 | 8.1 | no close equivalent |
| Flanders Blue | Sapphire blue | 20 D 45 | 2.5 | near-identical |
| Smalt | Sapphire blue | 20 D 45 | 5.4 | close |
| Payne's Grey | Fathom blue | 18 C 39 | 5.2 | close |
Teals
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Porcelain Blue | Crystal blue | 18 E 49 | 0.7 | identical |
| Morris Blue | Iceplant green | 14 C 35 | 4.8 | very close |
| Fleurie | Aquamarine | 16 E 53 | 7.9 | close |
| Saxe Blue | Reef green | 16 C 37 | 7.5 | close |
| French Turquoise | Reef green | 16 C 37 | 5.8 | close |
Greens
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Soft Green | Green Mist | 12 B 17 | 4.6 | very close |
| Sung Blue | Iceplant green | 14 C 35 | 5.6 | close |
Browns & Earths
| Craig & Rose colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Russet | Maori brown | 06 E 56 | 4.4 | very close |
| French Ochre | Golden maize | 10 D 43 | 7.4 | close |
| Lucienne Olive | Antelope | 08 B 21 | 6.7 | close |
| Cecily | Saddle brown | 06 C 39 | 5.0 | close |
Related conversion charts
- BS 4800 → Craig & Rose (reverse direction)
- Craig & Rose → RAL Classic
- Coat → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800
- RAL Classic → BS 4800