Coat → BS 4800 conversion chart
This chart lists all 144 Coat colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 107 of 144 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Screenshot | White | 00 E 55 | 5.0 | very close |
| Ghosted | White | 00 E 55 | 3.9 | very close |
| Fresh Start | Pearl grey | 22 B 15 | 3.0 | near-identical |
| Low Salt | Pearl grey | 22 B 15 | 3.0 | near-identical |
| Ujjayi | Ice blue | 18 C 31 | 1.1 | near-identical |
| Just, Barely | Pearl grey | 22 B 15 | 1.3 | near-identical |
| Tonic | Ice blue | 18 C 31 | 0.5 | identical |
| Algorithm | Pearl grey | 22 B 15 | 2.7 | near-identical |
| Sweatpants | Pearl grey | 22 B 15 | 0.5 | identical |
| Rathbone Place | Ash grey | 00 A 01 | 2.0 | near-identical |
| On Mute | Ash grey | 00 A 01 | 3.3 | very close |
| Detox | Ash grey | 00 A 01 | 3.3 | very close |
| Greyfriars Bobby | Ash grey | 00 A 01 | 2.0 | near-identical |
| Yard Party | Dawn grey | 10 A 03 | 4.0 | very close |
| The Trail | Goose grey | 00 A 05 | 5.0 | very close |
| Next Tuesday | Mineral green | 12 B 21 | 7.1 | close |
| Cold Brew | Antelope | 08 B 21 | 2.0 | near-identical |
| Big Timer | Antelope | 08 B 21 | 5.1 | close |
| Sonder | Mineral green | 12 B 21 | 5.6 | close |
| Park Life | Mineral green | 12 B 21 | 3.6 | very close |
| Darlington | Antelope | 08 B 21 | 5.1 | close |
| Hooley | Flint grey | 00 A 09 | 3.9 | very close |
| Jojo's Green | Mineral green | 12 B 21 | 5.8 | close |
| Jonah | Turtle green | 10 B 25 | 7.8 | close |
| Retrograde | Turtle green | 10 B 25 | 9.3 | no close equivalent |
| Trinket | Charcoal grey | 10 A 11 | 9.1 | no close equivalent |
| Mansard | Reef green | 16 C 37 | 9.9 | no close equivalent |
| Adulting | Dark admiralty grey | 18 B 25 | 7.3 | close |
| The Coal Drop | Charcoal grey | 10 A 11 | 4.8 | very close |
| Nomad | Charcoal grey | 10 A 11 | 6.6 | close |
| Rocky | Dark olive | 10 C 39 | 5.0 | very close |
| Dodie | Storm grey | 00 A 13 | 3.7 | very close |
| Brewer | Moss green | 14 C 40 | 1.7 | near-identical |
| The Ranger | Vandyke brown | 10 B 29 | 1.2 | near-identical |
| The Record Store | Vandyke brown | 10 B 29 | 3.8 | very close |
| Gumption | Deep plum | 02 C 40 | 6.0 | close |
| David Rose | Black | 00 E 53 | 4.1 | very close |
Warm Creams
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Downtime | Pearl grey | 22 B 15 | 3.4 | very close |
| Nada | White | 00 E 55 | 2.5 | near-identical |
| Cat's Cradle | White | 00 E 55 | 3.4 | very close |
| Me Time | White | 00 E 55 | 1.6 | near-identical |
| Modest | Pearl grey | 22 B 15 | 2.9 | near-identical |
| Pablo | Pearl grey | 22 B 15 | 2.6 | near-identical |
| Paper Plane | White | 00 E 55 | 2.5 | near-identical |
| Mindful | Pearl grey | 22 B 15 | 3.3 | very close |
| Safe Play | Magnolia | 08 B 15 | 3.1 | very close |
| 100% Maybe | Pearl grey | 22 B 15 | 2.6 | near-identical |
| Pampas | White | 00 E 55 | 3.2 | very close |
| Centred | Pearl grey | 22 B 15 | 3.3 | very close |
| Naptime | Creamy white | 10 B 15 | 3.0 | near-identical |
| Jojo's White | Rosepetal | 04 B 15 | 3.1 | very close |
| Tuesday's Child | Creamy white | 10 B 15 | 2.3 | near-identical |
| Amateur Ceramics | Rosepetal | 04 B 15 | 3.7 | very close |
| Duvet Day | Magnolia | 08 B 15 | 3.3 | very close |
| Off Script | Magnolia | 08 B 15 | 3.6 | very close |
| Good Intentions | Ash grey | 00 A 01 | 2.5 | near-identical |
| Sweater Season | Honey beige | 08 B 17 | 2.7 | near-identical |
| Reverie | Dusty pink | 04 B 17 | 3.5 | very close |
| Majesty's Mood | Honey beige | 08 B 17 | 3.5 | very close |
| Weekender | Honey beige | 08 B 17 | 3.2 | very close |
| Grace & Favoured | Oatmeal | 10 B 17 | 3.3 | very close |
| Camber | Honey beige | 08 B 17 | 1.5 | near-identical |
| Margot | Dawn grey | 10 A 03 | 2.8 | near-identical |
| Home Is | Dawn grey | 10 A 03 | 3.0 | very close |
| Well Grounded | Honey beige | 08 B 17 | 2.7 | near-identical |
| Ambrose | Dawn grey | 10 A 03 | 2.5 | near-identical |
| Factor Fifty | Peach | 06 C 33 | 4.8 | very close |
| Out Of Office | Honey beige | 08 B 17 | 3.8 | very close |
| Sunday Soul | Dawn grey | 10 A 03 | 3.1 | very close |
| Pudding | Honey beige | 08 B 17 | 2.5 | near-identical |
| And Breathe | Oatmeal | 10 B 17 | 3.2 | very close |
| Cake Mix | Beige | 08 C 33 | 3.4 | very close |
| Cargo | Honey beige | 08 B 17 | 3.9 | very close |
| Piglet | Dusty pink | 04 B 17 | 7.2 | close |
| Rooted | Honey beige | 08 B 17 | 7.3 | close |
| Sybil | Light orange | 06 C 35 | 7.3 | close |
| Ode to Toad | Oatmeal | 10 B 17 | 7.1 | close |
| Buon Fresco | Antelope | 08 B 21 | 4.8 | very close |
| Corked | Antelope | 08 B 21 | 4.4 | very close |
| Title Pending | Light orange | 06 C 35 | 5.0 | very close |
| Debate Club | Antelope | 08 B 21 | 4.7 | very close |
| Gwen | Fudge | 08 C 35 | 5.5 | close |
| Dalston Chat | Antelope | 08 B 21 | 4.3 | very close |
| Lady Lore | Fudge | 08 C 35 | 7.4 | close |
Yellows
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| No Offence | White | 00 E 55 | 3.1 | very close |
| Jane | Creamy white | 10 B 15 | 4.1 | very close |
| Kind Regards | Ice blue | 18 C 31 | 3.1 | very close |
| Hello Vera | Sea foam | 12 B 15 | 2.7 | near-identical |
| Minnie D | Green Mist | 12 B 17 | 3.1 | very close |
| King George | Dark laurel | 12 D 45 | 3.2 | very close |
| King Kev | Ivy green | 12 C 39 | 3.0 | near-identical |
Oranges
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Felt Cute | Magnolia | 08 B 15 | 3.4 | very close |
| La Magnolia | Pink | 04 C 31 | 2.3 | near-identical |
| Kimchee Fan | Pink | 04 C 31 | 1.5 | near-identical |
| Granny Chic | Rosepetal | 04 B 15 | 1.4 | near-identical |
| Axolotl | Rosepetal | 04 B 15 | 2.2 | near-identical |
| Humble | Honeysuckle cream | 08 C 31 | 1.7 | near-identical |
| Cheap Soufflé | Honeysuckle cream | 08 C 31 | 1.7 | near-identical |
| Arctic Roll | Vanilla | 10 C 33 | 4.8 | very close |
| Duty Free | Peach | 06 C 33 | 5.2 | close |
| Persipan | Orchid pink | 04 C 33 | 5.2 | close |
| Ziggy's Yellow | Yellow | 08 D 41 | 2.8 | near-identical |
| House Points | Fudge | 08 C 35 | 4.7 | very close |
| Baked | Leather brown | 06 C 37 | 7.1 | close |
| Pegwell Bay | Leather brown | 06 C 37 | 7.1 | close |
Reds
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Ciao, Sofia | Dusty pink | 04 B 17 | 2.0 | near-identical |
| Mersey Sundown | Autumn brown | 04 C 37 | 7.4 | close |
| Mrs. Bouquet | Autumn brown | 04 C 37 | 4.9 | very close |
| La Torre | Autumn brown | 04 C 37 | 3.7 | very close |
| Yes Chef | Misty red | 04 D 44 | 2.9 | near-identical |
| Petticoat Lane | Brick red | 04 C 39 | 4.4 | very close |
| Stage Door | Dark cherry | 04 D 45 | 4.1 | very close |
| Smith & The Devil | Brick red | 04 C 39 | 2.9 | near-identical |
| Brasserie Brown | Deep plum | 02 C 40 | 4.8 | very close |
Blues
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Slept Through | Pearl grey | 22 B 15 | 6.7 | close |
| Lie-in | Corvette blue | 18 C 35 | 4.8 | very close |
| Renew | Larkspur blue | 20 C 37 | 7.7 | close |
| Below Deck | Larkspur blue | 20 C 37 | 4.2 | very close |
| All Inclusive | Dark admiralty grey | 18 B 25 | 5.5 | close |
| The Establishment | Fathom blue | 18 C 39 | 5.2 | close |
| Blue Blood | Duchess blue | 20 C 40 | 5.6 | close |
| The Drink | Fathom blue | 18 C 39 | 5.0 | very close |
| 2AM | Duchess blue | 20 C 40 | 2.6 | near-identical |
Teals
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Voicenotes | Crystal blue | 18 E 49 | 2.4 | near-identical |
| The Good China | Crystal blue | 18 E 49 | 3.7 | very close |
| Bookstore | Crystal blue | 18 E 49 | 3.3 | very close |
| Free Range | Crystal blue | 18 E 49 | 3.3 | very close |
| Hamilton | Duckegg | 16 C 33 | 4.1 | very close |
| Mr. Clifton | Reef green | 16 C 37 | 7.4 | close |
| Ditch the Tie | Holly green | 14 C 39 | 3.7 | very close |
Greens
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Home Grown | Iceplant green | 14 C 35 | 5.8 | close |
| East For Trees | Mineral green | 12 B 21 | 5.1 | close |
| Gown & Out | Ivy green | 12 C 39 | 3.2 | very close |
Browns & Earths
| Coat colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Spanked | Leather brown | 06 C 37 | 5.3 | close |
| Percolate | Caramel | 08 C 37 | 8.8 | no close equivalent |
| Big Hoops | Caramel | 08 C 37 | 4.8 | very close |
| Heir Brush | Maori brown | 06 E 56 | 4.8 | very close |
| Mezcal | Maori brown | 06 E 56 | 1.2 | near-identical |
| Old Street | French mustard | 10 D 45 | 6.1 | close |
| Pan | Green | 12 C 37 | 7.9 | close |
| Palace PR | French mustard | 10 D 45 | 5.1 | close |
| Sheldon | Saddle brown | 06 C 39 | 4.7 | very close |
| The Tobacconist | Dark olive | 10 C 39 | 5.3 | close |
| Hardback | Bitter chocolate | 08 B 29 | 2.6 | near-identical |
Related conversion charts
- BS 4800 → Coat (reverse direction)
- Coat → RAL Classic
- Craig & Rose → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Lick → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800
- RAL Classic → BS 4800