Lick → BS 4800 conversion chart
This chart lists all 100 Lick colours with their nearest BS 4800 equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 63 of 100 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest BS 4800 colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| White 07 | White | 00 E 55 | 5.0 | very close |
| White 02 | Pearl grey | 22 B 15 | 3.2 | very close |
| White 04 | Pearl grey | 22 B 15 | 2.4 | near-identical |
| Grey 14 | Pale lavender | 22 B 17 | 4.5 | very close |
| Blue 02 | Blue mink | 18 B 17 | 3.3 | very close |
| Purple 06 | Pale lilac | 24 C 33 | 4.9 | very close |
| Grey 01 | Ash grey | 00 A 01 | 1.0 | near-identical |
| Grey 02 | Ash grey | 00 A 01 | 0.7 | identical |
| Blue 01 | Blue mink | 18 B 17 | 1.7 | near-identical |
| Grey 03 | Dawn grey | 10 A 03 | 0.8 | identical |
| Blue 03 | Duckegg | 16 C 33 | 4.8 | very close |
| Grey 18 | Goose grey | 00 A 05 | 1.9 | near-identical |
| Grey 04 | Goose grey | 00 A 05 | 3.6 | very close |
| Taupe 05 | Goose grey | 00 A 05 | 3.5 | very close |
| Beige 10 | Goose grey | 00 A 05 | 5.4 | close |
| Purple 01 | Sable | 04 B 21 | 6.3 | close |
| Teal 01 | Squirrel grey | 18 B 21 | 4.2 | very close |
| Green 02 | Mineral green | 12 B 21 | 5.9 | close |
| Teal 02 | Flint grey | 00 A 09 | 5.6 | close |
| Grey 15 | Flint grey | 00 A 09 | 2.9 | near-identical |
| Grey 16 | Charcoal grey | 10 A 11 | 5.6 | close |
| Green 03 | Dark admiralty grey | 18 B 25 | 6.2 | close |
| Green 04 | Reef green | 16 C 37 | 7.5 | close |
| Grey 17 | Dark admiralty grey | 18 B 25 | 2.6 | near-identical |
| Grey 07 | Dark admiralty grey | 18 B 25 | 4.5 | very close |
| Teal 03 | Dark admiralty grey | 18 B 25 | 5.5 | close |
| Grey 08 Amsterdam House No.grey-08 | Raven | 18 B 29 | 5.2 | close |
| Black 01 | Raven | 18 B 29 | 2.1 | near-identical |
| Green 06 | Moss green | 14 C 40 | 1.2 | near-identical |
| Black 02 | Black | 00 E 53 | 4.2 | very close |
Warm Creams
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Purple 05 | White | 00 E 55 | 4.0 | very close |
| White 03 | White | 00 E 55 | 2.0 | near-identical |
| White 06 | Magnolia | 08 B 15 | 3.3 | very close |
| Taupe 02 | Pearl grey | 22 B 15 | 2.0 | near-identical |
| Pink 01 | Rosepetal | 04 B 15 | 2.7 | near-identical |
| White 05 | Creamy white | 10 B 15 | 2.1 | near-identical |
| Beige 03 | Ash grey | 00 A 01 | 3.2 | very close |
| Taupe 03 | Honey beige | 08 B 17 | 3.0 | near-identical |
| Beige 01 | Honey beige | 08 B 17 | 2.3 | near-identical |
| Greige 02 Soho Warehouse No.greige-02 | Dawn grey | 10 A 03 | 3.2 | very close |
| Beige 09 | Dawn grey | 10 A 03 | 2.7 | near-identical |
| Greige 01 | Oatmeal | 10 B 17 | 4.4 | very close |
| Beige 02 Soho Farmhouse No.beige-02 | Antelope | 08 B 21 | 5.2 | close |
Yellows
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| White 01 | White | 00 E 55 | 0.7 | identical |
| Yellow 05 | Light yellow | 12 C 31 | 5.1 | close |
| Yellow 01 | Pale primrose | 10 E 49 | 3.1 | very close |
| Yellow 07 | Vanilla | 10 C 33 | 1.6 | near-identical |
| Yellow 06 | Light grapefruit | 10 E 50 | 5.5 | close |
| Yellow 08 | Vanilla | 10 C 33 | 3.7 | very close |
| Green 01 | Green Mist | 12 B 17 | 5.0 | very close |
| Yellow 03 | Light grapefruit | 10 E 50 | 5.7 | close |
| Green 19 | Turtle green | 10 B 25 | 6.4 | close |
| Green 05 Rome House No.green-05 | Ivy green | 12 C 39 | 4.0 | very close |
Oranges
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pink 02 | Honey beige | 08 B 17 | 4.3 | very close |
| Pink 08 | Sable | 04 B 21 | 6.8 | close |
| Orange 05 | Light orange | 06 C 35 | 2.2 | near-identical |
| Yellow 02 | Fudge | 08 C 35 | 3.8 | very close |
| Orange 03 | Light orange | 06 C 35 | 3.6 | very close |
| Orange 04 | Mid tan | 06 D 43 | 7.4 | close |
| Orange 01 | Red | 04 E 55 | 9.7 | no close equivalent |
Reds
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Pink 04 | Rose pink | 04 E 49 | 5.3 | close |
| Pink 07 | Dusty pink | 04 B 17 | 3.0 | very close |
| Pink 03 | Lupin pink | 02 C 33 | 3.9 | very close |
| Pink 05 | Lupin pink | 02 C 33 | 3.4 | very close |
| Pink 13 Nashville House No.pink-13 | Orchid pink | 04 C 33 | 4.0 | very close |
| Pink 09 | Orchid pink | 04 C 33 | 7.8 | close |
| Pink 12 | Salmon red | 04 E 51 | 10.4 | no close equivalent |
| Red 03 | Autumn brown | 04 C 37 | 8.7 | no close equivalent |
| Red 01 | Autumn brown | 04 C 37 | 4.5 | very close |
| Red 02 | Misty red | 04 D 44 | 4.0 | very close |
| Red 06 | Brick red | 04 C 39 | 2.5 | near-identical |
| Purple 03 | Deep plum | 02 C 40 | 8.1 | no close equivalent |
Blues
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Blue 14 | Pearl grey | 22 B 15 | 6.2 | close |
| Blue 15 | Porcelain blue | 20 C 33 | 4.9 | very close |
| Blue 08 | Ribbon blue | 18 E 50 | 2.5 | near-identical |
| Blue 04 | Corvette blue | 18 C 35 | 2.6 | near-identical |
| Blue 10 | Cornflower blue | 20 E 51 | 3.0 | near-identical |
| Blue 17 No.blue-17 | Squirrel grey | 18 B 21 | 7.0 | close |
| Blue 18 | Larkspur blue | 20 C 37 | 5.2 | close |
| Blue 19 | Blue | 20 E 53 | 4.9 | very close |
| Blue 05 | Larkspur blue | 20 C 37 | 5.5 | close |
| Blue 06 | Fathom blue | 18 C 39 | 4.0 | very close |
| Blue 07 | Fathom blue | 18 C 39 | 5.5 | close |
| Blue 111 | Sapphire blue | 20 D 45 | 8.7 | no close equivalent |
| Blue 20 | Raven | 18 B 29 | 7.6 | close |
Teals
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Blue 09 | Turquoise | 16 E 50 | 4.4 | very close |
| Blue 13 | Duckegg | 16 C 33 | 5.2 | close |
| Teal 06 | Reef green | 16 C 37 | 3.6 | very close |
Greens
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Green 09 | Dawn grey | 10 A 03 | 5.4 | close |
| Green 13 | Green | 14 E 50 | 5.8 | close |
| Green 08 | Iceplant green | 14 C 35 | 5.2 | close |
| Teal 04 | Iceplant green | 14 C 35 | 3.9 | very close |
| Green 14 | Iceplant green | 14 C 35 | 5.5 | close |
| Green 18 | Mineral green | 12 B 21 | 6.7 | close |
| Teal 05 | Reef green | 16 C 37 | 6.0 | close |
| Green 07 | Irish green | 14 E 53 | 8.4 | no close equivalent |
| Green 20 No.green-20 | Holly green | 14 C 39 | 2.8 | near-identical |
Browns & Earths
| Lick colour | Nearest BS 4800 equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| Orange 02 | Leather brown | 06 C 37 | 4.2 | very close |
| Brown 02 | Leather brown | 06 C 37 | 3.8 | very close |
| Greige 03 | Turtle green | 10 B 25 | 4.0 | very close |
Related conversion charts
- BS 4800 → Lick (reverse direction)
- Lick → RAL Classic
- Coat → BS 4800
- Craig & Rose → BS 4800
- Crown → BS 4800
- Dulux → BS 4800
- Dulux Heritage → BS 4800
- Earthborn → BS 4800
- Edward Bulmer → BS 4800
- Farrow & Ball → BS 4800
- Johnstone's → BS 4800
- Little Greene → BS 4800
- Mylands → BS 4800
- Sanderson → BS 4800
- Zoffany → BS 4800
- RAL Classic → BS 4800