BS 4800 → Coat conversion chart
This chart lists all 116 BS 4800 colours with their nearest Coat equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 57 of 116 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest Coat colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 22 B 15 Pearl grey | Sweatpants full comparison → | — | 0.5 | identical |
| 00 A 01 Ash grey | Rathbone Place | — | 2.0 | near-identical |
| 18 B 17 Blue mink | On Mute | — | 3.7 | very close |
| 22 B 17 Pale lavender | On Mute | — | 5.7 | close |
| 10 A 03 Dawn grey | Ambrose | — | 2.5 | near-identical |
| 00 A 05 Goose grey | The Trail | — | 5.0 | very close |
| 14 C 35 Iceplant green | Hamilton | — | 5.3 | close |
| 18 B 21 Squirrel grey | Hooley | — | 5.6 | close |
| 12 B 21 Mineral green | Park Life | — | 3.6 | very close |
| 00 A 09 Flint grey | Hooley | — | 3.9 | very close |
| 18 B 25 Dark admiralty grey | All Inclusive | — | 5.5 | close |
| 10 A 11 Charcoal grey | The Coal Drop | — | 4.8 | very close |
| 00 A 13 Storm grey | Dodie | — | 3.7 | very close |
| 08 B 29 Bitter chocolate | Hardback full comparison → | — | 2.6 | near-identical |
| 18 B 29 Raven | The Record Store | — | 3.8 | very close |
| 10 B 29 Vandyke brown | The Ranger full comparison → | — | 1.2 | near-identical |
| 14 C 40 Moss green | Brewer full comparison → | — | 1.7 | near-identical |
| 00 E 53 Black | David Rose | — | 4.1 | very close |
Warm Creams
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 B 15 Rosepetal | Granny Chic | — | 1.4 | near-identical |
| 08 B 17 Honey beige | Camber full comparison → | — | 1.5 | near-identical |
| 10 B 17 Oatmeal | And Breathe | — | 3.2 | very close |
| 08 B 21 Antelope | Cold Brew full comparison → | — | 2.0 | near-identical |
| 10 C 35 Wheat | Ziggy's Yellow | — | 7.1 | close |
Yellows
Oranges
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 C 31 Pink | Kimchee Fan full comparison → | — | 1.5 | near-identical |
| 08 B 15 Magnolia | Tuesday's Child | — | 2.3 | near-identical |
| 08 C 31 Honeysuckle cream | Cheap Soufflé | — | 1.7 | near-identical |
| 04 B 17 Dusty pink | Ciao, Sofia full comparison → | — | 2.0 | near-identical |
| 06 C 33 Peach | Cake Mix | — | 4.7 | very close |
| 08 C 33 Beige | Cake Mix | — | 3.4 | very close |
| 06 E 50 Mellow apricot | Ziggy's Yellow | — | 7.2 | close |
| 08 D 41 Yellow | Ziggy's Yellow full comparison → | — | 2.8 | near-identical |
| 06 C 35 Light orange | Title Pending | — | 5.0 | very close |
| 06 E 51 Mandarin orange | Baked | — | 10.6 | no close equivalent |
| 08 C 35 Fudge | House Points | — | 4.7 | very close |
| 04 B 21 Sable | Cold Brew | — | 4.0 | very close |
| 08 E 55 Orange | House Points | — | 10.1 | no close equivalent |
Reds
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 E 49 Rose pink | Granny Chic | — | 4.4 | very close |
| 02 C 33 Lupin pink | Ciao, Sofia | — | 7.0 | close |
| 04 C 33 Orchid pink | Persipan | — | 5.2 | close |
| 04 E 51 Salmon red | Baked | — | 10.2 | no close equivalent |
| 02 C 37 Clover pink | Mersey Sundown | — | 8.7 | no close equivalent |
| 04 C 37 Autumn brown | La Torre full comparison → | — | 3.7 | very close |
| 04 E 55 Red | Yes Chef | — | 10.8 | no close equivalent |
| 04 E 53 Poppy | Yes Chef | — | 9.2 | no close equivalent |
| 04 D 44 Misty red | Yes Chef full comparison → | — | 2.9 | near-identical |
| 04 E 56 Carnival red | Yes Chef | — | 8.1 | no close equivalent |
| 04 D 45 Dark cherry | Stage Door | — | 4.1 | very close |
| 02 C 39 Victoria plum | Stage Door | — | 7.5 | close |
| 04 C 39 Brick red | Smith & The Devil full comparison → | — | 2.9 | near-identical |
| 04 E 58 Purple | Smith & The Devil | — | 4.4 | very close |
| 06 C 40 Brown | Brasserie Brown | — | 6.1 | close |
Pinks
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 C 33 Pale lilac | Ciao, Sofia | — | 7.4 | close |
| 02 C 40 Deep plum | Brasserie Brown | — | 4.8 | very close |
Purples
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 E 53 Purple | Trinket | — | 14.9 | no close equivalent |
| 24 C 39 Regal violet | Trinket | — | 13.6 | no close equivalent |
Blues
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 20 C 33 Porcelain blue | Lie-in | — | 4.9 | very close |
| 22 D 41 Purple | Lie-in | — | 14.0 | no close equivalent |
| 20 D 41 Powder blue | Lie-in | — | 7.8 | close |
| 18 C 35 Corvette blue | Lie-in | — | 4.8 | very close |
| 20 E 51 Cornflower blue | Below Deck | — | 11.0 | no close equivalent |
| 22 C 37 Purple heather | Trinket | — | 11.6 | no close equivalent |
| 20 C 37 Larkspur blue | Below Deck | — | 4.2 | very close |
| 18 E 51 Delphinium Blue | Mr. Clifton | — | 9.1 | no close equivalent |
| 20 E 53 Blue | All Inclusive | — | 11.0 | no close equivalent |
| 22 D 45 Deep purple | Blue Blood | — | 11.4 | no close equivalent |
| 20 D 45 Sapphire blue | The Establishment | — | 7.3 | close |
| 20 E 56 Blue | The Establishment | — | 9.1 | no close equivalent |
| 18 C 39 Fathom blue | The Drink | — | 5.0 | very close |
| 18 E 53 Tartan blue | All Inclusive | — | 11.3 | no close equivalent |
| 20 C 40 Duchess blue | 2AM full comparison → | — | 2.6 | near-identical |
Teals
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 E 49 Crystal blue | Voicenotes | — | 2.4 | near-identical |
| 18 E 50 Ribbon blue | Bookstore | — | 5.6 | close |
| 16 C 33 Duckegg | Bookstore | — | 3.7 | very close |
| 16 E 50 Turquoise | Bookstore | — | 9.4 | no close equivalent |
| 16 C 37 Reef green | Mr. Clifton | — | 7.4 | close |
| 16 E 53 Aquamarine | Mr. Clifton | — | 12.5 | no close equivalent |
| 16 D 45 Dark jade | Ditch the Tie | — | 7.8 | close |
Greens
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 C 31 Ice blue | Tonic full comparison → | — | 0.5 | identical |
| 14 C 31 Glacial green | Voicenotes | — | 5.3 | close |
| 14 E 49 Light green | Bookstore | — | 7.7 | close |
| 14 E 50 Green | Home Grown | — | 9.0 | no close equivalent |
| 14 E 51 Bright green | East For Trees | — | 14.1 | no close equivalent |
| 12 E 53 Linden green | East For Trees | — | 13.6 | no close equivalent |
| 12 E 55 Green | East For Trees | — | 11.3 | no close equivalent |
| 14 E 53 Irish green | Mansard | — | 16.1 | no close equivalent |
| 14 C 39 Holly green | Ditch the Tie full comparison → | — | 3.7 | very close |
Browns & Earths
| BS 4800 colour | Nearest Coat equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 06 D 43 Mid tan | Heir Brush | — | 6.3 | close |
| 06 C 37 Leather brown | Spanked | — | 5.3 | close |
| 10 D 43 Golden maize | House Points | — | 8.6 | no close equivalent |
| 06 E 56 Maori brown | Mezcal full comparison → | — | 1.2 | near-identical |
| 08 C 37 Caramel | Big Hoops | — | 4.8 | very close |
| 08 B 25 Beaver brown | Sheldon | — | 7.4 | close |
| 10 D 45 French mustard | Palace PR | — | 5.1 | close |
| 06 D 45 Teak | Palace PR | — | 5.1 | close |
| 10 B 25 Turtle green | Nomad | — | 6.7 | close |
| 06 C 39 Saddle brown | Sheldon | — | 4.7 | very close |
| 10 C 39 Dark olive | Rocky | — | 5.0 | very close |