Jade by Johnstone's is a pale muted teal. Hex: #AFCEC5. RGB: 175, 206, 197. Price: approximately £6.14 per litre. The nearest equivalent from another manufacturer is Crown Soft Duck Egg (ΔE 1.2, “near-identical”), priced at approximately £10.40 per litre. Other close matches include Dulux Soft Fauna 4 (ΔE 2.1) and Lick Blue 09 (ΔE 2.5).
Jade by Johnstone's
- Hex
#AFCEC5- RGB
- 175, 206, 197
- Manufacturer
- Johnstone's
- Price per litre
- £6.14
- Price per m2 (?)
- £1.02
Saved on this device — open the palette panel any time to compare or share.
Buy a sample
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Soft Duck Egg | Crown | 1.2 | Near-identical | £10.40 (£4.26 more) | £1.73 |
| Soft Fauna 4 | Dulux | 2.1 | Near-identical | £10.20 (£4.06 more) | £1.57 |
| Blue 09 (No.blue-09) | Lick | 2.5 | Near-identical | £15.60 (£9.46 more) | £3.12 |
| Duckegg (No.16 C 33) | BS 4800 | 2.8 | Near-identical | — | — |
| Smoky Blue (No.SAP0132) | Sanderson | 3.9 | Very close | £19.60 (£13.46 more) | — |
| Peppermint Beach 4 | Dulux | 4.0 | Very close | £10.20 (£4.06 more) | £1.57 |
| Ceramic Blue (No.SAP0026) | Sanderson | 4.4 | Very close | £19.60 (£13.46 more) | — |
| Middle Ground | Farrow & Ball | 4.5 | Very close | £25.60 (£19.46 more) | £3.94 |
| Ancona Blue | Farrow & Ball | 4.5 | Very close | £25.60 (£19.46 more) | £3.94 |
Soft Duck Egg
Crown
Near-identical
ΔE 1.2
£10.40/L
£1.73/m2
Soft Fauna 4
Dulux
Near-identical
ΔE 2.1
£10.20/L
£1.57/m2
Blue 09
Lick
Near-identical
ΔE 2.5
£15.60/L
£3.12/m2
Duckegg
BS 4800
Near-identical
ΔE 2.8
Smoky Blue
Sanderson
Very close
ΔE 3.9
£19.60/L
Peppermint Beach 4
Dulux
Very close
ΔE 4.0
£10.20/L
£1.57/m2
Ceramic Blue
Sanderson
Very close
ΔE 4.4
£19.60/L
Middle Ground
Farrow & Ball
Very close
ΔE 4.5
£25.60/L
£3.94/m2
Ancona Blue
Farrow & Ball
Very close
ΔE 4.5
£25.60/L
£3.94/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Johnstone's Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Bathroom Mid Sheen PAS | 14 m²/L | 2 | 20% | 1 | 1h | 4h | — |
| Kitchen Matt PAS | 14 m²/L | 2 | 5% | 1 | 1h | 4h | — |
| Wall & Ceiling Matt PAS | 12 m²/L | 2 | 5% | — | 1h | 2h | — |
| Wall & Ceiling Silk PAS | 14 m²/L | 2 | 25% | — | 1h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.