BS 4800 → Dulux conversion chart
This chart lists all 116 BS 4800 colours with their nearest Dulux equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 114 of 116 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest Dulux colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 B 15 Rosepetal | Almost Oyster full comparison → | — | 0.9 | identical |
| 08 B 17 Honey beige | Caramel Sand 4 full comparison → | — | 0.6 | identical |
| 10 B 17 Oatmeal | Warm Straw full comparison → | — | 2.5 | near-identical |
| 08 B 21 Antelope | Iced Frappe full comparison → | — | 1.6 | near-identical |
| 10 C 35 Wheat | Harvest Dusk | — | 4.2 | very close |
Yellows
Oranges
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 C 31 Pink | Treacle Tart 6 full comparison → | — | 0.8 | identical |
| 08 B 15 Magnolia | Quilted Calico 4 full comparison → | — | 0.5 | identical |
| 08 C 31 Honeysuckle cream | Twisted Bamboo 2 full comparison → | — | 0.5 | identical |
| 04 B 17 Dusty pink | Crushed Cotton 1 full comparison → | — | 1.8 | near-identical |
| 06 C 33 Peach | Sweet Wafer full comparison → | — | 2.7 | near-identical |
| 08 C 33 Beige | Sweet Wafer full comparison → | — | 1.7 | near-identical |
| 06 E 50 Mellow apricot | Marigold Cheer full comparison → | — | 1.7 | near-identical |
| 08 D 41 Yellow | Tuscan Treasure 4 full comparison → | — | 1.2 | near-identical |
| 06 C 35 Light orange | Nectar Jewels 3 full comparison → | — | 1.4 | near-identical |
| 06 E 51 Mandarin orange | Harvest Fruits 1 full comparison → | — | 2.7 | near-identical |
| 08 C 35 Fudge | Caramel Crunch full comparison → | — | 3.4 | very close |
| 04 B 21 Sable | Intrepid Cave full comparison → | — | 2.8 | near-identical |
| 08 E 55 Orange | Rich Havana 4 full comparison → | — | 1.3 | near-identical |
Reds
Pinks
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 C 33 Pale lilac | Cosmos Flower full comparison → | — | 3.0 | near-identical |
| 02 C 40 Deep plum | Maraschino Mocha 2 full comparison → | — | 3.9 | very close |
Purples
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 E 53 Purple | Pamplona Purple 3 full comparison → | — | 3.2 | very close |
| 24 C 39 Regal violet | Himalayan Musk 1 full comparison → | — | 0.8 | identical |
Blues
Teals
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 E 49 Crystal blue | Sea Urchin 5 full comparison → | — | 1.6 | near-identical |
| 18 E 50 Ribbon blue | Coastal Breeze full comparison → | — | 1.2 | near-identical |
| 16 C 33 Duckegg | Soft Fauna 4 full comparison → | — | 1.9 | near-identical |
| 16 E 50 Turquoise | Crystal Surprise 4 full comparison → | — | 2.1 | near-identical |
| 16 C 37 Reef green | Teal Voyage full comparison → | — | 3.4 | very close |
| 16 E 53 Aquamarine | Blue Diamond 3 | — | 5.6 | close |
| 16 D 45 Dark jade | Inky Pool 1 full comparison → | — | 3.8 | very close |
Greens
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 C 31 Ice blue | Highland Falls 6 full comparison → | — | 1.0 | near-identical |
| 14 C 31 Glacial green | Tuscan Glade 5 full comparison → | — | 1.9 | near-identical |
| 14 E 49 Light green | Forest Falls 6 full comparison → | — | 1.1 | near-identical |
| 14 E 50 Green | Granada Green 4 full comparison → | — | 2.5 | near-identical |
| 14 E 51 Bright green | Paradise Green 3 full comparison → | — | 1.5 | near-identical |
| 12 E 53 Linden green | Kiwi Burst 1 full comparison → | — | 1.1 | near-identical |
| 12 E 55 Green | Parrots Plume full comparison → | — | 3.0 | near-identical |
| 14 E 53 Irish green | Emerald Delight 3 | — | 4.5 | very close |
| 14 C 39 Holly green | Highland Green | — | 4.7 | very close |
Browns & Earths
| BS 4800 colour | Nearest Dulux equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 06 D 43 Mid tan | Wholemeal Honey 2 full comparison → | — | 3.2 | very close |
| 06 C 37 Leather brown | Soft Almond 1 full comparison → | — | 3.4 | very close |
| 10 D 43 Golden maize | Chartreuse Charm full comparison → | — | 3.8 | very close |
| 06 E 56 Maori brown | Nectar Jewels 1 full comparison → | — | 1.1 | near-identical |
| 08 C 37 Caramel | Summer Pecan 1 full comparison → | — | 2.5 | near-identical |
| 08 B 25 Beaver brown | Vintage Coins full comparison → | — | 1.7 | near-identical |
| 10 D 45 French mustard | Bay Horse full comparison → | — | 1.9 | near-identical |
| 06 D 45 Teak | Bay Horse full comparison → | — | 1.9 | near-identical |
| 10 B 25 Turtle green | Gooseberry Fool 1 | — | 4.4 | very close |
| 06 C 39 Saddle brown | Brass Bell full comparison → | — | 2.7 | near-identical |
| 10 C 39 Dark olive | Aged Bronze full comparison → | — | 3.1 | very close |