Soft Fauna 4 by Dulux is a pale muted teal. Hex: #B3CBC2. RGB: 179, 203, 194. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Crown Soft Duck Egg (ΔE 1.1, “near-identical”), priced at approximately £10.40 per litre. Other close matches include BS 4800 Duckegg (ΔE 1.9) and Johnstone's Malted Mint (ΔE 2.1).
Soft Fauna 4 by Dulux
- Hex
#B3CBC2- RGB
- 179, 203, 194
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Soft Duck Egg | Crown | 1.1 | Near-identical | £10.40 | £1.73 |
| Duckegg (No.16 C 33) | BS 4800 | 1.9 | Near-identical | — | — |
| Malted Mint | Johnstone's | 2.1 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Jade | Johnstone's | 2.1 | Near-identical | £6.14 (£4.06 less) | £1.02 |
| Sea Sprite | Johnstone's | 2.4 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Sea Of Solitude | Johnstone's | 2.4 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Crystal Oasis | Johnstone's | 2.5 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Cucumber Ice | Johnstone's | 2.5 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Middle Ground | Farrow & Ball | 2.6 | Near-identical | £25.60 (£15.40 more) | £3.94 |
Soft Duck Egg
Crown
Near-identical
ΔE 1.1
£10.40/L
£1.73/m2
Duckegg
BS 4800
Near-identical
ΔE 1.9
Malted Mint
Johnstone's
Near-identical
ΔE 2.1
£12.36/L
£2.06/m2
Jade
Johnstone's
Near-identical
ΔE 2.1
£6.14/L
£1.02/m2
Sea Sprite
Johnstone's
Near-identical
ΔE 2.4
£12.36/L
£2.06/m2
Sea Of Solitude
Johnstone's
Near-identical
ΔE 2.4
£12.36/L
£2.06/m2
Crystal Oasis
Johnstone's
Near-identical
ΔE 2.5
£12.36/L
£2.06/m2
Cucumber Ice
Johnstone's
Near-identical
ΔE 2.5
£12.36/L
£2.06/m2
Middle Ground
Farrow & Ball
Near-identical
ΔE 2.6
£25.60/L
£3.94/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.