Soft Fauna 4 by Dulux is a pale muted teal. Hex: #B3CBC2. RGB: 179, 203, 194. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Crown Soft Duck Egg (ΔE 1.1, “near-identical”), priced at approximately £11.20 per litre. Other close alternatives include BS 4800 Duckegg (ΔE 1.9) and Johnstone's Malted Mint (ΔE 2.1).
Soft Fauna 4 by Dulux
- Hex
#B3CBC2- RGB
- 179, 203, 194
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Soft Duck Egg | Crown | 1.1 | Near-identical | £11.20 (£3.20 less) | £1.87 |
| Duckegg (No.16 C 33) | BS 4800 | 1.9 | Near-identical | — | — |
| Malted Mint | Johnstone's | 2.1 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Jade | Johnstone's | 2.1 | Near-identical | £7.53 (£6.87 less) | £1.26 |
| Sea Sprite | Johnstone's | 2.4 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Sea Of Solitude | Johnstone's | 2.4 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Crystal Oasis | Johnstone's | 2.5 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Cucumber Ice | Johnstone's | 2.5 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Middle Ground | Farrow & Ball | 2.6 | Near-identical | £26.40 (£12.00 more) | £4.06 |
Brand-by-brand comparison
See how Soft Fauna 4 sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Soft Fauna 4 with other Dulux colours
Deciding between two Dulux shades? See Soft Fauna 4 side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.