Parrots Plume by Dulux is a mid-tone green. Hex: #71A63F. RGB: 113, 166, 63. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is BS 4800 Green (ΔE 3.0, “near-identical”). Other close matches include RAL Classic Yellow green (ΔE 3.7) and Johnstone's Paddy Field (ΔE 4.2).
Parrots Plume by Dulux
- Hex
#71A63F- RGB
- 113, 166, 63
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Green (No.12 E 55) | BS 4800 | 3.0 | Near-identical | — | — |
| Yellow green (No.6018) | RAL Classic | 3.7 | Very close | — | — |
| Paddy Field | Johnstone's | 4.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Grassy Meadow | Johnstone's | 5.8 | Similar | £12.36 (£2.16 more) | £2.06 |
| Tropical Leaf | Johnstone's | 5.8 | Similar | £12.36 (£2.16 more) | £2.06 |
| Bermuda Grass | Johnstone's | 7.0 | Similar | £12.36 (£2.16 more) | £2.06 |
| Invisible Green | Edward Bulmer | 7.4 | Similar | £26.40 (£16.20 more) | £4.40 |
| Water Reed | Johnstone's | 7.6 | Similar | £12.36 (£2.16 more) | £2.06 |
| Raw Tomatillo | Farrow & Ball | 7.7 | Similar | £25.60 (£15.40 more) | £3.94 |
Green
BS 4800
Near-identical
ΔE 3.0
Yellow green
RAL Classic
Very close
ΔE 3.7
Paddy Field
Johnstone's
Very close
ΔE 4.2
£12.36/L
£2.06/m2
Grassy Meadow
Johnstone's
Similar
ΔE 5.8
£12.36/L
£2.06/m2
Tropical Leaf
Johnstone's
Similar
ΔE 5.8
£12.36/L
£2.06/m2
Bermuda Grass
Johnstone's
Similar
ΔE 7.0
£12.36/L
£2.06/m2
Invisible Green
Edward Bulmer
Similar
ΔE 7.4
£26.40/L
£4.40/m2
Water Reed
Johnstone's
Similar
ΔE 7.6
£12.36/L
£2.06/m2
Raw Tomatillo
Farrow & Ball
Similar
ΔE 7.7
£25.60/L
£3.94/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.