Soft Fauna 6 by Dulux is a off-white with a green undertone. Hex: #E5EAE5. RGB: 229, 234, 229. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Coat Tonic (ΔE 0.7, “identical”), priced at approximately £22.40 per litre. Other close matches include Johnstone's New Chalk (ΔE 0.9) and Johnstone's Snow Goose (ΔE 0.9).
Soft Fauna 6 by Dulux
- Hex
#E5EAE5- RGB
- 229, 234, 229
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Tonic | Coat | 0.7 | Identical | £22.40 (£12.20 more) | £4.48 |
| New Chalk | Johnstone's | 0.9 | Identical | £12.36 (£2.16 more) | £2.06 |
| Snow Goose | Johnstone's | 0.9 | Identical | £12.36 (£2.16 more) | £2.06 |
| Syon Park (No.No.13) | Mylands | 1.0 | Identical | £27.20 (£17.00 more) | £3.63 |
| Ujjayi | Coat | 1.0 | Identical | £22.40 (£12.20 more) | £4.48 |
| Ice blue (No.18 C 31) | BS 4800 | 1.1 | Near-identical | — | — |
| Seldom Seen® | Crown | 1.1 | Near-identical | £8.20 (£2.00 less) | £1.37 |
| Writing Paper® | Crown | 1.1 | Near-identical | £13.20 (£3.00 more) | £2.20 |
| Bone China Blue - Pale (No.3) | Little Greene | 1.1 | Near-identical | £28.00 (£17.80 more) | £4.31 |
Tonic
Coat
Identical
ΔE 0.7
£22.40/L
£4.48/m2
New Chalk
Johnstone's
Identical
ΔE 0.9
£12.36/L
£2.06/m2
Snow Goose
Johnstone's
Identical
ΔE 0.9
£12.36/L
£2.06/m2
Syon Park
Mylands
Identical
ΔE 1.0
£27.20/L
£3.63/m2
Ujjayi
Coat
Identical
ΔE 1.0
£22.40/L
£4.48/m2
Ice blue
BS 4800
Near-identical
ΔE 1.1
Seldom Seen®
Crown
Near-identical
ΔE 1.1
£8.20/L
£1.37/m2
Writing Paper®
Crown
Near-identical
ΔE 1.1
£13.20/L
£2.20/m2
Bone China Blue - Pale
Little Greene
Near-identical
ΔE 1.1
£28.00/L
£4.31/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.