Quiet Hideaway by Dulux is a warm off-white with a warm yellow undertone. Hex: #E8E7E3. RGB: 232, 231, 227. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Dulux Heritage Wishbone White (ΔE 0.0, “identical”), priced at approximately £10.80 per litre. Other close alternatives include Dulux Heritage Edelweiss White (ΔE 0.5) and Coat Just, Barely (ΔE 0.5).
Quiet Hideaway by Dulux
- Hex
#E8E7E3- RGB
- 232, 231, 227
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Wishbone White (No.LRV 81) | Dulux Heritage | 0.0 | Identical | £10.80 (£3.60 less) | £1.35 |
| Edelweiss White (No.LRV 82) | Dulux Heritage | 0.5 | Identical | £10.80 (£3.60 less) | £1.35 |
| Just, Barely | Coat | 0.5 | Identical | £24.80 (£10.40 more) | £4.96 |
| Lauren's Lace | Johnstone's | 0.6 | Identical | £13.37 (£1.03 less) | £2.23 |
| Indian White (No.LRV 82) | Dulux Heritage | 0.6 | Identical | £10.80 (£3.60 less) | £1.35 |
| Mallow White (No.LRV 82) | Dulux Heritage | 0.9 | Identical | £10.80 (£3.60 less) | £1.35 |
| True White (No.ON.00.90) | Dulux Heritage | 1.0 | Identical | £10.80 (£3.60 less) | £1.35 |
| Maugham White (No.No.2) | Mylands | 1.0 | Identical | £27.20 (£12.80 more) | £3.63 |
| Sleet (No.No.91) | Mylands | 1.0 | Identical | £27.20 (£12.80 more) | £3.63 |
Brand-by-brand comparison
See how Quiet Hideaway sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Quiet Hideaway with other Dulux colours
Deciding between two Dulux shades? See Quiet Hideaway side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.