Gingernut Crumb by Dulux is a light orange. Hex: #D09D6E. RGB: 208, 157, 110. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Buffalo Trail (ΔE 1.4, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Craig & Rose Papyrus (ΔE 1.8) and Crown Copper (ΔE 2.6).
Gingernut Crumb by Dulux
- Hex
#D09D6E- RGB
- 208, 157, 110
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Buffalo Trail | Johnstone's | 1.4 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Papyrus | Craig & Rose | 1.8 | Near-identical | £18.00 (£7.80 more) | £2.57 |
| Copper | Crown | 2.6 | Near-identical | — | — |
| Orange 03 (No.orange-03) | Lick | 3.0 | Near-identical | £15.60 (£5.40 more) | £3.12 |
| Freckle | Earthborn | 3.3 | Very close | £24.00 (£13.80 more) | £4.80 |
| Dutch Orange | Edward Bulmer | 3.5 | Very close | £26.40 (£16.20 more) | £4.40 |
| Title Pending | Coat | 3.8 | Very close | £22.40 (£12.20 more) | £4.48 |
| Orange Clay | Johnstone's | 4.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Clay Fire | Johnstone's | 4.2 | Very close | £12.36 (£2.16 more) | £2.06 |
Buffalo Trail
Johnstone's
Near-identical
ΔE 1.4
£12.36/L
£2.06/m2
Papyrus
Craig & Rose
Near-identical
ΔE 1.8
£18.00/L
£2.57/m2
Copper
Crown
Near-identical
ΔE 2.6
Orange 03
Lick
Near-identical
ΔE 3.0
£15.60/L
£3.12/m2
Freckle
Earthborn
Very close
ΔE 3.3
£24.00/L
£4.80/m2
Dutch Orange
Edward Bulmer
Very close
ΔE 3.5
£26.40/L
£4.40/m2
Title Pending
Coat
Very close
ΔE 3.8
£22.40/L
£4.48/m2
Orange Clay
Johnstone's
Very close
ΔE 4.1
£12.36/L
£2.06/m2
Clay Fire
Johnstone's
Very close
ΔE 4.2
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.