BS 4800 → Johnstone's conversion chart
This chart lists all 116 BS 4800 colours with their nearest Johnstone's equivalent, ranked by colour distance (ΔE, CIEDE2000 — lower is closer). 114 of 116 have an equivalent within ΔE 5, which is close enough that the difference is hard to spot once paint’s on the wall. Where the nearest Johnstone's colour is ΔE 8 or more there is no close equivalent — the nearest is still shown for reference, clearly labelled. Standard-system hex values are widely-cited sRGB approximations; physical reference chips remain authoritative for colour-critical work.
Neutrals
Warm Creams
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 B 15 Rosepetal | Milk Pudding full comparison → | — | 0.9 | identical |
| 08 B 17 Honey beige | Warm Blanket full comparison → | — | 1.2 | near-identical |
| 10 B 17 Oatmeal | Lovely Linen full comparison → | — | 1.9 | near-identical |
| 08 B 21 Antelope | Cuppa Coffee full comparison → | — | 1.3 | near-identical |
| 10 C 35 Wheat | Warm Hay full comparison → | — | 1.6 | near-identical |
Yellows
Oranges
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 04 C 31 Pink | La Minuet full comparison → | — | 1.3 | near-identical |
| 08 B 15 Magnolia | Oasis Sand full comparison → | — | 1.0 | identical |
| 08 C 31 Honeysuckle cream | Biscuit Tin full comparison → | — | 1.0 | near-identical |
| 04 B 17 Dusty pink | Makeover full comparison → | — | 0.9 | identical |
| 06 C 33 Peach | Deep Cream full comparison → | — | 1.6 | near-identical |
| 08 C 33 Beige | York Ivory full comparison → | — | 1.0 | near-identical |
| 06 E 50 Mellow apricot | Feel The Burn full comparison → | — | 2.9 | near-identical |
| 08 D 41 Yellow | Gold Buff full comparison → | — | 2.6 | near-identical |
| 06 C 35 Light orange | Orange Clay full comparison → | — | 2.2 | near-identical |
| 06 E 51 Mandarin orange | Copper River full comparison → | — | 3.0 | very close |
| 08 C 35 Fudge | Drops Of Honey full comparison → | — | 1.9 | near-identical |
| 04 B 21 Sable | Iris Mauve full comparison → | — | 0.8 | identical |
| 08 E 55 Orange | Sunblaze | — | 6.8 | close |
Reds
Pinks
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 C 33 Pale lilac | Budding Flower full comparison → | — | 1.2 | near-identical |
| 02 C 40 Deep plum | Acai Berry full comparison → | — | 3.4 | very close |
Purples
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 24 E 53 Purple | Bermuda Onion full comparison → | — | 2.8 | near-identical |
| 24 C 39 Regal violet | Magic Magenta full comparison → | — | 4.0 | very close |
Blues
Teals
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 E 49 Crystal blue | Salinity full comparison → | — | 0.8 | identical |
| 18 E 50 Ribbon blue | Everglade Mist full comparison → | — | 1.4 | near-identical |
| 16 C 33 Duckegg | Sea Sprite full comparison → | — | 1.3 | near-identical |
| 16 E 50 Turquoise | Salt Scrub full comparison → | — | 2.2 | near-identical |
| 16 C 37 Reef green | Palmetto | — | 4.3 | very close |
| 16 E 53 Aquamarine | Riviera Paradise full comparison → | — | 1.3 | near-identical |
| 16 D 45 Dark jade | Tahitian Treat full comparison → | — | 2.1 | near-identical |
Greens
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 18 C 31 Ice blue | Silver Feather full comparison → | — | 1.0 | identical |
| 14 C 31 Glacial green | New Seedling full comparison → | — | 0.8 | identical |
| 14 E 49 Light green | Peppermint Patty full comparison → | — | 2.2 | near-identical |
| 14 E 50 Green | Mountain Mint full comparison → | — | 2.4 | near-identical |
| 14 E 51 Bright green | Aragon Green full comparison → | — | 2.6 | near-identical |
| 12 E 53 Linden green | Funky Frog full comparison → | — | 1.4 | near-identical |
| 12 E 55 Green | Grassy Meadow full comparison → | — | 3.9 | very close |
| 14 E 53 Irish green | Congo Green | — | 4.5 | very close |
| 14 C 39 Holly green | Dark Green full comparison → | — | 2.8 | near-identical |
Browns & Earths
| BS 4800 colour | Nearest Johnstone's equivalent | Code | ΔE | Match quality |
|---|---|---|---|---|
| 06 D 43 Mid tan | Root Ginger full comparison → | — | 1.7 | near-identical |
| 06 C 37 Leather brown | Brown Clay full comparison → | — | 2.6 | near-identical |
| 10 D 43 Golden maize | Grass Daisy full comparison → | — | 1.9 | near-identical |
| 06 E 56 Maori brown | Grounded full comparison → | — | 1.4 | near-identical |
| 08 C 37 Caramel | Cool Copper full comparison → | — | 1.9 | near-identical |
| 08 B 25 Beaver brown | Derby Brown full comparison → | — | 2.2 | near-identical |
| 10 D 45 French mustard | Muted Copper full comparison → | — | 1.9 | near-identical |
| 06 D 45 Teak | Muted Copper full comparison → | — | 1.9 | near-identical |
| 10 B 25 Turtle green | Thunderstruck full comparison → | — | 2.2 | near-identical |
| 06 C 39 Saddle brown | Chocolate River full comparison → | — | 1.1 | near-identical |
| 10 C 39 Dark olive | Olive Wood full comparison → | — | 2.6 | near-identical |