allpaintcolours.co.uk

Looking for paint colours that match #B9C6C9 (RGB 185, 198, 201)? The closest is Mylands Hawksmoor (ΔE 0.0, “Exact”) at £27.20 per litre. We rank 10 of the closest paints from 7 UK brands below. This hex value is the exact colour of Mylands Hawksmoor.

Paint matches for #B9C6C9

Hex
#B9C6C9
RGB
185, 198, 201
Closest paint
Mylands Hawksmoor
Brands ranked
7
Match another colour →

Closest paint matches to #B9C6C9

Colour Manufacturer ΔE Match quality Price/L Price/m2
Hawksmoor (No.No.112) Mylands 0.0 Exact £27.20 £3.63
Soft Wave® Crown 0.8 identical £8.80 £1.47
Misty Morning Dulux 0.9 identical £14.40 £2.22
Serene Waters Dulux 0.9 identical £14.40 £2.22
Coastal Grey Dulux 1.1 near-identical £10.80 £1.66
Blue Charm Dulux 1.1 near-identical £14.40 £2.22
Country Sky (No.LRV 57) Dulux Heritage 1.1 near-identical £10.80 £1.35
Celestial Cloud 4 Dulux 1.1 near-identical £14.40 £2.22
Steel Symphony 4 Dulux 1.6 near-identical £14.40 £2.22
Nellie Earthborn 1.8 near-identical £24.60 £4.92

← Match a different colour   ·   Browse all paint colours