Twisted Bamboo 4 by Dulux is a very pale warm yellow. Hex: #F7ECD5. RGB: 247, 236, 213. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Farrow & Ball Tallow (ΔE 0.4, “identical”), priced at approximately £26.40 per litre. Other close alternatives include Dulux Heritage DH Linen Colour (ΔE 1.1) and Edward Bulmer Edinburgh White Light (ΔE 1.6).
Twisted Bamboo 4 by Dulux
- Hex
#F7ECD5- RGB
- 247, 236, 213
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Tallow | Farrow & Ball | 0.4 | Identical | £26.40 (£12.00 more) | £4.06 |
| DH Linen Colour (No.LRV 84) | Dulux Heritage | 1.1 | Near-identical | £10.80 (£3.60 less) | £1.35 |
| Edinburgh White Light | Edward Bulmer | 1.6 | Near-identical | £26.40 (£12.00 more) | £4.40 |
| DH White (No.LRV 81) | Dulux Heritage | 1.6 | Near-identical | £10.80 (£3.60 less) | £1.35 |
| New White | Farrow & Ball | 1.7 | Near-identical | £26.40 (£12.00 more) | £4.06 |
| Parchment (No.ZOP1094) | Zoffany | 1.8 | Near-identical | £23.20 (£8.80 more) | — |
| Lots Road (No.No.24) | Mylands | 1.8 | Near-identical | £27.20 (£12.80 more) | £3.63 |
| Fine White | Edward Bulmer | 1.8 | Near-identical | £26.40 (£12.00 more) | £4.40 |
| Pita Bread | Johnstone's | 1.8 | Near-identical | £13.37 (£1.03 less) | £2.23 |
Brand-by-brand comparison
See how Twisted Bamboo 4 sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Twisted Bamboo 4 with other Dulux colours
Deciding between two Dulux shades? See Twisted Bamboo 4 side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.