Summer Linen by Dulux is a very pale muted warm yellow. Hex: #EAE3D7. RGB: 234, 227, 215. Price: approximately £10.80 per litre. The nearest equivalent from another manufacturer is Johnstone's Winter Caress (ΔE 0.5, “identical”), priced at approximately £13.37 per litre. Other close alternatives include Crown Beige White (ΔE 0.5) and Johnstone's Euro Linen (ΔE 0.5).
Summer Linen by Dulux
- Hex
#EAE3D7- RGB
- 234, 227, 215
- Manufacturer
- Dulux
- Price per litre
- £10.80
- Price per m2 (?)
- £1.66
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Winter Caress | Johnstone's | 0.5 | Identical | £13.37 (£2.57 more) | £2.23 |
| Beige White | Crown | 0.5 | Identical | £8.80 (£2.00 less) | £1.47 |
| Euro Linen | Johnstone's | 0.5 | Identical | £13.37 (£2.57 more) | £2.23 |
| Island Retreat | Johnstone's | 0.8 | Identical | £13.37 (£2.57 more) | £2.23 |
| Lotus Petal | Johnstone's | 0.8 | Identical | £13.37 (£2.57 more) | £2.23 |
| Country Porch | Johnstone's | 0.8 | Identical | £13.37 (£2.57 more) | £2.23 |
| Barely Beige (No.SAP1006) | Sanderson | 0.8 | Identical | £20.00 (£9.20 more) | — |
| Quarter Harbour Grey (No.ZOP1108) | Zoffany | 0.8 | Identical | £23.20 (£12.40 more) | — |
| Silverflake (No.SAP1129) | Sanderson | 0.9 | Identical | £20.00 (£9.20 more) | — |
Brand-by-brand comparison
See how Summer Linen sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Summer Linen with other Dulux colours
Deciding between two Dulux shades? See Summer Linen side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.