Summer Linen by Dulux is a very pale muted warm yellow. Hex: #EAE3D7. RGB: 234, 227, 215. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Winter Caress (ΔE 0.5, “identical”), priced at approximately £12.36 per litre. Other close matches include Crown Beige White (ΔE 0.5) and Johnstone's Euro Linen (ΔE 0.5).
Summer Linen by Dulux
- Hex
#EAE3D7- RGB
- 234, 227, 215
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Winter Caress | Johnstone's | 0.5 | Identical | £12.36 (£2.16 more) | £2.06 |
| Beige White | Crown | 0.5 | Identical | £8.20 (£2.00 less) | £1.37 |
| Euro Linen | Johnstone's | 0.5 | Identical | £12.36 (£2.16 more) | £2.06 |
| Island Retreat | Johnstone's | 0.8 | Identical | £12.36 (£2.16 more) | £2.06 |
| Lotus Petal | Johnstone's | 0.8 | Identical | £12.36 (£2.16 more) | £2.06 |
| Country Porch | Johnstone's | 0.8 | Identical | £12.36 (£2.16 more) | £2.06 |
| Barely Beige (No.SAP0006) | Sanderson | 0.8 | Identical | £19.60 (£9.40 more) | — |
| Quarter Harbour Grey (No.ZOP0108) | Zoffany | 0.8 | Identical | £22.00 (£11.80 more) | — |
| Silverflake (No.SAP0129) | Sanderson | 0.9 | Identical | £19.60 (£9.40 more) | — |
Winter Caress
Johnstone's
Identical
ΔE 0.5
£12.36/L
£2.06/m2
Beige White
Crown
Identical
ΔE 0.5
£8.20/L
£1.37/m2
Euro Linen
Johnstone's
Identical
ΔE 0.5
£12.36/L
£2.06/m2
Island Retreat
Johnstone's
Identical
ΔE 0.8
£12.36/L
£2.06/m2
Lotus Petal
Johnstone's
Identical
ΔE 0.8
£12.36/L
£2.06/m2
Country Porch
Johnstone's
Identical
ΔE 0.8
£12.36/L
£2.06/m2
Barely Beige
Sanderson
Identical
ΔE 0.8
£19.60/L
Quarter Harbour Grey
Zoffany
Identical
ΔE 0.8
£22.00/L
Silverflake
Sanderson
Identical
ΔE 0.9
£19.60/L
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.