Spring Glow by Dulux is a pale yellow-green. Hex: #DFEBC1. RGB: 223, 235, 193. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Mellow Mint (ΔE 1.5, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Earthborn Poppet (ΔE 1.6) and Johnstone's Apple Cocktail (ΔE 2.8).
Spring Glow by Dulux
- Hex
#DFEBC1- RGB
- 223, 235, 193
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Mellow Mint | Johnstone's | 1.5 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Poppet | Earthborn | 1.6 | Near-identical | £24.00 (£13.80 more) | £4.80 |
| Apple Cocktail | Johnstone's | 2.8 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Delicate Daisy | Johnstone's | 3.3 | Very close | £12.36 (£2.16 more) | £2.06 |
| Power Through | Johnstone's | 3.4 | Very close | £12.36 (£2.16 more) | £2.06 |
| Lots Of Bubbles | Johnstone's | 3.8 | Very close | £12.36 (£2.16 more) | £2.06 |
| Passionate Pause | Johnstone's | 3.9 | Very close | £12.36 (£2.16 more) | £2.06 |
| Totally Tickled | Johnstone's | 3.9 | Very close | £12.36 (£2.16 more) | £2.06 |
| Cucumber Spiral | Johnstone's | 3.9 | Very close | £12.36 (£2.16 more) | £2.06 |
Mellow Mint
Johnstone's
Near-identical
ΔE 1.5
£12.36/L
£2.06/m2
Poppet
Earthborn
Near-identical
ΔE 1.6
£24.00/L
£4.80/m2
Apple Cocktail
Johnstone's
Near-identical
ΔE 2.8
£12.36/L
£2.06/m2
Delicate Daisy
Johnstone's
Very close
ΔE 3.3
£12.36/L
£2.06/m2
Power Through
Johnstone's
Very close
ΔE 3.4
£12.36/L
£2.06/m2
Lots Of Bubbles
Johnstone's
Very close
ΔE 3.8
£12.36/L
£2.06/m2
Passionate Pause
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Totally Tickled
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Cucumber Spiral
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.