Soft Fauna 3 by Dulux is a light muted teal. Hex: #95B3A7. RGB: 149, 179, 167. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Lick Teal 04 (ΔE 0.6, “identical”), priced at approximately £15.60 per litre. Other close matches include Johnstone's Parakeet Pete (ΔE 2.8) and Edward Bulmer Sea Green (ΔE 2.9).
Soft Fauna 3 by Dulux
- Hex
#95B3A7- RGB
- 149, 179, 167
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Teal 04 (No.teal-04) | Lick | 0.6 | Identical | £15.60 (£5.40 more) | £3.12 |
| Parakeet Pete | Johnstone's | 2.8 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Sea Green | Edward Bulmer | 2.9 | Near-identical | £26.40 (£16.20 more) | £4.40 |
| Green Silk | Johnstone's | 3.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Ancient Forest | Johnstone's | 3.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Donnegal | Johnstone's | 3.3 | Very close | £12.36 (£2.16 more) | £2.06 |
| Morris Blue | Craig & Rose | 3.5 | Very close | £18.00 (£7.80 more) | £2.57 |
| Dusty Aqua | Johnstone's | 3.5 | Very close | £12.36 (£2.16 more) | £2.06 |
| Caribbean Green | Johnstone's | 3.7 | Very close | £12.36 (£2.16 more) | £2.06 |
Teal 04
Lick
Identical
ΔE 0.6
£15.60/L
£3.12/m2
Parakeet Pete
Johnstone's
Near-identical
ΔE 2.8
£12.36/L
£2.06/m2
Sea Green
Edward Bulmer
Near-identical
ΔE 2.9
£26.40/L
£4.40/m2
Green Silk
Johnstone's
Very close
ΔE 3.2
£12.36/L
£2.06/m2
Ancient Forest
Johnstone's
Very close
ΔE 3.2
£12.36/L
£2.06/m2
Donnegal
Johnstone's
Very close
ΔE 3.3
£12.36/L
£2.06/m2
Morris Blue
Craig & Rose
Very close
ΔE 3.5
£18.00/L
£2.57/m2
Dusty Aqua
Johnstone's
Very close
ΔE 3.5
£12.36/L
£2.06/m2
Caribbean Green
Johnstone's
Very close
ΔE 3.7
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.