Soft Fauna 2 by Dulux is a mid-tone grey with a subtle teal undertone. Hex: #6E8A7F. RGB: 110, 138, 127. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Lick Teal 05 (ΔE 1.7, “near-identical”), priced at approximately £15.60 per litre. Other close matches include Johnstone's Pine Ridge (ΔE 2.0) and Johnstone's Yucca (ΔE 2.4).
Soft Fauna 2 by Dulux
- Hex
#6E8A7F- RGB
- 110, 138, 127
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Teal 05 (No.teal-05) | Lick | 1.7 | Near-identical | £15.60 (£5.40 more) | £3.12 |
| Pine Ridge | Johnstone's | 2.0 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Yucca | Johnstone's | 2.4 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Forgotten Garden | Johnstone's | 3.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Days Of Old | Johnstone's | 3.7 | Very close | £12.36 (£2.16 more) | £2.06 |
| Antique Novel | Johnstone's | 3.8 | Very close | £12.36 (£2.16 more) | £2.06 |
| Splashing | Earthborn | 3.9 | Very close | £24.00 (£13.80 more) | £4.80 |
| Ambleside (No.3) | Little Greene | 3.9 | Very close | £28.00 (£17.80 more) | £4.31 |
| Botany Bay® | Crown | 4.2 | Very close | £8.20 (£2.00 less) | £1.37 |
Teal 05
Lick
Near-identical
ΔE 1.7
£15.60/L
£3.12/m2
Pine Ridge
Johnstone's
Near-identical
ΔE 2.0
£12.36/L
£2.06/m2
Yucca
Johnstone's
Near-identical
ΔE 2.4
£12.36/L
£2.06/m2
Forgotten Garden
Johnstone's
Very close
ΔE 3.2
£12.36/L
£2.06/m2
Days Of Old
Johnstone's
Very close
ΔE 3.7
£12.36/L
£2.06/m2
Antique Novel
Johnstone's
Very close
ΔE 3.8
£12.36/L
£2.06/m2
Splashing
Earthborn
Very close
ΔE 3.9
£24.00/L
£4.80/m2
Ambleside
Little Greene
Very close
ΔE 3.9
£28.00/L
£4.31/m2
Botany Bay®
Crown
Very close
ΔE 4.2
£8.20/L
£1.37/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.