Soft Eden by Dulux is a very pale green. Hex: #E1F0D8. RGB: 225, 240, 216. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Citrus Spray (ΔE 2.4, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Earthborn Fiddlesticks (ΔE 3.2) and Johnstone's New Seedling (ΔE 3.2).
Soft Eden by Dulux
- Hex
#E1F0D8- RGB
- 225, 240, 216
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Citrus Spray | Johnstone's | 2.4 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Fiddlesticks | Earthborn | 3.2 | Very close | £24.00 (£13.80 more) | £4.80 |
| New Seedling | Johnstone's | 3.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Lantana Lime | Johnstone's | 3.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Great Joy | Johnstone's | 3.4 | Very close | £12.36 (£2.16 more) | £2.06 |
| Hidey Hole (No.3) | Little Greene | 3.4 | Very close | £28.00 (£17.80 more) | £4.31 |
| Gratitude | Johnstone's | 3.4 | Very close | £12.36 (£2.16 more) | £2.06 |
| Lime Meringue | Johnstone's | 3.5 | Very close | £12.36 (£2.16 more) | £2.06 |
| Glacial green (No.14 C 31) | BS 4800 | 3.8 | Very close | — | — |
Citrus Spray
Johnstone's
Near-identical
ΔE 2.4
£12.36/L
£2.06/m2
Fiddlesticks
Earthborn
Very close
ΔE 3.2
£24.00/L
£4.80/m2
New Seedling
Johnstone's
Very close
ΔE 3.2
£12.36/L
£2.06/m2
Lantana Lime
Johnstone's
Very close
ΔE 3.2
£12.36/L
£2.06/m2
Great Joy
Johnstone's
Very close
ΔE 3.4
£12.36/L
£2.06/m2
Hidey Hole
Little Greene
Very close
ΔE 3.4
£28.00/L
£4.31/m2
Gratitude
Johnstone's
Very close
ΔE 3.4
£12.36/L
£2.06/m2
Lime Meringue
Johnstone's
Very close
ΔE 3.5
£12.36/L
£2.06/m2
Glacial green
BS 4800
Very close
ΔE 3.8
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.