Putting Green by Dulux is a light muted yellow-green. Hex: #AFBC97. RGB: 175, 188, 151. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Harmonious (ΔE 1.8, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Johnstone's Quaking Grass (ΔE 1.9) and Mylands Sprig (ΔE 3.1).
Putting Green by Dulux
- Hex
#AFBC97- RGB
- 175, 188, 151
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Harmonious | Johnstone's | 1.8 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Quaking Grass | Johnstone's | 1.9 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Sprig (No.JB.06) | Mylands | 3.1 | Very close | £27.20 (£17.00 more) | £3.63 |
| Cricket | Earthborn | 3.3 | Very close | £24.00 (£13.80 more) | £4.80 |
| Pea Green (No.3) | Little Greene | 3.4 | Very close | £28.00 (£17.80 more) | £4.31 |
| Green 14 (No.green-14) | Lick | 3.4 | Very close | £15.60 (£5.40 more) | £3.12 |
| Pea Green | Edward Bulmer | 3.5 | Very close | £26.40 (£16.20 more) | £4.40 |
| Whirlybird | Farrow & Ball | 3.6 | Very close | £25.60 (£15.40 more) | £3.94 |
| Aquamarine (No.3) | Little Greene | 3.7 | Very close | £28.00 (£17.80 more) | £4.31 |
Harmonious
Johnstone's
Near-identical
ΔE 1.8
£12.36/L
£2.06/m2
Quaking Grass
Johnstone's
Near-identical
ΔE 1.9
£12.36/L
£2.06/m2
Sprig
Mylands
Very close
ΔE 3.1
£27.20/L
£3.63/m2
Cricket
Earthborn
Very close
ΔE 3.3
£24.00/L
£4.80/m2
Pea Green
Little Greene
Very close
ΔE 3.4
£28.00/L
£4.31/m2
Green 14
Lick
Very close
ΔE 3.4
£15.60/L
£3.12/m2
Pea Green
Edward Bulmer
Very close
ΔE 3.5
£26.40/L
£4.40/m2
Whirlybird
Farrow & Ball
Very close
ΔE 3.6
£25.60/L
£3.94/m2
Aquamarine
Little Greene
Very close
ΔE 3.7
£28.00/L
£4.31/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.