Milky Pail by Dulux is a very pale muted warm yellow. Hex: #EBE7DE. RGB: 235, 231, 222. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Sanderson Birch White Light (ΔE 0.2, “identical”), priced at approximately £20.00 per litre. Other close alternatives include Johnstone's Cream And Sugar (ΔE 0.4) and Johnstone's Peach Meringue (ΔE 0.5).
Milky Pail by Dulux
- Hex
#EBE7DE- RGB
- 235, 231, 222
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Birch White Light (No.SAP1012) | Sanderson | 0.2 | Identical | £20.00 (£5.60 more) | — |
| Cream And Sugar | Johnstone's | 0.4 | Identical | £13.37 (£1.03 less) | £2.23 |
| Peach Meringue | Johnstone's | 0.5 | Identical | £13.37 (£1.03 less) | £2.23 |
| 100% Maybe | Coat | 0.5 | Identical | £24.80 (£10.40 more) | £4.96 |
| Tangelo Cream | Johnstone's | 0.5 | Identical | £13.37 (£1.03 less) | £2.23 |
| Alabaster (No.ZOP1001) | Zoffany | 0.6 | Identical | £23.20 (£8.80 more) | — |
| Quarter Paris Grey (No.ZOP1113) | Zoffany | 0.6 | Identical | £23.20 (£8.80 more) | — |
| Wood Ash (No.229) | Little Greene | 0.6 | Identical | £29.20 (£14.80 more) | £4.49 |
| Safe Play | Coat | 0.7 | Identical | £24.80 (£10.40 more) | £4.96 |
Brand-by-brand comparison
See how Milky Pail sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Milky Pail with other Dulux colours
Deciding between two Dulux shades? See Milky Pail side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.