Lunar Glow by Dulux is a very pale warm yellow. Hex: #F7F1D7. RGB: 247, 241, 215. Price: approximately £14.40 per litre. The nearest equivalent from another manufacturer is Earthborn Straw (ΔE 1.1, “near-identical”), priced at approximately £24.60 per litre. Other close alternatives include Johnstone's New Marigold (ΔE 1.6) and Little Greene First Light (ΔE 1.6).
Lunar Glow by Dulux
- Hex
#F7F1D7- RGB
- 247, 241, 215
- Manufacturer
- Dulux
- Price per litre
- £14.40
- Price per m2 (?)
- £2.22
Nearest matches & alternatives from other brands
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Straw | Earthborn | 1.1 | Near-identical | £24.60 (£10.20 more) | £4.92 |
| New Marigold | Johnstone's | 1.6 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| First Light (No.49) | Little Greene | 1.6 | Near-identical | £29.20 (£14.80 more) | £4.49 |
| Crisp Candlelight | Johnstone's | 2.0 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Asparagus (No.ZOP1005) | Zoffany | 2.0 | Near-identical | £23.20 (£8.80 more) | — |
| Silent White - Mid (No.330) | Little Greene | 2.0 | Near-identical | £29.20 (£14.80 more) | £4.49 |
| Good Graces | Johnstone's | 2.1 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Oyster Cracker | Johnstone's | 2.2 | Near-identical | £13.37 (£1.03 less) | £2.23 |
| Moonsprite (No.SAP1093) | Sanderson | 2.2 | Near-identical | £20.00 (£5.60 more) | — |
Brand-by-brand comparison
See how Lunar Glow sits next to the closest paints from one specific brand at a time, ranked by how close they are.
Compare Lunar Glow with other Dulux colours
Deciding between two Dulux shades? See Lunar Glow side by side with its closest stablemates.
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.