Jade Cluster 2 by Dulux is a dark teal. Hex: #007C5C. RGB: 0, 124, 92. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Carolina Green (ΔE 2.9, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Johnstone's Medieval Forest (ΔE 3.4) and Farrow & Ball Verdigris Green (ΔE 4.8).
Jade Cluster 2 by Dulux
- Hex
#007C5C- RGB
- 0, 124, 92
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Carolina Green | Johnstone's | 2.9 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Medieval Forest | Johnstone's | 3.4 | Very close | £12.36 (£2.16 more) | £2.06 |
| Verdigris Green | Farrow & Ball | 4.8 | Very close | £25.60 (£15.40 more) | £3.94 |
| Cosmic Shower | Johnstone's | 4.9 | Very close | £12.36 (£2.16 more) | £2.06 |
| Pine Thicket | Johnstone's | 5.4 | Similar | £12.36 (£2.16 more) | £2.06 |
| Lucky Clover | Johnstone's | 5.5 | Similar | £12.36 (£2.16 more) | £2.06 |
| Romantic Isle | Johnstone's | 6.3 | Similar | £12.36 (£2.16 more) | £2.06 |
| Deep Green (No.FTT-012) | Mylands | 6.7 | Similar | £27.20 (£17.00 more) | £3.63 |
| Drop Of Jade | Johnstone's | 7.0 | Similar | £12.36 (£2.16 more) | £2.06 |
Carolina Green
Johnstone's
Near-identical
ΔE 2.9
£12.36/L
£2.06/m2
Medieval Forest
Johnstone's
Very close
ΔE 3.4
£12.36/L
£2.06/m2
Verdigris Green
Farrow & Ball
Very close
ΔE 4.8
£25.60/L
£3.94/m2
Cosmic Shower
Johnstone's
Very close
ΔE 4.9
£12.36/L
£2.06/m2
Pine Thicket
Johnstone's
Similar
ΔE 5.4
£12.36/L
£2.06/m2
Lucky Clover
Johnstone's
Similar
ΔE 5.5
£12.36/L
£2.06/m2
Romantic Isle
Johnstone's
Similar
ΔE 6.3
£12.36/L
£2.06/m2
Deep Green
Mylands
Similar
ΔE 6.7
£27.20/L
£3.63/m2
Drop Of Jade
Johnstone's
Similar
ΔE 7.0
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.