Green Parrot 6 by Dulux is a very pale green. Hex: #DBEDCF. RGB: 219, 237, 207. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Lantana Lime (ΔE 1.6, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Johnstone's Great Joy (ΔE 3.1) and Johnstone's Iced Cucumber (ΔE 3.4).
Green Parrot 6 by Dulux
- Hex
#DBEDCF- RGB
- 219, 237, 207
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Lantana Lime | Johnstone's | 1.6 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Great Joy | Johnstone's | 3.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Iced Cucumber | Johnstone's | 3.4 | Very close | £12.36 (£2.16 more) | £2.06 |
| Poppet | Earthborn | 3.6 | Very close | £24.00 (£13.80 more) | £4.80 |
| Citrus Spray | Johnstone's | 4.0 | Very close | £12.36 (£2.16 more) | £2.06 |
| Daisy Stem | Johnstone's | 4.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Cucumber Spiral | Johnstone's | 4.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Lime Flip | Johnstone's | 4.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Light green (No.14 E 49) | BS 4800 | 4.4 | Very close | — | — |
Lantana Lime
Johnstone's
Near-identical
ΔE 1.6
£12.36/L
£2.06/m2
Great Joy
Johnstone's
Very close
ΔE 3.1
£12.36/L
£2.06/m2
Iced Cucumber
Johnstone's
Very close
ΔE 3.4
£12.36/L
£2.06/m2
Poppet
Earthborn
Very close
ΔE 3.6
£24.00/L
£4.80/m2
Citrus Spray
Johnstone's
Very close
ΔE 4.0
£12.36/L
£2.06/m2
Daisy Stem
Johnstone's
Very close
ΔE 4.1
£12.36/L
£2.06/m2
Cucumber Spiral
Johnstone's
Very close
ΔE 4.1
£12.36/L
£2.06/m2
Lime Flip
Johnstone's
Very close
ΔE 4.2
£12.36/L
£2.06/m2
Light green
BS 4800
Very close
ΔE 4.4
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.