Green Parrot 5 by Dulux is a pale green. Hex: #D2E7C3. RGB: 210, 231, 195. Price: approximately £10.20 per litre. The nearest equivalent from another manufacturer is Johnstone's Lantana Lime (ΔE 2.1, “near-identical”), priced at approximately £12.36 per litre. Other close matches include Earthborn Poppet (ΔE 2.2) and Johnstone's Iced Cucumber (ΔE 3.1).
Green Parrot 5 by Dulux
- Hex
#D2E7C3- RGB
- 210, 231, 195
- Manufacturer
- Dulux
- Price per litre
- £10.20
- Price per m2 (?)
- £1.57
Nearest matches from other manufacturers
| Colour | Manufacturer | ΔE | Match quality | Price/L | Price/m2 (?) |
|---|---|---|---|---|---|
| Lantana Lime | Johnstone's | 2.1 | Near-identical | £12.36 (£2.16 more) | £2.06 |
| Poppet | Earthborn | 2.2 | Near-identical | £24.00 (£13.80 more) | £4.80 |
| Iced Cucumber | Johnstone's | 3.1 | Very close | £12.36 (£2.16 more) | £2.06 |
| Mellow Mint | Johnstone's | 3.6 | Very close | £12.36 (£2.16 more) | £2.06 |
| Green Lightning | Johnstone's | 3.7 | Very close | £12.36 (£2.16 more) | £2.06 |
| Roger | Edward Bulmer | 3.8 | Very close | £26.40 (£16.20 more) | £4.40 |
| Great Joy | Johnstone's | 3.9 | Very close | £12.36 (£2.16 more) | £2.06 |
| Dreamcatcher | Johnstone's | 4.2 | Very close | £12.36 (£2.16 more) | £2.06 |
| Apple Cocktail | Johnstone's | 4.7 | Very close | £12.36 (£2.16 more) | £2.06 |
Lantana Lime
Johnstone's
Near-identical
ΔE 2.1
£12.36/L
£2.06/m2
Poppet
Earthborn
Near-identical
ΔE 2.2
£24.00/L
£4.80/m2
Iced Cucumber
Johnstone's
Very close
ΔE 3.1
£12.36/L
£2.06/m2
Mellow Mint
Johnstone's
Very close
ΔE 3.6
£12.36/L
£2.06/m2
Green Lightning
Johnstone's
Very close
ΔE 3.7
£12.36/L
£2.06/m2
Roger
Edward Bulmer
Very close
ΔE 3.8
£26.40/L
£4.40/m2
Great Joy
Johnstone's
Very close
ΔE 3.9
£12.36/L
£2.06/m2
Dreamcatcher
Johnstone's
Very close
ΔE 4.2
£12.36/L
£2.06/m2
Apple Cocktail
Johnstone's
Very close
ΔE 4.7
£12.36/L
£2.06/m2
Colour neighbourhood
Coverage & application
Manufacturer figures from the Dulux Product Advice Sheet. Real-world coverage is typically 15-20% lower.
| Finish | Coverage | Coats | Sheen | Scrub class | Touch dry | Recoat | VOC |
|---|---|---|---|---|---|---|---|
| Dulux Easycare Bathroom Soft Sheen PAS | 13 m²/L | 2 | 25% | 1 | 4h | 4h | — |
| Dulux Easycare Kitchen Matt PAS | 13 m²/L | 2 | 5% | 1 | 4h | 4h | — |
| Dulux Matt PAS | 13 m²/L | 2 | 5% | — | 2h | 4h | — |
| Dulux Silk PAS | 13 m²/L | 2 | 25% | — | 2h | 4h | — |
| Dulux Simply Refresh One Coat Matt PAS | 13 m²/L | 1 | 5% | — | 4h | 4h | — |
What's on your walls?
Got this colour at home? Let us know.